Zoom Communications, Inc.
ZM
51 insider filings · Latest: Oct 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Aug 4 10:09 PM | Santiago Subotovsky | Proposed Sale | 18,459 | $101.07 | $1.9M | — | View → |
| Jul 14, 2026 | Jul 16 9:32 PM | Herbert Raymond McmasterDirector | Sale | 5 | $88.83 | $444 | 11,479(D) | View → |
| Jul 14, 2026 | Jul 15 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $90.65 | $1.1M | 22,998(I) | View → |
| Jul 13, 2026 | Jul 15 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 45,724 | $91.68 | $4.2M | 22,998(I) | View → |
| Jul 15, 2026 | Jul 15 8:08 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,644 | $91.98 | $703.1K | — | View → |
| Jul 14, 2026 | Jul 14 2:06 PM | McMaster Herbert Raymond | Proposed Sale | 5 | $88.80 | $444 | — | View → |
| Jul 10, 2026 | Jul 13 10:00 PM | Michelle ChangChief Financial Officer | Sale | 8,489 | $90.80 | $770.8K | 35,452(D) | View → |
| Jul 13, 2026 | Jul 13 8:57 PM | Eric S. Yuan | Proposed Sale | 130,424 | $91.88 | $12.0M | — | View → |
| Jul 10, 2026 | Jul 10 8:03 PM | MICHELLE CHANG | Proposed Sale | 8,489 | $90.80 | $770.8K | — | View → |
| Jul 1, 2026 | Jul 6 8:34 PM | Santiago SubotovskyDirector | Sale | 2,637 | $90.15 | $237.7K | 138,554(D) | View → |
| Jun 15, 2026 | Jun 16 8:13 PM | Michelle ChangChief Financial Officer | Sale | 327 | $93.83 | $30.7K | 30,467(D) | View → |
| Jun 15, 2026 | Jun 15 8:29 PM | MICHELLE CHANG | Proposed Sale | 327 | $93.83 | $30.7K | — | View → |
| Jun 3, 2026 | Jun 4 10:02 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $106.50 | $1.3M | 0(I) | View → |
| Jun 2, 2026 | Jun 4 10:02 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $111.61 | $1.4M | 0(I) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Santiago SubotovskyDirector | Sale | 5,274 | $109.78 | $579.0K | 137,608(D) | View → |
| May 5, 2026 | May 6 9:27 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $108.23 | $1.3M | 0(I) | View → |
| May 4, 2026 | May 6 9:27 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $106.60 | $1.3M | 0(I) | View → |
| May 4, 2026 | May 5 10:43 PM | Santiago SubotovskyDirector | Sale | 5,274 | $106.58 | $562.1K | 142,882(D) | View → |
| May 1, 2026 | May 5 10:43 PM | Santiago SubotovskyDirector | Sale | 2,643 | $102.85 | $271.8K | 148,156(D) | View → |
| May 4, 2026 | May 4 9:43 PM | Santiago Subotovsky | Proposed Sale | 10,554 | $106.63 | $1.1M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 13 1:02 AM | Daniel ScheinmanDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Michael J. FengerDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Michael J. FengerDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Cindy L HootsDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Cindy L HootsDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Jonathan ChadwickDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Jonathan ChadwickDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Santiago SubotovskyDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Santiago SubotovskyDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:00 AM | William R McdermottDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:00 AM | William R McdermottDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:00 AM | Herbert Raymond McmasterDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:00 AM | Herbert Raymond McmasterDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:23 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 7,030 | — | 2,807(D) | View → |
| Jun 3, 2026 | Jun 4 10:02 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,740,485(I) | View → |
| Jun 2, 2026 | Jun 4 10:02 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,752,585(I) | View → |
| May 4, 2026 | May 6 9:27 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 24,200 | — | 20,764,685(I) | View → |
| Apr 14, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 15,273 | — | 20,752,089(I) | View → |
| Apr 13, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 69,923 | — | 20,767,362(I) | View → |
| Apr 9, 2026 | Apr 13 11:05 PM | Eric S. YuanDirector, Chief Executive Officer | Grant/Award | 561,588 | — | 561,588(D) | View → |