Keenova Therapeutics plc
NONE
44 insider filings · Latest: Jul 21, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | May 22 12:59 AM | Silver Point Capital L.P.10% Owner | Purchase | 210,000 | $90.50 | $19.0M | 6,035,214(D) | View → |
| May 19, 2026 | May 22 12:59 AM | Silver Point Capital L.P.10% Owner | Purchase | 187,500 | $90.50 | $17.0M | 5,825,214(D) | View → |
| Apr 17, 2026 | Apr 17 9:23 PM | Silver Point Capital L.P.10% Owner | Purchase | 410,000 | $90.50 | $37.1M | 5,637,714(D) | View → |
| Apr 15, 2026 | Apr 17 9:23 PM | Silver Point Capital L.P.10% Owner | Purchase | 275,000 | $88.50 | $24.3M | 5,227,714(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Jul 18 1:58 AM | Sophia J. LangloisDirector | Grant/Award | 4,406 | — | 8,390(D) | View → |
| Jul 15, 2026 | Jul 18 1:57 AM | Marc J YoskowitzDirector | Grant/Award | 4,406 | — | 9,718(D) | View → |
| Jul 15, 2026 | Jul 18 1:57 AM | Scott HirschDirector | Grant/Award | 4,406 | — | 8,390(D) | View → |
| Jul 15, 2026 | Jul 18 1:56 AM | Jon ZinmanDirector | Grant/Award | 4,406 | — | 39,078(D) | View → |
| Jul 15, 2026 | Jul 18 1:56 AM | Paul EfronDirector | Grant/Award | 4,406 | — | 8,390(D) | View → |
| Jul 15, 2026 | Jul 18 1:56 AM | Leslie E DonatoDirector | Grant/Award | 4,406 | — | 8,390(D) | View → |
| Jul 15, 2026 | Jul 18 1:55 AM | Katina DortonDirector | Grant/Award | 4,406 | — | 31,406(D) | View → |
| Jul 15, 2026 | Jul 18 1:54 AM | Paul BisaroDirector | Grant/Award | 4,406 | — | 46,749(D) | View → |
| Jun 2, 2026 | Jul 18 1:54 AM | Leslie E DonatoDirector | Disposition | 2,197 | — | 6,669(D) | View → |
| Jun 2, 2026 | Jul 18 1:54 AM | Leslie E DonatoDirector | Option Exercise | 2,685 | — | 3,984(D) | View → |
| Jun 2, 2026 | Jun 4 8:14 PM | Sophia J. LangloisDirector | Disposition | 2,197 | — | 6,669(D) | View → |
| Jun 2, 2026 | Jun 4 8:14 PM | Sophia J. LangloisDirector | Option Exercise | 2,685 | — | 3,984(D) | View → |
| Jun 2, 2026 | Jun 4 8:13 PM | Scott HirschDirector | Option Exercise | 2,685 | — | 3,984(D) | View → |
| Jun 2, 2026 | Jun 4 8:13 PM | Scott HirschDirector | Disposition | 2,197 | — | 6,669(D) | View → |
| Jun 2, 2026 | Jun 4 8:12 PM | Paul EfronDirector | Disposition | 2,930 | — | 7,564(D) | View → |
| Jun 2, 2026 | Jun 4 8:12 PM | Paul EfronDirector | Option Exercise | 3,580 | — | 3,984(D) | View → |
| Jun 2, 2026 | Jun 4 8:12 PM | Katina DortonDirector | Option Exercise | 4,882 | — | 27,000(D) | View → |
| Jun 2, 2026 | Jun 4 8:11 PM | Leslie E DonatoDirector | Option Exercise | 4,882 | — | 3,984(D) | View → |
| Jun 2, 2026 | Jun 4 8:11 PM | Paul BisaroDirector | Disposition | 2,197 | — | 45,028(D) | View → |
| Jun 2, 2026 | Jun 4 8:11 PM | Paul BisaroDirector | Option Exercise | 2,685 | — | 42,343(D) | View → |
Page 1 of 3
Next →