Zoetis Inc.
ZTS
100 insider filings · Latest: Oct 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 13 8:35 PM | Frank A DamelioDirector | Purchase | 6,650 | $75.39 | $501.3K | 21,458(D) | View → |
| May 13, 2026 | May 13 8:35 PM | Paul BisaroDirector | Purchase | 2,000 | $75.88 | $151.8K | 27,862(D) | View → |
| May 11, 2026 | May 12 11:26 PM | Michael B MccallisterDirector | Purchase | 3,000 | $77.76 | $233.3K | 24,524(I) | View → |
| Feb 17, 2026 | Feb 17 9:22 PM | Kristin C PeckDirector, Chief Executive Officer | Sale | 20,000 | $127.05 | $2.5M | 101,337(D) | View → |
| Feb 17, 2026 | Feb 17 9:14 PM | Polzer Robert J | Proposed Sale | 2,346 | $127.34 | $298.7K | — | View → |
| Feb 17, 2026 | Feb 17 9:13 PM | PECK KRISTIN C | Proposed Sale | 20,000 | $127.05 | $2.5M | — | View → |
| Feb 13, 2026 | Feb 13 9:26 PM | Polzer Robert J | Proposed Sale | 3,662 | $129.09 | $472.7K | — | View → |
| Jun 3, 2025 | Jun 3 8:22 PM | Lagano Roxanne | Proposed Sale | 652 | $170.00 | $110.8K | — | View → |
| Mar 11, 2025 | Mar 11 8:27 PM | Reed Willie M | Proposed Sale | 1,210 | $166.14 | $201.0K | — | View → |
| Mar 10, 2025 | Mar 10 9:17 PM | Lagano Roxanne | Proposed Sale | 326 | $170.00 | $55.4K | — | View → |
| Feb 19, 2025 | Feb 19 10:18 PM | PECK KRISTIN C | Proposed Sale | 382 | $156.68 | $59.9K | — | View → |
| Feb 11, 2025 | Feb 11 9:33 PM | Lagano Roxanne | Proposed Sale | 326 | $171.18 | $55.8K | — | View → |
| Nov 25, 2024 | Nov 25 9:20 PM | Polzer Robert J | Proposed Sale | 3,477 | $177.46 | $617.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | Oct 14 1:13 AM | Kristin C PeckDirector, Chief Executive Officer | Grant/Award | 720.144 | — | 66,915.04(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Kevin EschExecutive Vice President | Grant/Award | 360.073 | — | 1,166.505(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Rimma DriscollExecutive Vice President | Grant/Award | 277.772 | — | 6,551.154(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Julie FullerExecutive Vice President | Grant/Award | 367.788 | — | 2,480.47(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Keith SarbaughExecutive Vice President | Grant/Award | 303.49 | — | 2,668.321(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Astorga Jeannette FerranExecutive Vice President | Grant/Award | 52.983 | — | 2,349.14(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Abhay U NayakExecutive Vice President | Grant/Award | 321.495 | — | 5,022.083(D) | View → |
| Oct 9, 2026 | Oct 14 1:13 AM | Roxanne LaganoExecutive Vice President | Grant/Award | 367.788 | — | 31,314.649(D) | View → |
| Sep 30, 2026 | Oct 2 8:43 PM | Julie FullerExecutive Vice President | Option Exercise | 799.071 | — | 799(D) | View → |
| Sep 17, 2026 | Sep 18 9:56 PM | Mark StetterDirector | Grant/Award | 342.372 | — | 880.175(D) | View → |
| Aug 31, 2026 | Sep 2 8:34 PM | James SaccaroEVP, CFO & COO | Grant/Award | 81,063 | — | 81,063(D) | View → |
| Jul 10, 2026 | Jul 14 9:48 PM | Keith SarbaughExecutive Vice President | Grant/Award | 259.638 | — | 2,364.831(D) | View → |
| Jul 10, 2026 | Jul 14 9:48 PM | Kristin C PeckDirector, Chief Executive Officer | Grant/Award | 616.089 | — | 66,194.896(D) | View → |
| Jul 10, 2026 | Jul 14 9:48 PM | Abhay U NayakExecutive Vice President | Grant/Award | 214.616 | — | 4,700.589(D) | View → |
| Jul 10, 2026 | Jul 14 9:47 PM | Kevin EschExecutive Vice President | Grant/Award | 308.046 | — | 806.431(D) | View → |
| Jul 10, 2026 | Jul 14 9:47 PM | Rimma DriscollExecutive Vice President | Grant/Award | 237.636 | — | 6,273.382(D) | View → |
| Jul 10, 2026 | Jul 14 9:47 PM | Julie FullerExecutive Vice President | Grant/Award | 314.645 | — | 2,112.682(D) | View → |
| Jul 10, 2026 | Jul 14 9:47 PM | Roxanne LaganoExecutive Vice President | Grant/Award | 314.645 | — | 30,946.861(D) | View → |
| Jul 10, 2026 | Jul 14 9:47 PM | Astorga Jeannette FerranExecutive Vice President | Grant/Award | 45.327 | — | 2,296.157(D) | View → |
| Jul 10, 2026 | Jul 14 9:47 PM | Wetteny JosephChief Financial Officer | Grant/Award | 363.053 | — | 10,155.355(D) | View → |
Page 1 of 6
Next →