Enova International, Inc.
ENVA
53 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Jul 16 8:30 PM | David FisherDirector, Executive Chairman | Sale | 11,494 | $231.45 | $2.7M | 306,444(D) | View → |
| Jul 14, 2026 | Jul 16 8:30 PM | David FisherDirector, Executive Chairman | Sale | 17,006 | $231.51 | $3.9M | 306,444(D) | View → |
| Jul 14, 2026 | Jul 14 9:16 PM | David Fisher | Proposed Sale | 28,500 | $230.00 | $6.6M | — | View → |
| Jun 18, 2026 | Jun 23 8:30 PM | TEBBE MARKDirector | Sale | 20,000 | $201.37 | $4.0M | 50,029(D) | View → |
| Jun 17, 2026 | Jun 22 8:30 PM | David FisherDirector, Executive Chairman | Sale | 33,060 | $199.05 | $6.6M | 306,444(D) | View → |
| Jun 18, 2026 | Jun 18 8:17 PM | MARK TEBBE | Proposed Sale | 20,000 | $201.37 | $4.0M | — | View → |
| Jun 17, 2026 | Jun 17 9:52 PM | David Fisher | Proposed Sale | 33,060 | $199.00 | $6.6M | — | View → |
| Jun 16, 2026 | Jun 16 8:30 PM | William M GoodyearDirector | Sale | 3,500 | $188.02 | $658.1K | 50,820(D) | View → |
| Jun 16, 2026 | Jun 16 2:28 PM | William Goodyear | Proposed Sale | 3,500 | $188.00 | $658.0K | — | View → |
| Jun 1, 2026 | Jun 3 8:30 PM | William M GoodyearDirector | Sale | 5,983 | $163.13 | $976.0K | 62,757(D) | View → |
| May 29, 2026 | Jun 2 8:30 PM | Linda Johnson RiceDirector | Sale | 1,300 | $161.20 | $209.6K | 6,277(D) | View → |
| Jun 1, 2026 | Jun 1 7:29 PM | William M. Goodyear | Proposed Sale | 5,983 | $158.95 | $951.0K | — | View → |
| May 29, 2026 | May 29 9:26 PM | LINDA RICE | Proposed Sale | 1,300 | $161.20 | $209.6K | — | View → |
| May 22, 2026 | May 26 8:30 PM | David FisherDirector, Executive Chairman | Sale | 3,076 | $158.45 | $487.4K | 306,444(D) | View → |
| May 21, 2026 | May 26 8:30 PM | David FisherDirector, Executive Chairman | Sale | 7,180 | $160.37 | $1.2M | 306,444(D) | View → |
| May 21, 2026 | May 21 9:53 PM | David Fisher | Proposed Sale | 19,950 | $160.00 | $3.2M | — | View → |
| May 18, 2026 | May 20 8:30 PM | William M GoodyearDirector | Sale | 6,231 | $166.08 | $1.0M | 68,740(D) | View → |
| May 18, 2026 | May 18 2:19 PM | William M. Goodyear | Proposed Sale | 6,231 | $164.02 | $1.0M | — | View → |
| May 7, 2026 | May 11 8:30 PM | David FisherDirector, Executive Chairman | Sale | 20,000 | $173.18 | $3.5M | 306,444(D) | View → |
| May 7, 2026 | May 7 9:26 PM | David Fisher | Proposed Sale | 20,000 | $170.00 | $3.4M | — | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Aug 7 8:30 PM | Sean RahillyGeneral Counsel and Secretary | Grant/Award | 1,453 | $257.79 | 1,453(D) | View → |
| Aug 5, 2026 | Aug 7 8:30 PM | Steven E CunninghamDirector, Chief Executive Officer | Grant/Award | 7,359 | $257.79 | 7,359(D) | View → |
| Aug 5, 2026 | Aug 7 8:30 PM | David FisherDirector, Executive Chairman | Grant/Award | 6,190 | $257.79 | 6,190(D) | View → |
| Aug 5, 2026 | Aug 7 8:30 PM | Scott CornelisChief Financial Officer | Grant/Award | 1,500 | $257.79 | 1,500(D) | View → |
| Aug 5, 2026 | Aug 7 8:30 PM | Kirk ChartierChief Strategy Officer | Grant/Award | 2,095 | $257.79 | 2,095(D) | View → |
| Jul 15, 2026 | Jul 16 8:30 PM | David FisherDirector, Executive Chairman | Option Exercise | 11,494 | $20.73 | 184,682(D) | View → |
| Jul 14, 2026 | Jul 16 8:30 PM | David FisherDirector, Executive Chairman | Option Exercise | 17,006 | $20.73 | 196,176(D) | View → |
| Jun 17, 2026 | Jun 22 8:30 PM | David FisherDirector, Executive Chairman | Option Exercise | 33,060 | $20.73 | 213,182(D) | View → |
| May 22, 2026 | May 26 8:30 PM | David FisherDirector, Executive Chairman | Option Exercise | 3,076 | $20.73 | 246,242(D) | View → |
| May 21, 2026 | May 26 8:30 PM | David FisherDirector, Executive Chairman | Option Exercise | 7,180 | $20.73 | 249,318(D) | View → |
| May 13, 2026 | May 15 8:33 PM | Scott CornelisChief Financial Officer | Grant/Award | 2,176 | $166.88 | 2,176(D) | View → |
| May 13, 2026 | May 15 8:30 PM | Kirk ChartierChief Strategy Officer | Grant/Award | 3,038 | $166.88 | 3,038(D) | View → |
| May 13, 2026 | May 15 8:30 PM | David FisherDirector, Executive Chairman | Grant/Award | 8,979 | $166.88 | 8,979(D) | View → |
| May 13, 2026 | May 15 8:30 PM | Steven E CunninghamDirector, Chief Executive Officer | Grant/Award | 10,674 | $166.88 | 10,674(D) | View → |
| May 13, 2026 | May 15 8:30 PM | Sean RahillyGeneral Counsel and Secretary | Grant/Award | 2,108 | $166.88 | 2,108(D) | View → |
| Apr 28, 2026 | Apr 30 8:30 PM | Steven E CunninghamDirector, Chief Executive Officer | Option Exercise | 3,696 | $31.98 | 7,391(D) | View → |
| Feb 11, 2026 | Feb 13 9:30 PM | Sean RahillyGeneral Counsel and Secretary | Grant/Award | 2,039 | $157.79 | 2,039(D) | View → |
| Feb 11, 2026 | Feb 13 9:30 PM | Scott CornelisChief Financial Officer | Grant/Award | 2,105 | $157.79 | 2,105(D) | View → |
| Feb 11, 2026 | Feb 13 9:30 PM | Steven E CunninghamDirector, Chief Executive Officer | Grant/Award | 10,323 | $157.79 | 10,323(D) | View → |
| Feb 11, 2026 | Feb 13 9:30 PM | David FisherDirector, Executive Chairman | Grant/Award | 8,684 | $157.79 | 8,684(D) | View → |
Page 1 of 2
Next →