PINTEREST, INC.
PINS
75 insider filings · Latest: Oct 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2026 | Aug 20 12:44 AM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $23.40 | $1.1M | 0(I) | View → |
| Aug 19, 2026 | Aug 20 12:28 AM | Gokul RajaramDirector | Sale | 1,050 | $23.03 | $24.2K | 37,246(D) | View → |
| Aug 19, 2026 | Aug 19 8:06 PM | Rajaram Gokul | Proposed Sale | 1,050 | $23.03 | $24.2K | — | View → |
| Aug 19, 2026 | Aug 19 8:05 PM | Silbermann Benjamin | Proposed Sale | 46,875 | $23.11 | $1.1M | — | View → |
| Aug 18, 2026 | Aug 18 9:07 PM | Silbermann Benjamin | Proposed Sale | 46,875 | $23.40 | $1.1M | — | View → |
| Aug 11, 2026 | Aug 12 9:41 PM | Claude Leonard BrownChief Business Officer | Sale | 12,240 | $23.88 | $292.3K | 1,206,834(D) | View → |
| Aug 12, 2026 | Aug 12 9:40 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $23.23 | $1.1M | 0(I) | View → |
| Aug 11, 2026 | Aug 12 9:40 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $23.88 | $1.1M | 0(I) | View → |
| Aug 12, 2026 | Aug 12 8:03 PM | Silbermann Benjamin | Proposed Sale | 46,875 | $23.23 | $1.1M | — | View → |
| Aug 11, 2026 | Aug 11 8:11 PM | Silbermann Benjamin | Proposed Sale | 46,875 | $23.88 | $1.1M | — | View → |
| Aug 11, 2026 | Aug 11 8:10 PM | Brown Claude Leonard | Proposed Sale | 12,240 | $23.88 | $292.3K | — | View → |
| Aug 7, 2026 | Aug 7 8:37 PM | Donnelly Julia BrauChief Financial Officer | Sale | 59,096 | $23.48 | $1.4M | 817,409(D) | View → |
| Aug 7, 2026 | Aug 7 8:04 PM | Brau Donnelly Julia | Proposed Sale | 59,096 | $23.48 | $1.4M | — | View → |
| Jul 22, 2026 | Jul 22 8:14 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $22.57 | $1.1M | 0(I) | View → |
| Jul 21, 2026 | Jul 22 8:14 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $22.54 | $1.1M | 0(I) | View → |
| Jul 22, 2026 | Jul 22 8:05 PM | Silbermann Benjamin | Proposed Sale | 46,875 | $22.57 | $1.1M | — | View → |
| Jul 21, 2026 | Jul 21 8:04 PM | Silbermann Benjamin | Proposed Sale | 46,875 | $22.54 | $1.1M | — | View → |
| Jul 15, 2026 | Jul 15 9:56 PM | Gokul RajaramDirector | Sale | 1,050 | $22.85 | $24.0K | 38,296(D) | View → |
| Jul 15, 2026 | Jul 15 9:55 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $23.03 | $1.1M | 0(I) | View → |
| Jul 14, 2026 | Jul 15 9:55 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $22.25 | $1.0M | 0(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | Oct 14 8:21 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,049,388(I) | View → |
| Oct 13, 2026 | Oct 14 8:21 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,096,263(I) | View → |
| Oct 7, 2026 | Oct 7 8:14 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,143,138(I) | View → |
| Oct 6, 2026 | Oct 7 8:14 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,190,013(I) | View → |
| Sep 30, 2026 | Sep 30 8:07 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,236,888(I) | View → |
| Sep 29, 2026 | Sep 30 8:07 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,283,763(I) | View → |
| Sep 23, 2026 | Sep 23 10:28 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,330,638(I) | View → |
| Sep 22, 2026 | Sep 23 10:28 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,377,513(I) | View → |
| Sep 16, 2026 | Sep 16 10:52 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,424,388(I) | View → |
| Sep 15, 2026 | Sep 16 10:52 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,471,263(I) | View → |
| Sep 9, 2026 | Sep 9 9:31 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,518,138(I) | View → |
| Sep 8, 2026 | Sep 9 9:31 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,565,013(I) | View → |
| Sep 2, 2026 | Sep 2 10:39 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,611,888(I) | View → |
| Sep 1, 2026 | Sep 2 10:39 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,658,763(I) | View → |
| Aug 26, 2026 | Aug 26 10:47 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,705,638(I) | View → |
| Aug 25, 2026 | Aug 26 10:47 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,752,513(I) | View → |
| Aug 19, 2026 | Aug 20 12:44 AM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,799,388(I) | View → |
| Aug 18, 2026 | Aug 20 12:44 AM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,846,263(I) | View → |
| Aug 12, 2026 | Aug 12 9:40 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,893,138(I) | View → |
| Aug 11, 2026 | Aug 12 9:40 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 34,940,013(I) | View → |
Page 1 of 2
Next →