Essent Group Ltd.
ESNT
73 insider filings · Latest: Sep 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 2 10:33 PM | Mark CasaleDirector, Chairman, CEO and President | Sale | 3,763 | $65.01 | $244.6K | 2,214,717(D) | View → |
| Jun 26, 2026 | Jun 30 8:45 PM | David B WeinstockSVP and CFO | Sale | 5,500 | $63.51 | $349.3K | 35,494(D) | View → |
| Jun 26, 2026 | Jun 26 8:32 PM | WEINSTOCK DAVID B | Proposed Sale | 11,000 | $64.38 | $708.2K | — | View → |
| Apr 28, 2026 | Apr 30 8:27 PM | Mark CasaleDirector, Chairman, CEO and President | Sale | 13,064 | $65.05 | $849.8K | 2,218,480(D) | View → |
| Apr 28, 2026 | Apr 30 8:27 PM | Mary Lourdes GibbonsSVP and Chief Legal Officer | Sale | 4,250 | $65.01 | $276.3K | 233,336(D) | View → |
| Apr 28, 2026 | Apr 28 8:22 PM | Mark Casale | Proposed Sale | 250,000 | $64.31 | $16.1M | — | View → |
| Apr 20, 2026 | Apr 21 9:20 PM | Mary Lourdes GibbonsSVP and Chief Legal Officer | Sale | 7,628 | $63.01 | $480.6K | 237,586(D) | View → |
| Apr 17, 2026 | Apr 21 9:20 PM | Mary Lourdes GibbonsSVP and Chief Legal Officer | Sale | 872 | $63.00 | $54.9K | 245,214(D) | View → |
| Apr 17, 2026 | Apr 17 6:56 PM | Gibbons Mary Lourdes | Proposed Sale | 32,038 | $68.19 | $2.2M | — | View → |
| Dec 18, 2025 | Dec 18 6:27 PM | Gibbons Mary Lourdes | Proposed Sale | 14,610 | $70.42 | $1.0M | — | View → |
| Nov 14, 2025 | Nov 14 7:11 PM | KASMAR ROY JAMES | Proposed Sale | 3,250 | $61.39 | $199.5K | — | View → |
| Nov 11, 2025 | Nov 12 6:12 PM | Aditya Dutt | Proposed Sale | 3,250 | $61.45 | $199.7K | — | View → |
| Sep 18, 2025 | Sep 18 3:01 PM | Bhasin Vijay | Proposed Sale | 11,479 | $65.00 | $746.1K | — | View → |
| Sep 15, 2025 | Sep 15 3:37 PM | WEINSTOCK DAVID B | Proposed Sale | 2,500 | $63.33 | $158.3K | — | View → |
| Aug 13, 2025 | Aug 13 9:47 PM | William Spiegel | Proposed Sale | 6,451 | $62.72 | $404.6K | — | View → |
| Aug 12, 2025 | Aug 13 4:34 PM | Gibbons Mary Lourdes | Proposed Sale | 22,370 | $67.97 | $1.5M | — | View → |
| Jun 16, 2025 | Jun 16 4:35 PM | WEINSTOCK DAVID B | Proposed Sale | 2,500 | $58.79 | $147.0K | — | View → |
| May 15, 2025 | May 15 2:27 PM | KASMAR ROY JAMES | Proposed Sale | 3,235 | $59.47 | $192.4K | — | View → |
| May 13, 2025 | May 13 7:40 PM | PAULS DOUGLAS J | Proposed Sale | 3,000 | $59.73 | $179.2K | — | View → |
| May 9, 2025 | May 9 2:40 PM | Gibbons Mary Lourdes | Proposed Sale | 26,610 | $66.77 | $1.8M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 30 8:46 PM | David C BensonDirector | Grant/Award | 15 | — | 15(D) | View → |
| Jun 10, 2026 | Jun 30 8:46 PM | William SpiegelDirector | Grant/Award | 15 | — | 15(D) | View → |
| Jun 10, 2026 | Jun 30 8:45 PM | April Joyce GaldaDirector | Grant/Award | 15 | — | 15(D) | View → |
| Jun 10, 2026 | Jun 30 8:45 PM | David B WeinstockSVP and CFO | Grant/Award | 409 | — | 2,589(D) | View → |
| Jun 10, 2026 | Jun 30 8:45 PM | Christopher G CurranPres., Essent Guaranty, Inc. | Grant/Award | 539 | — | 2,858(D) | View → |
| Jun 10, 2026 | Jun 30 8:45 PM | Mary Lourdes GibbonsSVP and Chief Legal Officer | Grant/Award | 415 | — | 2,197(D) | View → |
| Jun 10, 2026 | Jun 30 8:45 PM | Douglas J PaulsDirector | Grant/Award | 15 | — | 15(D) | View → |
| Jun 10, 2026 | Jun 30 8:45 PM | Mark CasaleDirector, Chairman, CEO and President | Grant/Award | 3,129 | — | 17,098(D) | View → |
| May 7, 2026 | May 9 12:49 AM | Martin P. ConnorDirector | Grant/Award | 2,443 | — | 2,443(D) | View → |
| May 7, 2026 | May 9 12:48 AM | Anu KarnaDirector | Option Exercise | 2,625 | — | 0(D) | View → |
| May 6, 2026 | May 9 12:48 AM | Anu KarnaDirector | Grant/Award | 2,443 | — | 5,012(D) | View → |
| May 7, 2026 | May 9 12:48 AM | David C BensonDirector | Option Exercise | 2,625 | — | 0(D) | View → |
| May 6, 2026 | May 9 12:48 AM | David C BensonDirector | Grant/Award | 2,443 | — | 5,012(D) | View → |
| May 7, 2026 | May 9 12:47 AM | William SpiegelDirector | Option Exercise | 2,625 | — | 0(D) | View → |
| May 6, 2026 | May 9 12:47 AM | William SpiegelDirector | Grant/Award | 2,443 | — | 5,012(D) | View → |
| May 7, 2026 | May 9 12:47 AM | Douglas J PaulsDirector | Option Exercise | 2,625 | — | 0(D) | View → |
| May 6, 2026 | May 9 12:47 AM | Douglas J PaulsDirector | Grant/Award | 2,443 | — | 5,012(D) | View → |
| May 7, 2026 | May 9 12:47 AM | Roy James KasmarDirector | Option Exercise | 2,625 | — | 0(D) | View → |
| May 6, 2026 | May 9 12:47 AM | Roy James KasmarDirector | Grant/Award | 2,443 | — | 5,012(D) | View → |
| May 7, 2026 | May 9 12:47 AM | Aditya DuttDirector | Option Exercise | 2,625 | — | 0(D) | View → |