APPIAN CORP
APPN
32 insider filings · Latest: Aug 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Aug 11 8:08 PM | Calkins Matthew WDirector, CEO and President, 10% Owner | Sale | 45,000 | $34.46 | $1.6M | 1,674,144(D) | View → |
| Aug 7, 2026 | Aug 7 8:44 PM | Matthew W. Calkins | Proposed Sale | 45,000 | $30.41 | $1.4M | — | View → |
| Jul 7, 2026 | Jul 8 8:15 PM | Calkins Matthew WDirector, CEO and President, 10% Owner | Sale | 50,000 | $24.72 | $1.2M | 1,719,144(D) | View → |
| Jul 7, 2026 | Jul 7 8:28 PM | Matthew Calkins | Proposed Sale | 50,000 | $24.38 | $1.2M | — | View → |
| Jun 8, 2026 | Jun 10 8:03 PM | Calkins Matthew WDirector, CEO and President, 10% Owner | Sale | 50,000 | $24.13 | $1.2M | 1,769,144(D) | View → |
| Jun 8, 2026 | Jun 8 8:45 PM | Matthew Calkins | Proposed Sale | 50,000 | $24.73 | $1.2M | — | View → |
| May 13, 2026 | May 13 8:20 PM | Mark DorseyChief Revenue Officer | Purchase | 5,227 | $19.13 | $100.0K | 13,993(D) | View → |
| Mar 3, 2026 | Mar 3 10:21 PM | Mark Steven LynchDirector | Sale | 9,530 | $27.00 | $257.3K | 43,968(D) | View → |
| Mar 3, 2026 | Mar 3 9:45 PM | Mark Lynch | Proposed Sale | 9,530 | $26.94 | $256.8K | — | View → |
| Dec 2, 2024 | Dec 2 7:46 PM | McCarthy William D. | Proposed Sale | 700 | $37.85 | $26.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Aug 6 8:04 PM | Srdjan TanjgaChief Financial Officer | Option Exercise | 58,920 | — | 176,670(D) | View → |
| Aug 4, 2026 | Aug 6 8:04 PM | Srdjan TanjgaChief Financial Officer | Grant/Award | 52,728 | — | 52,728(D) | View → |
| Aug 5, 2026 | Aug 6 8:00 PM | Mark DorseyChief Revenue Officer | Option Exercise | 4,533 | — | 13,599(D) | View → |
| May 5, 2026 | May 7 8:06 PM | Pavel Zamudio-RamirezChief Customer Officer | Grant/Award | 15,848 | — | 15,848(D) | View → |
| May 5, 2026 | May 7 8:06 PM | Pavel Zamudio-RamirezChief Customer Officer | Option Exercise | 10,272 | — | 0(D) | View → |
| Apr 10, 2026 | Apr 10 6:38 PM | Bobbie G KilbergDirector | Conversion | 10,800 | — | 10,800(D) | View → |
| Apr 10, 2026 | Apr 10 6:38 PM | Bobbie G KilbergDirector | Option Exercise | 10,800 | — | 10,800(D) | View → |
| Apr 10, 2026 | Apr 10 6:38 PM | Bobbie G KilbergDirector | Option Exercise | 10,800 | $11.17 | 10,800(D) | View → |
| Aug 20, 2025 | Apr 2 8:11 PM | Mark DorseyChief Revenue Officer | Grant/Award | 18,132 | — | 18,132(D) | View → |
| Mar 5, 2026 | Mar 9 8:38 PM | Mark DorseyChief Revenue Officer | Option Exercise | 3,750 | — | 11,250(D) | View → |
| Mar 5, 2026 | Mar 9 8:38 PM | Srdjan TanjgaChief Financial Officer | Option Exercise | 16,277 | — | 48,831(D) | View → |
| Mar 3, 2026 | Mar 3 10:21 PM | Mark Steven LynchDirector | Option Exercise | 9,530 | $12.00 | 0(D) | View → |
| Mar 3, 2026 | Mar 3 10:21 PM | Mark Steven LynchDirector | Conversion | 9,530 | — | 0(D) | View → |
| Mar 3, 2026 | Mar 3 10:21 PM | Mark Steven LynchDirector | Option Exercise | 9,530 | — | 100(D) | View → |
| Mar 3, 2026 | Mar 3 9:03 PM | Pavel Zamudio-RamirezChief Customer Officer | Option Exercise | 2,259 | — | 0(D) | View → |
| Mar 3, 2026 | Mar 3 9:02 PM | Calkins Matthew WDirector, CEO and President, 10% Owner | Option Exercise | 64,375 | — | 0(D) | View → |
| Mar 3, 2026 | Mar 3 9:02 PM | Robert Charles KramerDirector, General Manager | Option Exercise | 3,770 | — | 0(D) | View → |
| Feb 26, 2026 | Mar 2 9:05 PM | Calkins Matthew WDirector, CEO and President, 10% Owner | Grant/Award | 64,375 | — | 64,375(D) | View → |
| Feb 26, 2026 | Mar 2 9:04 PM | Robert Charles KramerDirector, General Manager | Grant/Award | 3,770 | — | 3,770(D) | View → |
| Feb 26, 2026 | Mar 2 9:03 PM | Pavel Zamudio-RamirezChief Customer Officer | Grant/Award | 2,259 | — | 2,259(D) | View → |
Page 1 of 2
Next →