MIAMI INTERNATIONAL HOLDINGS, INC.
MIAX
97 insider filings · Latest: Aug 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Aug 6 8:11 PM | Kurt M. EckertDirector | Sale | 1,063 | $45.80 | $48.7K | 149,612(D) | View → |
| Aug 4, 2026 | Aug 6 8:10 PM | Judson Gray TeekellDirector | Sale | 3,000 | $45.79 | $137.4K | 72,251(D) | View → |
| Aug 4, 2026 | Aug 6 8:10 PM | Harish JayabalanEVP, CISO and CRO | Sale | 20,000 | $45.90 | $918.0K | 78,065(D) | View → |
| Aug 4, 2026 | Aug 6 8:09 PM | Barbara J. ComlyEVP, GC & Corporate Secretary | Sale | 44,445 | $45.69 | $2.0M | 882,984(D) | View → |
| Aug 4, 2026 | Aug 6 8:08 PM | Edward DeitzelEVP, CRO, CCO MIAX Exchanges | Sale | 11,000 | $45.78 | $503.6K | 119,601(D) | View → |
| Aug 4, 2026 | Aug 6 8:06 PM | Douglas M. Schafer JREVP and CIO | Sale | 48,000 | $45.71 | $2.2M | 387,414(D) | View → |
| Aug 4, 2026 | Aug 6 8:05 PM | Thomas P. GallagherDirector, Chairman & CEO | Sale | 48,334 | $45.69 | $2.2M | 1,723,275(I) | View → |
| Aug 4, 2026 | Aug 4 8:34 PM | GALLAGHER INVESTMENTS LLC | Proposed Sale | 48,334 | $46.83 | $2.3M | — | View → |
| Aug 4, 2026 | Aug 4 8:33 PM | J. GRAY TEEKELL | Proposed Sale | 6,000 | $46.83 | $281.0K | — | View → |
| Aug 4, 2026 | Aug 4 8:32 PM | HARISH JAYABALAN | Proposed Sale | 63,902 | $46.83 | $3.0M | — | View → |
| Aug 4, 2026 | Aug 4 8:31 PM | BARBARA J. COMLY | Proposed Sale | 180,557 | $46.83 | $8.5M | — | View → |
| Aug 4, 2026 | Aug 4 8:30 PM | EDWARD DEITZEL | Proposed Sale | 44,000 | $46.83 | $2.1M | — | View → |
| Jul 15, 2026 | Jul 16 8:15 PM | Cynthia SchwarzkopfDirector | Sale | 5,000 | $42.00 | $210.0K | 88,545(D) | View → |
| Jul 15, 2026 | Jul 15 8:30 PM | CYNTHIA SCHWARZKOPF | Proposed Sale | 15,000 | $41.30 | $619.5K | — | View → |
| Jul 13, 2026 | Jul 14 8:07 PM | Barbara J. ComlyEVP, GC & Corporate Secretary | Sale | 28,000 | $41.98 | $1.2M | 882,984(D) | View → |
| Jul 13, 2026 | Jul 14 8:04 PM | Thomas P. GallagherDirector, Chairman & CEO | Sale | 70,000 | $42.52 | $3.0M | 1,723,275(I) | View → |
| Jul 7, 2026 | Jul 7 9:03 PM | Thomas P. GallagherDirector, Chairman & CEO | Sale | 28,228 | $42.27 | $1.2M | 1,723,275(I) | View → |
| Jul 6, 2026 | Jul 7 9:03 PM | Thomas P. GallagherDirector, Chairman & CEO | Sale | 41,772 | $42.09 | $1.8M | 1,723,275(I) | View → |
| Jul 6, 2026 | Jul 7 8:14 PM | Harish JayabalanEVP, CISO and CRO | Sale | 20,000 | $42.12 | $842.4K | 78,065(D) | View → |
| Jul 6, 2026 | Jul 7 8:13 PM | Edward DeitzelEVP, CRO, CCO MIAX Exchanges | Sale | 11,000 | $42.04 | $462.4K | 119,601(D) | View → |
Page 1 of 5
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Jun 18 8:26 PM | John SmollenEVP, New Product Development | Grant/Award | 7,669 | $40.24 | 5,184(D) | View → |
| Jun 16, 2026 | Jun 18 8:24 PM | Douglas M. Schafer JREVP and CIO | Grant/Award | 23,966 | $40.24 | 21,481(D) | View → |
| Jun 16, 2026 | Jun 18 8:21 PM | Lance EmmonsEVP and CFO | Grant/Award | 38,346 | $40.24 | 35,861(D) | View → |
| Jun 16, 2026 | Jun 18 8:17 PM | Shelly BrownEVP, Chief Strategy Officer | Grant/Award | 38,346 | $40.24 | 35,861(D) | View → |
| Jun 16, 2026 | Jun 18 8:16 PM | Barbara J. ComlyEVP, GC & Corporate Secretary | Grant/Award | 40,263 | $40.24 | 37,778(D) | View → |
| Jun 16, 2026 | Jun 18 8:13 PM | Thomas P. GallagherDirector, Chairman & CEO | Grant/Award | 239,660 | $40.24 | 237,175(D) | View → |
| Jun 16, 2026 | Jun 17 9:07 PM | David A BrownDirector | Grant/Award | 5,142 | $40.24 | 5,142(D) | View → |
| Jun 16, 2026 | Jun 17 8:43 PM | Kenneth W. LozierDirector | Grant/Award | 2,571 | $40.24 | 2,571(D) | View → |
| Jun 16, 2026 | Jun 17 8:40 PM | Jill E. SommersDirector | Grant/Award | 2,571 | $40.24 | 2,571(D) | View → |
| Jun 16, 2026 | Jun 17 8:39 PM | Cynthia SchwarzkopfDirector | Grant/Award | 5,142 | $40.24 | 5,142(D) | View → |
| Jun 16, 2026 | Jun 17 8:29 PM | Mark F. RaymondDirector | Option Exercise | 16,000 | $12.00 | 0(D) | View → |
| Jun 16, 2026 | Jun 17 8:19 PM | Kurt M. EckertDirector | Grant/Award | 7,713 | $40.24 | 7,713(D) | View → |
| Jun 11, 2026 | Jun 12 8:15 PM | Cynthia SchwarzkopfDirector | Option Exercise | 19,500 | $12.00 | 0(D) | View → |
| Jun 11, 2026 | Jun 11 8:42 PM | Paul StahlinDirector | Option Exercise | 4,000 | $12.00 | 0(D) | View → |
| Jun 9, 2026 | Jun 11 8:42 PM | Paul StahlinDirector | Option Exercise | 7,000 | $12.00 | 4,000(D) | View → |
| Jun 9, 2026 | Jun 10 8:29 PM | Harish JayabalanEVP, CISO and CRO | Option Exercise | 9,783 | $12.00 | 834(D) | View → |
| Jun 8, 2026 | Jun 10 8:29 PM | Harish JayabalanEVP, CISO and CRO | Option Exercise | 10,217 | $12.00 | 10,617(D) | View → |
| Jun 2, 2026 | Jun 4 8:52 PM | Kurt M. EckertDirector | Option Exercise | 5,250 | $12.00 | 6,313(D) | View → |
| Jun 2, 2026 | Jun 4 8:46 PM | Barbara J. ComlyEVP, GC & Corporate Secretary | Option Exercise | 28,000 | $12.00 | 56,000(D) | View → |
| Jun 2, 2026 | Jun 4 8:44 PM | Edward DeitzelEVP, CRO, CCO MIAX Exchanges | Option Exercise | 11,000 | $12.00 | 7,333(D) | View → |