ROKU, INC
ROKU
78 insider filings · Latest: Oct 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Sep 2 8:04 PM | MUSTAFA OZGEN | Proposed Sale | 3,410 | $155.64 | $530.7K | — | View → |
| Sep 2, 2026 | Sep 2 8:02 PM | CHARLES COLLIER | Proposed Sale | 7,067 | $156.86 | $1.1M | — | View → |
| Sep 1, 2026 | Sep 1 8:20 PM | Neil Hunt | Proposed Sale | 2,000 | $156.30 | $312.6K | — | View → |
| Aug 17, 2026 | Aug 17 11:13 PM | Dan JeddaCFO & COO | Sale | 7,000 | $157.11 | $1.1M | 65,963(D) | View → |
| Aug 17, 2026 | Aug 17 8:11 PM | DANIEL JEDDA | Proposed Sale | 7,000 | $157.11 | $1.1M | — | View → |
| Aug 6, 2026 | Aug 7 11:44 PM | Gilbert FuchsbergPresident, Subscriptions | Sale | 10,719 | $150.00 | $1.6M | 40,380(D) | View → |
| Aug 6, 2026 | Aug 6 8:01 PM | GILBERT FUCHSBERG | Proposed Sale | 10,719 | $150.00 | $1.6M | — | View → |
| Aug 4, 2026 | Aug 5 11:20 PM | Charles CollierPresident, Roku Media | Sale | 20,538 | $145.93 | $3.0M | 15,200(D) | View → |
| Aug 3, 2026 | Aug 5 11:19 PM | Matthew C. BanksVP, CAO | Sale | 552 | $146.25 | $80.7K | 6,619(D) | View → |
| Aug 3, 2026 | Aug 5 11:17 PM | Neil D HuntDirector | Sale | 2,000 | $146.25 | $292.5K | 9,629(D) | View → |
| Aug 4, 2026 | Aug 4 8:06 PM | CHARLES COLLIER | Proposed Sale | 20,538 | $145.93 | $3.0M | — | View → |
| Aug 3, 2026 | Aug 3 8:18 PM | Neil Hunt | Proposed Sale | 2,000 | $146.25 | $292.5K | — | View → |
| Aug 3, 2026 | Aug 3 8:05 PM | MATT BANKS | Proposed Sale | 552 | $146.25 | $80.7K | — | View → |
| Jul 15, 2026 | Jul 16 10:48 PM | Dan JeddaCFO & COO | Sale | 7,000 | $141.90 | $993.3K | 72,963(D) | View → |
| Jul 15, 2026 | Jul 15 8:09 PM | DANIEL JEDDA | Proposed Sale | 7,000 | $141.90 | $993.3K | — | View → |
| Jul 6, 2026 | Jul 7 9:16 PM | Charles CollierPresident, Roku Media | Sale | 20,538 | $142.51 | $2.9M | 15,200(D) | View → |
| Jul 6, 2026 | Jul 6 8:09 PM | CHARLES COLLIER | Proposed Sale | 20,538 | $142.50 | $2.9M | — | View → |
| Jul 1, 2026 | Jul 2 10:11 PM | Neil D HuntDirector | Sale | 2,000 | $140.65 | $281.3K | 9,629(D) | View → |
| Jul 1, 2026 | Jul 2 10:10 PM | Matthew C. BanksVP, CAO | Sale | 554 | $138.88 | $76.9K | 7,171(D) | View → |
| Jul 1, 2026 | Jul 1 8:14 PM | Neil Hunt | Proposed Sale | 2,000 | $140.65 | $281.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | Oct 7 9:14 PM | Charles CollierPresident, Roku Media | Option Exercise | 20,538 | $49.59 | 20,538(D) | View → |
| Oct 1, 2026 | Oct 5 10:10 PM | Neil D HuntDirector | Option Exercise | 4,000 | $8.82 | 35,333(D) | View → |
| Oct 1, 2026 | Oct 5 10:10 PM | Neil D HuntDirector | Conversion | 2,000 | — | 24,000(D) | View → |
| Oct 1, 2026 | Oct 5 10:10 PM | Neil D HuntDirector | Option Exercise | 4,000 | — | 26,000(D) | View → |
| Sep 4, 2026 | Sep 9 9:44 PM | Charles CollierPresident, Roku Media | Option Exercise | 20,538 | $49.59 | 41,076(D) | View → |
| Sep 1, 2026 | Sep 3 11:49 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Option Exercise | 20,941 | — | 90,042(D) | View → |
| Sep 1, 2026 | Sep 3 11:46 PM | Christopher T. HandmanSVP & General Counsel | Option Exercise | 11,898 | — | 59,492(D) | View → |
| Sep 1, 2026 | Sep 3 11:45 PM | Gilbert FuchsbergPresident, Subscriptions | Option Exercise | 10,322 | — | 24,387(D) | View → |
| Sep 1, 2026 | Sep 3 11:44 PM | Dan JeddaCFO & COO | Option Exercise | 26,133 | — | 16,742(D) | View → |
| Sep 1, 2026 | Sep 3 11:42 PM | Neil D HuntDirector | Option Exercise | 4,000 | $8.82 | 39,333(D) | View → |
| Sep 1, 2026 | Sep 3 11:42 PM | Neil D HuntDirector | Option Exercise | 4,000 | — | 24,000(D) | View → |
| Sep 1, 2026 | Sep 3 11:42 PM | Neil D HuntDirector | Conversion | 2,000 | — | 22,000(D) | View → |
| Sep 1, 2026 | Sep 3 11:41 PM | Charles CollierPresident, Roku Media | Option Exercise | 29,340 | — | 29,340(D) | View → |
| Sep 1, 2026 | Sep 3 11:39 PM | Mustafa OzgenPres, Devices, Prod, and Tech | Option Exercise | 16,151 | — | 35,604(D) | View → |
| Sep 1, 2026 | Sep 3 11:37 PM | Matthew C. BanksVP, CAO | Option Exercise | 4,066 | — | 6,303(D) | View → |
| Aug 14, 2026 | Aug 17 11:34 PM | Matthew C. BanksVP, Corp Controller & CAO | Grant/Award | 5,800 | — | 5,800(D) | View → |
| Aug 14, 2026 | Aug 17 11:30 PM | Gilbert FuchsbergPresident, Subscriptions | Grant/Award | 26,930 | — | 24,686(D) | View → |
| Aug 14, 2026 | Aug 17 11:26 PM | Mustafa OzgenPres, Devices, Prod, and Tech | Grant/Award | 32,765 | — | 32,765(D) | View → |
| Aug 14, 2026 | Aug 17 11:23 PM | Christopher T. HandmanSVP and General Counsel | Grant/Award | 27,469 | — | 27,469(D) | View → |
| Aug 14, 2026 | Aug 17 11:17 PM | Charles CollierPresident, Roku Media | Grant/Award | 43,762 | — | 43,762(D) | View → |
Page 1 of 5
Next →