PubMatic, Inc.
PUBM
69 insider filings · Latest: Oct 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 20, 2026 | Aug 21 11:39 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 49,980 | $16.49 | $824.3K | 16,083(D) | View → |
| Aug 20, 2026 | Aug 20 8:37 PM | RAJEEV GOEL | Proposed Sale | 49,980 | $16.78 | $838.7K | — | View → |
| Aug 17, 2026 | Aug 18 10:39 PM | Mukul KumarPRESIDENT, ENGINEERING | Sale | 8,000 | $17.05 | $136.4K | 112,945(D) | View → |
| May 18, 2026 | Aug 18 10:38 PM | Lisa GimbelCHIEF ACCOUNTING OFFICER | Sale | 1,396 | $17.04 | $23.8K | 16,927(D) | View → |
| Aug 13, 2026 | Aug 14 8:35 PM | Steven PantelickCHIEF FINANCIAL OFFICER | Sale | 19,716 | $17.31 | $341.2K | 10,353(D) | View → |
| Aug 12, 2026 | Aug 14 8:35 PM | Steven PantelickCHIEF FINANCIAL OFFICER | Sale | 22,203 | $17.25 | $383.1K | 30,069(D) | View → |
| Aug 12, 2026 | Aug 14 8:34 PM | Lisa GimbelCHIEF ACCOUNTING OFFICER | Sale | 500 | $17.50 | $8.8K | 14,561(D) | View → |
| Aug 13, 2026 | Aug 13 8:31 PM | STEVE M PANTELICK | Proposed Sale | 19,716 | $17.31 | $341.2K | — | View → |
| Aug 12, 2026 | Aug 12 8:37 PM | LISA GIMBEL | Proposed Sale | 2,000 | $17.65 | $35.3K | — | View → |
| Aug 12, 2026 | Aug 12 8:30 PM | STEVE PANTELICK | Proposed Sale | 22,203 | $17.65 | $391.9K | — | View → |
| Aug 12, 2026 | Aug 12 8:14 PM | PAULINA KLIMENKO | Proposed Sale | 40,000 | $17.20 | $687.9K | — | View → |
| Aug 10, 2026 | Aug 10 9:51 PM | Andrew WoodsGENERAL COUNSEL & SECRETARY | Sale | 38,331 | $17.96 | $688.4K | 39,761(D) | View → |
| Aug 7, 2026 | Aug 8 1:41 AM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 211,302 | $17.74 | $3.7M | 31,692(D) | View → |
| Aug 7, 2026 | Aug 7 8:36 PM | RAJEEV GOEL | Proposed Sale | 211,302 | $13.48 | $2.8M | — | View → |
| Aug 7, 2026 | Aug 7 8:35 PM | ANDREW WOODS | Proposed Sale | 38,331 | $13.48 | $516.7K | — | View → |
| Jul 23, 2026 | Jul 27 10:06 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 49,979 | $12.35 | $617.0K | 31,692(D) | View → |
| Jul 23, 2026 | Jul 23 9:03 PM | RAJEEV GOEL | Proposed Sale | 49,979 | $12.65 | $632.2K | — | View → |
| Jul 16, 2026 | Jul 17 9:21 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 8,962 | $13.94 | $125.0K | 47,301(D) | View → |
| Jul 15, 2026 | Jul 17 9:21 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 4,060 | $13.90 | $56.4K | 47,301(D) | View → |
| Jul 16, 2026 | Jul 17 9:20 PM | Mukul KumarPRESIDENT, ENGINEERING | Sale | 8,000 | $13.67 | $109.3K | 112,945(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 5 9:49 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 97,657 | — | 563,889(D) | View → |
| Oct 1, 2026 | Oct 5 9:47 PM | Andrew WoodsGENERAL COUNSEL & SECRETARY | Option Exercise | 15,823 | — | 56,250(D) | View → |
| Oct 1, 2026 | Oct 5 9:46 PM | Steven PantelickCHIEF FINANCIAL OFFICER | Option Exercise | 45,664 | — | 256,829(D) | View → |
| Oct 1, 2026 | Oct 5 9:43 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 19,974 | — | 108,681(D) | View → |
| Oct 1, 2026 | Oct 5 9:39 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Option Exercise | 18,097 | — | 112,500(D) | View → |
| Sep 24, 2026 | Sep 25 11:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 21,870 | $2.15 | 73,088(D) | View → |
| Sep 24, 2026 | Sep 25 11:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 21,870 | — | 207,854(D) | View → |
| Aug 7, 2026 | Sep 25 11:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 34,370 | — | 173,484(D) | View → |
| Sep 16, 2026 | Sep 18 8:09 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 8,000 | — | 143,600(D) | View → |
| Sep 16, 2026 | Sep 18 8:09 PM | Mukul KumarPRESIDENT, ENGINEERING | Conversion | 8,000 | — | 135,600(D) | View → |
| Sep 16, 2026 | Sep 18 8:09 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 8,000 | $2.15 | 15,000(D) | View → |
| Sep 3, 2026 | Sep 4 9:03 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Option Exercise | 6,250 | — | 6,250(D) | View → |
| Sep 3, 2026 | Sep 4 9:03 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Option Exercise | 6,250 | $2.15 | 0(D) | View → |
| Sep 3, 2026 | Sep 4 9:03 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Conversion | 6,250 | — | 0(D) | View → |
| Aug 20, 2026 | Aug 21 11:39 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 34,371 | — | 185,984(D) | View → |
| Aug 20, 2026 | Aug 21 11:39 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 21,871 | — | 220,355(D) | View → |
| Aug 20, 2026 | Aug 21 11:39 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 21,871 | $2.15 | 94,958(D) | View → |
| Aug 17, 2026 | Aug 18 10:39 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 8,000 | $2.15 | 23,000(D) | View → |
| Aug 17, 2026 | Aug 18 10:39 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 8,000 | — | 143,600(D) | View → |
| Aug 17, 2026 | Aug 18 10:39 PM | Mukul KumarPRESIDENT, ENGINEERING | Conversion | 8,000 | — | 135,600(D) | View → |
Page 1 of 6
Next →