PubMatic, Inc.
PUBM
69 insider filings · Latest: Oct 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | Oct 6 8:19 PM | Andrew WoodsGENERAL COUNSEL & SECRETARY | Sale | 10,079 | $18.65 | $188.0K | 39,761(D) | View → |
| Oct 5, 2026 | Oct 6 8:17 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Sale | 10,795 | $18.66 | $201.5K | 35,580(D) | View → |
| Oct 5, 2026 | Oct 6 8:16 PM | Steven PantelickCHIEF FINANCIAL OFFICER | Sale | 22,173 | $18.66 | $413.8K | 10,353(D) | View → |
| Oct 2, 2026 | Oct 5 9:49 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 50,233 | $18.97 | $953.1K | 47,424(D) | View → |
| Oct 2, 2026 | Oct 5 9:47 PM | Andrew WoodsGENERAL COUNSEL & SECRETARY | Sale | 5,744 | $18.97 | $109.0K | 49,840(D) | View → |
| Oct 2, 2026 | Oct 5 9:46 PM | Steven PantelickCHIEF FINANCIAL OFFICER | Sale | 23,491 | $18.97 | $445.7K | 32,526(D) | View → |
| Oct 2, 2026 | Oct 5 9:43 PM | Mukul KumarPRESIDENT, ENGINEERING | Sale | 7,878 | $18.97 | $149.5K | 125,041(D) | View → |
| Oct 2, 2026 | Oct 5 9:39 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Sale | 7,302 | $18.97 | $138.5K | 46,375(D) | View → |
| Oct 5, 2026 | Oct 5 8:46 PM | STEVE PANTELICK | Proposed Sale | 22,173 | $18.42 | $408.4K | — | View → |
| Oct 5, 2026 | Oct 5 8:45 PM | AMAR GOEL | Proposed Sale | 10,795 | $18.42 | $198.8K | — | View → |
| Oct 5, 2026 | Oct 5 8:40 PM | ANDREW WOODS | Proposed Sale | 10,079 | $18.42 | $185.7K | — | View → |
| Oct 1, 2026 | Oct 2 8:30 PM | Lisa GimbelCHIEF ACCOUNTING OFFICER | Sale | 500 | $18.99 | $9.5K | 15,927(D) | View → |
| Sep 24, 2026 | Sep 25 11:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 50,453 | $18.45 | $930.6K | 0(D) | View → |
| Sep 24, 2026 | Sep 24 8:42 PM | RAJEEV GOEL | Proposed Sale | 50,453 | $17.46 | $880.7K | — | View → |
| Sep 16, 2026 | Sep 18 8:09 PM | Mukul KumarPRESIDENT, ENGINEERING | Sale | 8,000 | $16.78 | $134.2K | 112,945(D) | View → |
| Sep 16, 2026 | Sep 16 8:40 PM | MUKUL KUMAR | Proposed Sale | 23,000 | $16.78 | $385.9K | — | View → |
| Sep 3, 2026 | Sep 4 9:03 PM | Amar K. GoelDirector, CHAIRMAN, CHIEF INNOVATION OFF, 10% Owner | Sale | 6,250 | $17.04 | $106.5K | 35,580(D) | View → |
| Sep 3, 2026 | Sep 3 8:33 PM | AMAR GOEL | Proposed Sale | 6,250 | $17.38 | $108.6K | — | View → |
| Sep 1, 2026 | Sep 2 8:07 PM | Lisa GimbelCHIEF ACCOUNTING OFFICER | Sale | 500 | $16.43 | $8.2K | 16,427(D) | View → |
| Aug 26, 2026 | Aug 26 8:15 PM | PAULINA KLIMENKO | Proposed Sale | 31,044 | $16.35 | $507.7K | — | View → |
Page 1 of 8
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 10:03 PM | Yakov (Jacob) ShulmanDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:34 PM | Anton HanebrinkDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:32 PM | Susan DaimlerDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:29 PM | Nikhil Ramesh MehtaDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:27 PM | Ramon JonesDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | $2.15 | 363,996(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | — | 254,984(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 44,000 | — | 210,984(D) | View → |
| May 15, 2026 | May 19 8:40 PM | Lisa GimbelCHIEF ACCOUNTING OFFICER | Option Exercise | 3,765 | — | 11,919(D) | View → |
| May 14, 2026 | May 15 8:08 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | — | 254,984(D) | View → |
| May 14, 2026 | May 15 8:08 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 44,000 | — | 210,984(D) | View → |
| May 14, 2026 | May 15 8:08 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | $1.11 | 7,996(D) | View → |
| Apr 27, 2026 | Apr 29 9:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | — | 254,984(D) | View → |
| Apr 27, 2026 | Apr 29 9:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | $1.11 | 51,996(D) | View → |
| Apr 27, 2026 | Apr 29 9:00 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 44,000 | — | 210,984(D) | View → |
| May 30, 2025 | Apr 14 9:57 PM | Yakov (Jacob) ShulmanDirector | Grant/Award | 15,811 | — | 15,811(D) | View → |
| May 30, 2025 | Apr 14 9:43 PM | Ramon JonesDirector | Grant/Award | 15,811 | — | 15,811(D) | View → |
| May 30, 2025 | Apr 14 9:41 PM | Anton HanebrinkDirector | Grant/Award | 15,811 | — | 15,811(D) | View → |
| May 30, 2025 | Apr 14 9:38 PM | Susan DaimlerDirector | Grant/Award | 15,811 | — | 15,811(D) | View → |
| May 31, 2025 | Apr 14 9:36 PM | Nikhil Ramesh MehtaDirector | Option Exercise | 8,447 | — | 0(D) | View → |