VEEVA SYSTEMS INC
VEEV
43 insider filings · Latest: Jul 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Aug 13 9:00 PM | THOMAS SCHWENGER | Proposed Sale | 38,000 | $241.51 | $9.2M | — | View → |
| Jul 16, 2026 | Jul 20 8:26 PM | Thomas D. SchwengerPres. & Chief Customer Officer | Sale | 5,000 | $200.00 | $1.0M | 20,449(D) | View → |
| Jul 16, 2026 | Jul 16 8:32 PM | THOMAS SCHWENGER | Proposed Sale | 5,000 | $193.67 | $968.4K | — | View → |
| Apr 30, 2026 | May 4 8:07 PM | Priscilla HungDirector | Sale | 750 | $155.64 | $116.7K | 3,253(D) | View → |
| Apr 10, 2026 | Apr 14 8:41 PM | Priscilla HungDirector | Sale | 750 | $153.50 | $115.1K | 4,003(D) | View → |
| Apr 10, 2026 | Apr 10 8:33 PM | PRISCILLA HUNG | Proposed Sale | 1,500 | $157.08 | $235.6K | — | View → |
| Mar 5, 2026 | Mar 9 8:36 PM | Thomas D. SchwengerPres. & Chief Customer Officer | Sale | 1,000 | $200.00 | $200.0K | 22,204(D) | View → |
| Jan 13, 2026 | Jan 13 9:23 PM | THOMAS SCHWENGER | Proposed Sale | 3,000 | $233.21 | $699.6K | — | View → |
| Oct 7, 2025 | Oct 7 9:50 PM | ELENI NITSA A ZUPPAS | Proposed Sale | 6,000 | $306.62 | $1.8M | — | View → |
| Oct 6, 2025 | Oct 6 8:13 PM | Faddis Jonathan | Proposed Sale | 720 | $298.12 | $214.6K | — | View → |
| Oct 2, 2025 | Oct 2 9:35 PM | Faddis Jonathan | Proposed Sale | 14,595 | $300.00 | $4.4M | — | View → |
| Oct 2, 2025 | Oct 2 9:06 PM | Schwenger Thomas D. | Proposed Sale | 3,350 | $300.04 | $1.0M | — | View → |
| Jul 10, 2025 | Jul 10 8:21 PM | Faddis Jonathan | Proposed Sale | 720 | $285.62 | $205.6K | — | View → |
| Jul 3, 2025 | Jul 3 5:23 PM | PRISCILLA HUNG | Proposed Sale | 343 | $282.61 | $96.9K | — | View → |
| Jun 6, 2025 | Jun 6 3:49 PM | Cabral Timothy S | Proposed Sale | 315 | $289.48 | $91.2K | — | View → |
| May 2, 2025 | May 2 8:19 PM | Faddis Jonathan | Proposed Sale | 833 | $236.71 | $197.2K | — | View → |
| Apr 10, 2025 | Apr 10 3:03 PM | Schwenger Thomas D. | Proposed Sale | 4,950 | $223.29 | $1.1M | — | View → |
| Apr 4, 2025 | Apr 4 6:10 PM | Cabral Timothy S | Proposed Sale | 3,882 | $216.77 | $841.5K | — | View → |
| Apr 2, 2025 | Apr 2 8:12 PM | Faddis Jonathan | Proposed Sale | 787 | $226.20 | $178.0K | — | View → |
| Dec 4, 2024 | Dec 4 9:18 PM | Faddis Jonathan | Proposed Sale | 1,694 | $230.30 | $390.1K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 6 8:20 PM | Eleni Nitsa ZuppasPresident & Chief of Staff | Option Exercise | 2,180 | — | 6,541(D) | View → |
| Jul 1, 2026 | Jul 6 8:18 PM | Wagener Brian VanChief Financial Officer | Option Exercise | 1,635 | — | 4,906(D) | View → |
| Jul 1, 2026 | Jul 6 8:16 PM | Thomas D. SchwengerPres. & Chief Customer Officer | Option Exercise | 2,907 | — | 8,721(D) | View → |
| Jul 1, 2026 | Jul 6 8:16 PM | Vipin KondathChief Accounting Officer | Option Exercise | 167 | — | 502(D) | View → |
| Jul 1, 2026 | Jul 6 8:15 PM | Jonathan FaddisSVP, Gen. Counsel, Secretary | Option Exercise | 1,635 | — | 4,906(D) | View → |
| Jun 17, 2026 | Jun 22 8:48 PM | Gordon RitterDirector | Grant/Award | 2,164 | — | 2,164(D) | View → |
| Jun 17, 2026 | Jun 22 8:47 PM | Paul J SekhriDirector | Grant/Award | 1,841 | — | 1,841(D) | View → |
| Jun 17, 2026 | Jun 22 8:46 PM | Matthew J WallachDirector | Grant/Award | 1,841 | — | 1,841(D) | View → |
| Jun 17, 2026 | Jun 22 8:45 PM | Marshall MohrDirector | Grant/Award | 2,099 | — | 2,099(D) | View → |
| Jun 17, 2026 | Jun 22 8:44 PM | Mary Lynne HedleyDirector | Grant/Award | 1,906 | — | 1,906(D) | View → |
| Jun 17, 2026 | Jun 22 8:44 PM | Priscilla HungDirector | Grant/Award | 1,906 | — | 1,906(D) | View → |
| Jun 17, 2026 | Jun 22 8:43 PM | Mark T CargesDirector | Grant/Award | 1,970 | — | 1,970(D) | View → |
| Jun 17, 2026 | Jun 22 8:42 PM | Timothy S CabralDirector | Grant/Award | 1,906 | — | 1,906(D) | View → |
| Jun 1, 2026 | Jun 3 8:42 PM | Gordon RitterDirector | Option Exercise | 298 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:40 PM | Paul J SekhriDirector | Option Exercise | 253 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:40 PM | Matthew J WallachDirector | Option Exercise | 253 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:39 PM | Marshall MohrDirector | Option Exercise | 289 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:38 PM | Mary Lynne HedleyDirector | Option Exercise | 262 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:37 PM | Priscilla HungDirector | Option Exercise | 262 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:37 PM | Timothy S CabralDirector | Option Exercise | 262 | — | 0(D) | View → |
Page 1 of 2
Next →