ETSY INC
ETSY
85 insider filings · Latest: Oct 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Oct 15 10:33 PM | Josh SilvermanDirector, Other | Sale | 417 | $84.47 | $35.2K | 262,617(D) | View → |
| Oct 13, 2026 | Oct 15 10:33 PM | Josh SilvermanDirector, Other | Sale | 714 | $79.00 | $56.4K | 262,617(D) | View → |
| Oct 15, 2026 | Oct 15 8:05 PM | Silverman Josh | Proposed Sale | 417 | $84.47 | $35.2K | — | View → |
| Oct 15, 2026 | Oct 15 8:03 PM | REIFF MELISSA | Proposed Sale | 942 | $90.00 | $84.8K | — | View → |
| Oct 15, 2026 | Oct 15 8:02 PM | Buckley Merilee | Proposed Sale | 5,076 | $90.00 | $456.8K | — | View → |
| Oct 13, 2026 | Oct 13 8:03 PM | Silverman Josh | Proposed Sale | 714 | $79.00 | $56.4K | — | View → |
| Oct 8, 2026 | Oct 9 8:15 PM | Josh SilvermanDirector, Other | Sale | 383 | $74.00 | $28.3K | 262,234(D) | View → |
| Oct 8, 2026 | Oct 8 8:02 PM | Silverman Josh | Proposed Sale | 383 | $74.00 | $28.3K | — | View → |
| Oct 5, 2026 | Oct 7 8:15 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Sale | 4,472 | $71.31 | $318.9K | 6,503(D) | View → |
| Oct 5, 2026 | Oct 7 8:15 PM | Merilee BuckleyCHIEF ACCOUNTING OFFICER | Sale | 1,396 | $71.35 | $99.6K | 0(D) | View → |
| Oct 1, 2026 | Oct 5 8:42 PM | Josh SilvermanDirector, Other | Sale | 2,090 | $72.45 | $151.4K | 262,617(D) | View → |
| Oct 5, 2026 | Oct 5 8:11 PM | Colburn Richard Edward III | Proposed Sale | 4,472 | $71.56 | $320.0K | — | View → |
| Oct 5, 2026 | Oct 5 8:10 PM | Buckley Merilee | Proposed Sale | 1,396 | $71.56 | $99.9K | — | View → |
| Oct 1, 2026 | Oct 1 8:12 PM | Silverman Josh | Proposed Sale | 13,495 | $72.22 | $974.6K | — | View → |
| Sep 3, 2026 | Sep 3 10:34 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Sale | 2,913 | $82.11 | $239.2K | 6,503(D) | View → |
| Sep 1, 2026 | Sep 3 10:34 PM | Frederick R WilsonDirector | Sale | 20,000 | $81.86 | $1.6M | 401,329(D) | View → |
| Sep 3, 2026 | Sep 3 10:33 PM | Josh SilvermanDirector, Other | Sale | 1,671 | $84.00 | $140.4K | 249,559(D) | View → |
| Sep 1, 2026 | Sep 3 10:33 PM | Josh SilvermanDirector, Other | Sale | 11,696 | $81.85 | $957.3K | 249,559(D) | View → |
| Sep 3, 2026 | Sep 3 8:11 PM | Colburn Richard Edward III | Proposed Sale | 2,913 | $83.93 | $244.5K | — | View → |
| Sep 3, 2026 | Sep 3 8:09 PM | Silverman Josh | Proposed Sale | 1,671 | $84.00 | $140.4K | — | View → |
Page 1 of 8
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 3 8:33 PM | Bradley MinorChief Marketing Officer | Option Exercise | 5,455 | — | 31,864(D) | View → |
| Apr 1, 2026 | Apr 3 8:32 PM | Goyal Kruti PatelDirector, Chief Executive Officer | Option Exercise | 39,494 | — | 9,838(D) | View → |
| Apr 1, 2026 | Apr 3 8:31 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Option Exercise | 4,958 | — | 1,781(D) | View → |
| Apr 1, 2026 | Apr 3 8:29 PM | Merilee BuckleyCHIEF ACCOUNTING OFFICER | Option Exercise | 3,120 | — | 1,682(D) | View → |
| Mar 27, 2026 | Mar 31 8:43 PM | Margaret Mary SmythDirector | Option Exercise | 41,529 | $9.67 | 0(D) | View → |
| Mar 16, 2026 | Mar 18 9:00 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Grant/Award | 86,617 | — | 86,617(D) | View → |
| Mar 16, 2026 | Mar 18 9:00 PM | Colin StretchCHIEF LEGAL OFFICER | Grant/Award | 79,954 | — | 79,954(D) | View → |
| Mar 16, 2026 | Mar 18 9:00 PM | Goyal Kruti PatelDirector, Chief Executive Officer | Grant/Award | 152,293 | — | 152,293(D) | View → |
| Mar 16, 2026 | Mar 18 9:00 PM | Merilee BuckleyCHIEF ACCOUNTING OFFICER | Grant/Award | 7,614 | — | 7,614(D) | View → |
| Mar 16, 2026 | Mar 18 9:00 PM | Charles BakerChief Financial Officer | Grant/Award | 86,617 | — | 86,617(D) | View → |
| Mar 16, 2026 | Mar 18 9:00 PM | Bradley MinorChief Marketing Officer | Grant/Award | 53,302 | — | 53,302(D) | View → |
| Mar 6, 2026 | Mar 10 8:36 PM | Goyal Kruti PatelDirector, Chief Executive Officer | Grant/Award | 2,028 | — | 8,427(D) | View → |
| Mar 6, 2026 | Mar 10 8:35 PM | Colin StretchCHIEF LEGAL OFFICER | Grant/Award | 7,756 | — | 5,390(D) | View → |
| Mar 6, 2026 | Mar 10 8:33 PM | Josh SilvermanDirector, Other | Grant/Award | 31,677 | — | 21,818(D) | View → |
| Mar 1, 2026 | Mar 3 9:30 PM | Richard Edward Colburn IIIChief Product & Tech Officer | Option Exercise | 6,464 | — | 84,028(D) | View → |
| Feb 1, 2026 | Feb 3 9:30 PM | Charles BakerChief Financial Officer | Option Exercise | 24,898 | — | 74,695(D) | View → |
| Feb 2, 2026 | Feb 3 9:30 PM | Josh SilvermanDirector, Other | Option Exercise | 21,666 | $10.62 | 822,286(D) | View → |
← Previous
Page 4 of 4