Palantir Technologies Inc.
PLTR
33 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | Feb 20 10:25 PM | STEPHEN A COHEN | Proposed Sale | 327,088 | $133.72 | $43.7M | — | View → |
| Feb 20, 2026 | Feb 20 10:01 PM | SHYAM SANKAR | Proposed Sale | 168,004 | $133.72 | $22.5M | — | View → |
| Feb 20, 2026 | Feb 20 9:56 PM | ALEXANDER KARP | Proposed Sale | 403,025 | $133.72 | $53.9M | — | View → |
| Feb 20, 2026 | Feb 20 9:47 PM | DAVID GLAZER | Proposed Sale | 17,438 | $133.72 | $2.3M | — | View → |
| Feb 20, 2026 | Feb 20 9:27 PM | ALEXANDER KARP | Proposed Sale | 90,000 | $134.89 | $12.1M | — | View → |
| Feb 2, 2026 | Feb 5 1:25 AM | Lauren Elaina Friedman StatDirector | Sale | 400 | $151.14 | $60.5K | 58,287(D) | View → |
| Feb 2, 2026 | Feb 5 1:19 AM | Alexander D. MooreDirector | Sale | 20,000 | $149.65 | $3.0M | 1,172,978(D) | View → |
| Feb 2, 2026 | Feb 2 9:31 PM | LAUREN STAT | Proposed Sale | 400 | $146.59 | $58.6K | — | View → |
| Jan 2, 2026 | Jan 2 9:33 PM | RYAN DOUGLAS TAYLOR | Proposed Sale | 12,000 | $177.75 | $2.1M | — | View → |
| Jan 2, 2026 | Jan 2 9:30 PM | LAUREN STAT | Proposed Sale | 3,400 | $177.75 | $604.4K | — | View → |
| Jan 2, 2026 | Jan 2 9:12 PM | Alexander D. Moore | Proposed Sale | 40,000 | $177.75 | $7.1M | — | View → |
| Dec 12, 2025 | Dec 12 9:27 PM | DAVID A. GLAZER | Proposed Sale | 9,000 | $187.54 | $1.7M | — | View → |
| Nov 24, 2025 | Nov 24 9:31 PM | RYAN D. TAYLOR | Proposed Sale | 36,048 | $154.85 | $5.6M | — | View → |
| Nov 20, 2025 | Nov 20 11:22 PM | STEPHEN COHEN | Proposed Sale | 405,000 | $163.99 | $66.4M | — | View → |
| Nov 20, 2025 | Nov 20 11:07 PM | RYAN TAYLOR | Proposed Sale | 23,290 | $163.99 | $3.8M | — | View → |
| Nov 20, 2025 | Nov 20 11:03 PM | DAVID GLAZER | Proposed Sale | 23,290 | $163.99 | $3.8M | — | View → |
| Nov 20, 2025 | Nov 20 10:45 PM | SHYAM SANKAR | Proposed Sale | 225,000 | $163.99 | $36.9M | — | View → |
| Nov 20, 2025 | Nov 20 10:29 PM | ALEXANDER KARP | Proposed Sale | 585,000 | $163.99 | $95.9M | — | View → |
| Oct 3, 2025 | Oct 3 8:30 PM | LAUREN STAT | Proposed Sale | 800 | $187.05 | $149.6K | — | View → |
| Oct 1, 2025 | Oct 1 8:07 PM | Alexander D. Moore | Proposed Sale | 60,000 | $182.42 | $10.9M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Aug 11 12:01 AM | Shyam SankarSee Remarks | Conversion | 35,000 | — | 3,628,598(D) | View → |
| Jul 22, 2026 | Jul 25 12:00 AM | Jeffrey BuckleySee Remarks | Grant/Award | 17,124 | $135.00 | 17,124(D) | View → |
| Jul 2, 2026 | Jul 8 12:02 AM | Shyam SankarSee Remarks | Conversion | 35,000 | — | 3,663,598(D) | View → |
| May 20, 2026 | May 23 12:02 AM | Alexander C. KarpDirector, See Remarks | Option Exercise | 975,000 | — | 52,407,993(D) | View → |
| May 20, 2026 | May 23 12:02 AM | Alexander C. KarpDirector, See Remarks | Conversion | 397,744 | — | 52,010,249(D) | View → |
| May 20, 2026 | May 23 12:02 AM | Alexander C. KarpDirector, See Remarks | Option Exercise | 975,000 | — | 1,950,000(D) | View → |
| May 20, 2026 | May 23 12:02 AM | Shyam SankarSee Remarks | Conversion | 165,514 | — | 3,698,598(D) | View → |
| May 20, 2026 | May 23 12:02 AM | Shyam SankarSee Remarks | Option Exercise | 375,000 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:02 AM | Shyam SankarSee Remarks | Option Exercise | 375,000 | — | 3,864,112(D) | View → |
| May 20, 2026 | May 23 12:00 AM | Stephen Andrew CohenDirector, See Remarks | Option Exercise | 675,000 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:00 AM | Stephen Andrew CohenDirector, See Remarks | Conversion | 319,934 | — | 13,887,004(D) | View → |
| May 20, 2026 | May 23 12:00 AM | Stephen Andrew CohenDirector, See Remarks | Option Exercise | 675,000 | — | 14,206,938(D) | View → |
| Feb 20, 2026 | Feb 25 1:10 AM | Shyam SankarSee Remarks | Option Exercise | 375,000 | — | 3,657,116(D) | View → |
| Feb 20, 2026 | Feb 25 1:10 AM | Shyam SankarSee Remarks | Conversion | 168,004 | — | 3,489,112(D) | View → |
| Feb 20, 2026 | Feb 25 1:10 AM | Shyam SankarSee Remarks | Option Exercise | 375,000 | — | 375,000(D) | View → |
| Feb 20, 2026 | Feb 25 1:09 AM | Stephen Andrew CohenDirector, See Remarks | Conversion | 327,088 | — | 13,531,938(D) | View → |
| Feb 20, 2026 | Feb 25 1:09 AM | Stephen Andrew CohenDirector, See Remarks | Option Exercise | 675,000 | — | 675,000(D) | View → |
| Feb 20, 2026 | Feb 25 1:09 AM | Stephen Andrew CohenDirector, See Remarks | Option Exercise | 675,000 | — | 13,859,026(D) | View → |
| Feb 20, 2026 | Feb 25 1:08 AM | Alexander C. KarpDirector, See Remarks | Option Exercise | 975,000 | — | 51,926,018(D) | View → |
| Feb 20, 2026 | Feb 25 1:08 AM | Alexander C. KarpDirector, See Remarks | Conversion | 493,025 | — | 51,432,993(D) | View → |
Page 1 of 2
Next →