Designer Brands Inc.
DBI
90 insider filings · Latest: Oct 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | Sep 21 9:37 PM | Harvey L SonnenbergDirector | Sale | 24,000 | $6.15 | $147.6K | 28,314(D) | View → |
| Sep 16, 2026 | Sep 16 4:01 PM | SONNENBERG HARVEY L | Proposed Sale | 25,000 | $6.25 | $156.3K | — | View → |
| Sep 14, 2026 | Sep 15 8:41 PM | Mark HaleySVP, Controller & PAO | Sale | 17,698 | $6.37 | $112.7K | 0(D) | View → |
| Sep 11, 2026 | Sep 15 8:41 PM | Mark HaleySVP, Controller & PAO | Sale | 1,800 | $6.01 | $10.8K | 17,698(D) | View → |
| Sep 14, 2026 | Sep 14 8:12 PM | MARK HALEY | Proposed Sale | 17,698 | $6.37 | $112.7K | — | View → |
| Sep 11, 2026 | Sep 11 8:17 PM | MARK HALEY | Proposed Sale | 1,800 | $6.01 | $10.8K | — | View → |
| Jun 10, 2026 | Jun 12 2:23 PM | Mary TurnerEVP;Pres DesignerBrands Canada | Sale | 34,708 | $7.00 | $242.8K | 601(D) | View → |
| Jun 10, 2026 | Jun 10 8:19 PM | MARY JANE TURNER | Proposed Sale | 34,708 | $7.00 | $242.8K | — | View → |
| Dec 26, 2025 | Dec 29 4:45 PM | LAU JOANNA T | Proposed Sale | 13,105 | $8.00 | $104.8K | — | View → |
| Dec 10, 2025 | Dec 10 9:15 PM | JARED POFF | Proposed Sale | 29,674 | $8.11 | $240.7K | — | View → |
| Dec 10, 2025 | Dec 10 9:09 PM | Ferree Deborah L | Proposed Sale | 142,277 | $8.32 | $1.2M | — | View → |
| Sep 10, 2025 | Sep 10 2:23 PM | SONNENBERG HARVEY L | Proposed Sale | 72,000 | $4.40 | $316.8K | — | View → |
| Apr 8, 2025 | Apr 8 8:04 PM | MARY JANE TURNER | Proposed Sale | 24,543 | $2.94 | $72.2K | — | View → |
| Sep 16, 2024 | Sep 16 7:54 PM | SONNENBERG HARVEY L | Proposed Sale | 22,000 | $5.99 | $131.8K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Oct 9 6:46 PM | John W. AtkinsonDirector | Grant/Award | 1,037 | — | 123,221(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Mary TurnerEVP;Pres DesignerBrands Canada | Grant/Award | 884 | — | 7,364(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Sheamus ToalEVP & CFO | Grant/Award | 899 | — | 2,628(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Jay L SchottensteinDirector, Executive Chairman, 10% Owner | Grant/Award | 14,418 | — | 98,573(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Andrea O'DonnellEVP, COO & Brands President | Grant/Award | 3,695 | — | 26,452(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Douglas M. HoweDirector, CEO | Grant/Award | 19,518 | — | 134,257(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Mark HaleySVP, Controller & PAO | Grant/Award | 1,414 | — | 9,565(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Deborah L FerreeDirector, V. Chair; Ch Product Off | Grant/Award | 7,818 | — | 57,002(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Laura DavisEVP;Pres DSW Designer ShoeWhse | Grant/Award | 3,703 | — | 28,080(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Joanne ZaiacDirector | Grant/Award | 1,291 | — | 153,397(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Allan J TanenbaumDirector | Grant/Award | 2,677 | — | 317,895(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Harvey L SonnenbergDirector | Grant/Award | 580 | — | 68,784(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Joanna T LauDirector | Grant/Award | 1,343 | — | 159,567(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Elaine J EisenmanDirector | Grant/Award | 2,427 | — | 288,264(D) | View → |
| Oct 7, 2026 | Oct 9 6:46 PM | Peter CobbDirector | Grant/Award | 1,870 | — | 222,177(D) | View → |
| Oct 6, 2026 | Oct 7 8:16 PM | Stone House Capital Management, LLCOther | Sale | 15,000 | $10.00 | 0(I) | View → |
| Aug 1, 2026 | Aug 4 8:13 PM | Laura DavisEVP;Pres DSW Designer ShoeWhse | Option Exercise | 114,501 | — | 0(D) | View → |
| Jul 8, 2026 | Jul 10 7:05 PM | Mary TurnerEVP;Pres DesignerBrands Canada | Grant/Award | 930 | — | 6,487(D) | View → |
| Jul 8, 2026 | Jul 10 7:05 PM | Andrea O'DonnellEVP, COO & Brands President | Grant/Award | 3,885 | — | 22,780(D) | View → |
| Jul 8, 2026 | Jul 10 7:05 PM | Mark HaleySVP, Controller & PAO | Grant/Award | 1,487 | — | 8,151(D) | View → |
Page 1 of 4
Next →