NEXSTAR MEDIA GROUP, INC.
NXST
97 insider filings · Latest: Sep 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Sep 23 10:29 PM | Andrew AlfordPresident, Broadcasting | Sale | 2,823 | $165.69 | $467.7K | 11,726(D) | View → |
| Sep 23, 2026 | Sep 23 7:59 PM | ALFORD ANDREW | Proposed Sale | 2,823 | $165.69 | $467.7K | — | View → |
| Aug 24, 2026 | Aug 24 9:29 PM | Bernadette S. AulestiaDirector | Sale | 300 | $186.80 | $56.0K | 4,383(D) | View → |
| Aug 24, 2026 | Aug 24 9:06 PM | Michael BiardPresident & COO | Sale | 2,465 | $185.82 | $458.0K | 20,890(D) | View → |
| Aug 24, 2026 | Aug 24 8:17 PM | Aulestia Bernadette S. | Proposed Sale | 300 | $186.80 | $56.0K | — | View → |
| Aug 24, 2026 | Aug 24 7:49 PM | Biard Michael | Proposed Sale | 2,465 | $185.82 | $458.0K | — | View → |
| Aug 14, 2026 | Aug 17 3:26 PM | Dana ZimmerPresident, Distribution & Strategy | Sale | 4,008 | $187.46 | $751.4K | 1,792(D) | View → |
| Aug 14, 2026 | Aug 14 6:57 PM | ZIMMER DANA | Proposed Sale | 4,008 | $187.46 | $751.4K | — | View → |
| Jun 26, 2026 | Jun 29 5:55 PM | SOOK PERRY ADirector, Chief Executive Officer | Purchase | 12,235 | $162.26 | $2.0M | 899,044(D) | View → |
| Jun 16, 2026 | Jun 16 11:33 PM | Gary WeitmanEVP, Chief Communications Officer | Sale | 261 | $170.81 | $44.6K | 6,963(D) | View → |
| Jun 16, 2026 | Jun 16 11:31 PM | Blake RussellEVP, Operations | Sale | 261 | $170.81 | $44.6K | 28,296(D) | View → |
| Jun 16, 2026 | Jun 16 11:29 PM | Lindsey KnappEVP, Human Resources | Sale | 93 | $170.81 | $15.9K | 1,152(D) | View → |
| Jun 16, 2026 | Jun 16 11:25 PM | Brett JenkinsEVP, Chief Technology & Digital Officer | Sale | 301 | $170.81 | $51.4K | 28,798(D) | View → |
| Jun 16, 2026 | Jun 16 11:23 PM | Dana ZimmerPresident, Distribution & Strategy | Sale | 876 | $170.81 | $149.6K | 5,800(D) | View → |
| Jun 16, 2026 | Jun 16 11:21 PM | Sean ComptonPresident, Networks | Sale | 840 | $170.81 | $143.5K | 14,430(D) | View → |
| Jun 16, 2026 | Jun 16 11:19 PM | Andrew AlfordPresident, Broadcasting | Sale | 746 | $170.81 | $127.4K | 14,549(D) | View → |
| Jun 16, 2026 | Jun 16 11:17 PM | Lee Ann GlihaEVP, Chief Financial Officer | Sale | 373 | $170.81 | $63.7K | 20,075(D) | View → |
| Jun 16, 2026 | Jun 16 7:40 PM | Jenkins Brett | Proposed Sale | 301 | $170.81 | $51.4K | — | View → |
| Jun 16, 2026 | Jun 16 7:36 PM | Gliha Lee Ann | Proposed Sale | 373 | $170.81 | $63.7K | — | View → |
| Jun 16, 2026 | Jun 16 7:25 PM | ZIMMER DANA | Proposed Sale | 876 | $170.81 | $149.6K | — | View → |
Page 1 of 10
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | Mar 23 11:38 PM | Dan LanzanoPresident, National Advertising Sales | Grant/Award | 3,000 | — | 3,000(D) | View → |
| Mar 19, 2026 | Mar 23 11:36 PM | Dana ZimmerPresident, Distribution & Strategy | Grant/Award | 3,000 | — | 3,000(D) | View → |
| Mar 19, 2026 | Mar 23 11:33 PM | Sean ComptonPresident, Networks | Grant/Award | 3,000 | — | 3,000(D) | View → |
| Mar 19, 2026 | Mar 23 11:30 PM | Andrew AlfordPresident, Broadcasting | Grant/Award | 3,000 | — | 3,000(D) | View → |
| Mar 19, 2026 | Mar 23 11:28 PM | Lee Ann GlihaEVP, Chief Financial Officer | Grant/Award | 6,000 | — | 6,000(D) | View → |
| Mar 19, 2026 | Mar 23 11:25 PM | Michael BiardPresident & COO | Grant/Award | 7,500 | — | 7,500(D) | View → |
| Mar 19, 2026 | Mar 20 9:58 PM | MUSE JOHN RDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 19, 2026 | Mar 20 9:55 PM | Lisbeth McnabbDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 19, 2026 | Mar 20 9:52 PM | Charles Thomas McmillenDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 19, 2026 | Mar 20 9:49 PM | Ellen Tobi JohnsonDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 19, 2026 | Mar 20 9:46 PM | Jay M. GrossmanDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 19, 2026 | Mar 20 9:44 PM | Bernadette S. AulestiaDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 19, 2026 | Mar 20 9:41 PM | Geoffrey D ArmstrongDirector | Grant/Award | 905 | — | 905(D) | View → |
| Mar 2, 2026 | Mar 4 10:53 PM | SOOK PERRY ADirector, Chief Executive Officer | Option Exercise | 36,949 | — | 36,950(D) | View → |
| Mar 2, 2026 | Mar 3 7:12 PM | SOOK PERRY ADirector, Chief Executive Officer | Grant/Award | 101,116 | — | 60,670(D) | View → |
| Mar 2, 2026 | Mar 3 7:12 PM | SOOK PERRY ADirector, Chief Executive Officer | Option Exercise | 36,950 | — | 36,949(D) | View → |
| Mar 1, 2026 | Mar 3 7:12 PM | SOOK PERRY ADirector, Chief Executive Officer | Option Exercise | 75,224 | — | 0(D) | View → |
← Previous
Page 4 of 4