Mastercard Inc
MA
38 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | — | Mastercard Foundation | Proposed Sale | 1,150,000 | $530.12 | $609.6M | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Aug 5 8:18 PM | Linda Pistecchia KirkpatrickChief Services Officer | Option Exercise | 4,280 | $173.49 | 0(D) | View → |
| Aug 3, 2026 | Aug 4 8:23 PM | Michael MiebachDirector, President & CEO | Option Exercise | 9,772 | $227.25 | 0(D) | View → |
| Jul 31, 2026 | Aug 4 8:23 PM | Michael MiebachDirector, President & CEO | Option Exercise | 16,628 | $227.25 | 9,772(D) | View → |
| Jul 15, 2026 | Jul 15 9:07 PM | Edward Grunde MclaughlinPresident & CTO, MA Tech | Option Exercise | 19,800 | $227.25 | 0(D) | View → |
| Jul 2, 2026 | Jul 2 8:13 PM | Raj SeshadriChief Commercial Pmts Officer | Option Exercise | 1,977 | $290.25 | 0(D) | View → |
| Jul 1, 2026 | Jul 2 8:13 PM | Raj SeshadriChief Commercial Pmts Officer | Option Exercise | 2,000 | $290.25 | 1,977(D) | View → |
| Jul 1, 2026 | Jul 2 8:05 PM | Edward Grunde MclaughlinPresident & CTO, MA Tech | Option Exercise | 14,260 | $173.49 | 0(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Mehra J. SachinChief Financial Officer | Grant/Award | 13,978 | $517.21 | 13,978(D) | View → |
| Mar 1, 2026 | Mar 4 12:10 AM | Sandra A ArkellController | Grant/Award | 547 | $517.21 | 547(D) | View → |
| Mar 1, 2026 | Mar 4 12:06 AM | Jorn LambertChief Product Officer | Grant/Award | 6,078 | $517.21 | 6,078(D) | View → |
| Mar 1, 2026 | Mar 4 12:02 AM | Edward Grunde MclaughlinPresident & CTO, MA Tech | Grant/Award | 7,597 | $517.21 | 7,597(D) | View → |
| Mar 1, 2026 | Mar 3 11:59 PM | Linda Pistecchia KirkpatrickPresident, Americas | Grant/Award | 7,293 | $517.21 | 7,293(D) | View → |
| Mar 1, 2026 | Mar 3 11:56 PM | Raj SeshadriChief Commercial Pmts Officer | Grant/Award | 7,172 | $517.21 | 7,172(D) | View → |
| Mar 1, 2026 | Mar 3 11:52 PM | Hai LingPresident, AP, Europe, MEA | Grant/Award | 7,293 | $517.21 | 7,293(D) | View → |
| Mar 1, 2026 | Mar 3 11:49 PM | Richard R. VermaChief Administrative Officer | Grant/Award | 6,078 | $517.21 | 6,078(D) | View → |
| Mar 1, 2026 | Mar 3 11:45 PM | Jon M Huntsman JrV Chair & Pres Strategic Grwth | Grant/Award | 6,199 | $517.21 | 6,199(D) | View → |
| Mar 1, 2026 | Mar 3 11:38 PM | Susan W. MuigaiChief People Officer | Grant/Award | 4,558 | $517.21 | 4,558(D) | View → |
| Mar 1, 2026 | Mar 3 11:31 PM | Jill KramerChief Mktg & Comms Officer | Grant/Award | 5,774 | $517.21 | 5,774(D) | View → |
| Mar 1, 2026 | Mar 3 11:28 PM | Craig VosburgChief Services Officer | Grant/Award | 12,155 | $517.21 | 12,155(D) | View → |
| Mar 1, 2026 | Mar 3 11:23 PM | Michael MiebachDirector, President & CEO | Grant/Award | 35,856 | $517.21 | 35,856(D) | View → |
Page 1 of 2
Next →