Mastercard Inc
MA
48 insider filings · Latest: Oct 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | Oct 16 8:30 PM | HAI LING | Proposed Sale | 4,317 | $616.32 | $2.7M | — | View → |
| Oct 12, 2026 | Oct 13 8:06 PM | Julius GenachowskiDirector | Sale | 370 | $590.21 | $218.4K | 8,237(D) | View → |
| Oct 9, 2026 | Oct 13 8:06 PM | Julius GenachowskiDirector | Sale | 371 | $585.01 | $217.0K | 8,607(D) | View → |
| Oct 12, 2026 | Oct 13 12:22 PM | JULIUS GENACHOWSKI | Proposed Sale | 370 | $589.14 | $218.0K | — | View → |
| Oct 9, 2026 | Oct 9 8:42 PM | JULIUS GENACHOWSKI | Proposed Sale | 371 | $574.76 | $213.2K | — | View → |
| Sep 2, 2026 | Sep 3 8:22 PM | Mehra J. SachinChief Business Officer | Sale | 3,266 | $584.00 | $1.9M | 36,650.083(D) | View → |
| Sep 2, 2026 | Sep 2 8:31 PM | SACHIN MEHRA | Proposed Sale | 3,266 | $581.10 | $1.9M | — | View → |
| Aug 31, 2026 | Sep 1 8:06 PM | Linda Pistecchia KirkpatrickChief Services Officer | Sale | 923 | $593.54 | $547.8K | 29,065.052(D) | View → |
| Aug 31, 2026 | Aug 31 8:30 PM | LINDA KIRKPATRICK | Proposed Sale | 923 | $595.30 | $549.5K | — | View → |
| Aug 25, 2026 | Aug 25 8:41 PM | CRAIG VOSBURG | Proposed Sale | 1,839 | $599.86 | $1.1M | — | View → |
| Aug 24, 2026 | Aug 24 8:30 PM | CRAIG VOSBURG | Proposed Sale | 5,604 | $580.63 | $3.3M | — | View → |
| Aug 20, 2026 | Aug 20 10:37 PM | Mehra J. SachinChief Business Officer | Sale | 1,000 | $572.07 | $572.1K | 39,916.083(D) | View → |
| Aug 19, 2026 | Aug 20 10:37 PM | Mehra J. SachinChief Business Officer | Sale | 7,444 | $577.13 | $4.3M | 40,916.083(D) | View → |
| Aug 20, 2026 | Aug 20 8:33 PM | SACHIN MEHRA | Proposed Sale | 1,000 | $573.72 | $573.7K | — | View → |
| Aug 19, 2026 | Aug 19 8:24 PM | SACHIN MEHRA | Proposed Sale | 7,444 | $574.31 | $4.3M | — | View → |
| Aug 17, 2026 | Aug 18 8:09 PM | Linda Pistecchia KirkpatrickChief Services Officer | Sale | 1,191 | $565.24 | $673.2K | 29,988.052(D) | View → |
| Aug 17, 2026 | Aug 17 8:32 PM | LINDA KIRKPATRICK | Proposed Sale | 1,191 | $569.29 | $678.0K | — | View → |
| Aug 13, 2026 | Aug 13 8:10 PM | RAJ SESHADRI | Proposed Sale | 3,465 | $564.44 | $2.0M | — | View → |
| Aug 5, 2026 | Aug 6 8:13 PM | Mehra J. SachinChief Business Officer | Sale | 3,000 | $571.87 | $1.7M | 40,916.083(D) | View → |
| Aug 5, 2026 | Aug 6 8:11 PM | Michael MiebachDirector, President & CEO | Sale | 15,372 | $575.00 | $8.8M | 93,692.721(D) | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 19, 2026 | Aug 20 10:37 PM | Mehra J. SachinChief Business Officer | Option Exercise | 7,444 | $344.48 | 7,800(D) | View → |
| Aug 4, 2026 | Aug 5 8:18 PM | Linda Pistecchia KirkpatrickChief Services Officer | Option Exercise | 4,280 | $173.49 | 0(D) | View → |
| Aug 3, 2026 | Aug 4 8:23 PM | Michael MiebachDirector, President & CEO | Option Exercise | 9,772 | $227.25 | 0(D) | View → |
| Jul 31, 2026 | Aug 4 8:23 PM | Michael MiebachDirector, President & CEO | Option Exercise | 16,628 | $227.25 | 9,772(D) | View → |
| Jul 15, 2026 | Jul 15 9:07 PM | Edward Grunde MclaughlinPresident & CTO, MA Tech | Option Exercise | 19,800 | $227.25 | 0(D) | View → |
| Jul 2, 2026 | Jul 2 8:13 PM | Raj SeshadriChief Commercial Pmts Officer | Option Exercise | 1,977 | $290.25 | 0(D) | View → |
| Jul 1, 2026 | Jul 2 8:13 PM | Raj SeshadriChief Commercial Pmts Officer | Option Exercise | 2,000 | $290.25 | 1,977(D) | View → |
| Jul 1, 2026 | Jul 2 8:05 PM | Edward Grunde MclaughlinPresident & CTO, MA Tech | Option Exercise | 14,260 | $173.49 | 0(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Mehra J. SachinChief Financial Officer | Grant/Award | 13,978 | $517.21 | 13,978(D) | View → |
| Mar 1, 2026 | Mar 4 12:10 AM | Sandra A ArkellController | Grant/Award | 547 | $517.21 | 547(D) | View → |
| Mar 1, 2026 | Mar 4 12:06 AM | Jorn LambertChief Product Officer | Grant/Award | 6,078 | $517.21 | 6,078(D) | View → |
| Mar 1, 2026 | Mar 4 12:02 AM | Edward Grunde MclaughlinPresident & CTO, MA Tech | Grant/Award | 7,597 | $517.21 | 7,597(D) | View → |
| Mar 1, 2026 | Mar 3 11:59 PM | Linda Pistecchia KirkpatrickPresident, Americas | Grant/Award | 7,293 | $517.21 | 7,293(D) | View → |
| Mar 1, 2026 | Mar 3 11:56 PM | Raj SeshadriChief Commercial Pmts Officer | Grant/Award | 7,172 | $517.21 | 7,172(D) | View → |
| Mar 1, 2026 | Mar 3 11:52 PM | Hai LingPresident, AP, Europe, MEA | Grant/Award | 7,293 | $517.21 | 7,293(D) | View → |
| Mar 1, 2026 | Mar 3 11:49 PM | Richard R. VermaChief Administrative Officer | Grant/Award | 6,078 | $517.21 | 6,078(D) | View → |
| Mar 1, 2026 | Mar 3 11:45 PM | Jon M Huntsman JrV Chair & Pres Strategic Grwth | Grant/Award | 6,199 | $517.21 | 6,199(D) | View → |
| Mar 1, 2026 | Mar 3 11:38 PM | Susan W. MuigaiChief People Officer | Grant/Award | 4,558 | $517.21 | 4,558(D) | View → |
| Mar 1, 2026 | Mar 3 11:31 PM | Jill KramerChief Mktg & Comms Officer | Grant/Award | 5,774 | $517.21 | 5,774(D) | View → |
| Mar 1, 2026 | Mar 3 11:28 PM | Craig VosburgChief Services Officer | Grant/Award | 12,155 | $517.21 | 12,155(D) | View → |
Page 1 of 2
Next →