ZIMMER BIOMET HOLDINGS, INC.
ZBH
72 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 11, 2026 | Sep 15 8:24 PM | Kevin R ThornalGrp Pres-Global Business | Sale | 5,691 | $92.95 | $529.0K | 0(D) | View → |
| Sep 11, 2026 | Sep 11 2:11 PM | Thornal Kevin R | Proposed Sale | 5,691 | $92.95 | $529.0K | — | View → |
| Sep 4, 2026 | Sep 9 8:12 PM | Chad F PhippsSenior Vice President, Chief Legal & Corporate Affairs Officer and Secretary | Sale | 3,000 | $98.35 | $295.1K | 65,231(D) | View → |
| Sep 4, 2026 | Sep 4 8:01 PM | Phipps Chad F | Proposed Sale | 3,000 | $98.35 | $295.1K | — | View → |
| Jul 16, 2026 | Jul 16 7:13 PM | Upadhyay Suketu | Proposed Sale | 7,668 | $92.86 | $712.1K | — | View → |
| Jun 24, 2026 | Jun 24 3:46 PM | Upadhyay Suketu | Proposed Sale | 4,560 | $90.07 | $410.7K | — | View → |
| May 29, 2026 | Jun 2 8:35 PM | Sang YiGroup President, Asia Pacific | Sale | 5,000 | $82.64 | $413.2K | 27,251(D) | View → |
| May 29, 2026 | May 29 6:21 PM | Yi Sang | Proposed Sale | 5,000 | $82.64 | $413.2K | — | View → |
| May 19, 2026 | May 19 7:19 PM | Upadhyay Suketu | Proposed Sale | 5,373 | $86.38 | $464.1K | — | View → |
| May 12, 2026 | May 12 6:47 PM | Upadhyay Suketu | Proposed Sale | 31,253 | $83.48 | $2.6M | — | View → |
| Mar 12, 2026 | Mar 16 8:12 PM | Lori WinklerSVP and CHRO | Sale | 2,650 | $94.66 | $250.8K | 10,224(D) | View → |
| Mar 12, 2026 | Mar 12 4:04 PM | Winkler Lori | Proposed Sale | 2,650 | $94.66 | $250.8K | — | View → |
| Feb 12, 2026 | Feb 17 9:07 PM | Sang YiGroup President, Asia Pacific | Sale | 1,000 | $96.49 | $96.5K | 17,670(D) | View → |
| Feb 12, 2026 | Feb 12 5:05 PM | Yi Sang | Proposed Sale | 1,000 | $96.49 | $96.5K | — | View → |
| Sep 11, 2025 | Sep 11 6:07 PM | Yi Sang | Proposed Sale | 1,200 | $103.59 | $124.3K | — | View → |
| Aug 13, 2025 | Aug 13 3:36 PM | Bezjak Mark | Proposed Sale | 7,500 | $102.23 | $766.7K | — | View → |
| Jun 13, 2025 | Jun 13 5:50 PM | Yi Sang | Proposed Sale | 800 | $92.51 | $74.0K | — | View → |
| Jun 11, 2025 | Jun 11 2:24 PM | Yi Sang | Proposed Sale | 1,000 | $95.00 | $95.0K | — | View → |
| Mar 5, 2025 | Mar 5 8:02 PM | Winkler Lori | Proposed Sale | 1,443 | $104.40 | $150.7K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 5 8:12 PM | Gary Craig CampbellPresident, Americas | Option Exercise | 3,586 | — | 2,434(D) | View → |
| Sep 30, 2026 | Oct 2 8:24 PM | Michael J. FarrellDirector | Grant/Award | 417.363 | — | 20,073.731(D) | View → |
| Sep 30, 2026 | Oct 2 8:21 PM | Robert HagemannDirector | Grant/Award | 306.066 | — | 33,660.84(D) | View → |
| Sep 30, 2026 | Oct 2 8:19 PM | HIGGINS ARTHUR JDirector | Grant/Award | 306.066 | — | 38,077.496(D) | View → |
| Sep 30, 2026 | Oct 2 8:16 PM | Louis ShapiroDirector | Grant/Award | 153.033 | — | 3,865.311(D) | View → |
| Sep 30, 2026 | Oct 2 8:14 PM | Maria Teresa HiladoDirector | Grant/Award | 375.626 | — | 13,392.107(D) | View → |
| Sep 30, 2026 | Oct 2 8:12 PM | Devdatt KurdikarDirector | Grant/Award | 173.901 | — | 3,171.359(D) | View → |
| Sep 30, 2026 | Oct 2 8:11 PM | Sreelakshmi KolliDirector | Grant/Award | 173.901 | — | 7,033.757(D) | View → |
| Aug 3, 2026 | Aug 5 8:08 PM | Chintan DesaiPresident, APAC | Grant/Award | 10,168 | — | 10,168(D) | View → |
| Aug 1, 2026 | Aug 4 8:18 PM | Kevin R ThornalGrp Pres-Global Business | Option Exercise | 9,957 | — | 19,913(D) | View → |
| Jun 30, 2026 | Jul 2 9:44 PM | Maria Teresa HiladoDirector | Grant/Award | 389.498 | — | 12,983.867(D) | View → |
| Jun 30, 2026 | Jul 2 9:43 PM | Devdatt KurdikarDirector | Grant/Award | 180.323 | — | 2,990.182(D) | View → |
| Jun 30, 2026 | Jul 2 8:23 PM | Robert HagemannDirector | Grant/Award | 317.369 | — | 33,269.443(D) | View → |
| Jun 30, 2026 | Jul 2 8:22 PM | HIGGINS ARTHUR JDirector | Grant/Award | 317.369 | — | 37,674.691(D) | View → |
| Jun 30, 2026 | Jul 2 8:22 PM | Sreelakshmi KolliDirector | Grant/Award | 180.323 | — | 6,842.604(D) | View → |
| Jun 30, 2026 | Jul 2 8:21 PM | Michael J. FarrellDirector | Grant/Award | 432.776 | — | 19,606.716(D) | View → |
| Jun 30, 2026 | Jul 2 8:20 PM | Louis ShapiroDirector | Grant/Award | 158.684 | — | 3,703.1(D) | View → |
| Jun 1, 2026 | Jun 3 8:31 PM | Jehanzeb NoorSenior Vice President, Chief Strategy, Innovation & Business Development Officer | Grant/Award | 1,857 | — | 1,857(D) | View → |
| May 22, 2026 | May 27 8:14 PM | Michael J. FarrellDirector | Grant/Award | 2,392.624 | — | 13,757(D) | View → |
| May 22, 2026 | May 27 8:13 PM | Betsy J BernardDirector | Grant/Award | 2,392.624 | — | 24,506(D) | View → |
Page 1 of 4
Next →