NASDAQ, INC.
NDAQ
58 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 10, 2026 | Aug 12 8:05 PM | Jeremy SkuleEVP, CSO | Sale | 2,250 | $94.75 | $213.2K | 102,323(D) | View → |
| Aug 10, 2026 | Aug 12 8:05 PM | PC Nelson GriggsPres. Capital Access Platforms | Sale | 3,226 | $96.16 | $310.2K | 201,775(D) | View → |
| Aug 7, 2026 | Aug 11 8:05 PM | Bradley J PetersonEVP, CIO | Sale | 6,000 | $95.55 | $573.3K | 122,293(D) | View → |
| Aug 10, 2026 | Aug 10 8:19 PM | JEREMY SKULE | Proposed Sale | 2,250 | $94.75 | $213.2K | — | View → |
| Aug 10, 2026 | Aug 10 8:16 PM | P C GRIGGS | Proposed Sale | 3,226 | $96.16 | $310.2K | — | View → |
| Aug 7, 2026 | Aug 7 8:06 PM | BRADLEY J PETERSON | Proposed Sale | 6,000 | $95.55 | $573.3K | — | View → |
| Aug 3, 2026 | Aug 5 8:05 PM | Bryan Everard SmithEVP, CPO | Sale | 1,556 | $95.07 | $147.9K | 67,647(D) | View → |
| Aug 3, 2026 | Aug 3 8:18 PM | BRYAN SMITH | Proposed Sale | 1,556 | $95.07 | $147.9K | — | View → |
| Jul 29, 2026 | Jul 31 8:05 PM | PC Nelson GriggsPres. Capital Access Platforms | Sale | 11,010 | $96.35 | $1.1M | 205,001(D) | View → |
| Jul 29, 2026 | Jul 29 8:08 PM | P C GRIGGS | Proposed Sale | 11,010 | $96.34 | $1.1M | — | View → |
| Jul 24, 2026 | Jul 28 8:05 PM | Bradley J PetersonEVP, CIO | Sale | 13,000 | $92.61 | $1.2M | 128,293(D) | View → |
| Jul 27, 2026 | Jul 28 8:05 PM | PC Nelson GriggsPres. Capital Access Platforms | Sale | 11,010 | $93.96 | $1.0M | 216,011(D) | View → |
| Jul 24, 2026 | Jul 28 8:05 PM | PC Nelson GriggsPres. Capital Access Platforms | Sale | 6,777 | $92.53 | $627.1K | 227,021(D) | View → |
| Jul 27, 2026 | Jul 27 8:01 PM | P C GRIGGS | Proposed Sale | 11,010 | $93.96 | $1.0M | — | View → |
| Jul 24, 2026 | Jul 24 8:21 PM | BRADLEY J PETERSON | Proposed Sale | 13,000 | $92.61 | $1.2M | — | View → |
| Jul 24, 2026 | Jul 24 8:07 PM | P C GRIGGS | Proposed Sale | 6,777 | $92.53 | $627.1K | — | View → |
| Jul 1, 2026 | Jul 2 8:05 PM | Bryan Everard SmithEVP, CPO | Sale | 3,000 | $80.00 | $240.0K | 69,203(D) | View → |
| Jul 1, 2026 | Jul 1 8:15 PM | BRYAN SMITH | Proposed Sale | 3,000 | $80.00 | $240.0K | — | View → |
| Jun 11, 2026 | Jun 15 8:30 PM | INVESTOR AB10% Owner | Purchase | 56,782 | $85.98 | $4.9M | 58,439,208(I) | View → |
| Jun 11, 2026 | Jun 15 8:08 PM | Bryan Everard SmithEVP, CPO | Sale | 3,000 | $86.91 | $260.7K | 71,944(D) | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 2 9:00 PM | Adena T FriedmanDirector, Chair and CEO | Option Exercise | 113,611 | $22.22 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 8:01 PM | Adena T FriedmanDirector, Chair and CEO | Option Exercise | 92,840 | $22.22 | 113,611(D) | View → |
| Feb 2, 2026 | Feb 3 9:03 PM | Adena T FriedmanDirector, Chair and CEO | Option Exercise | 300,000 | $22.22 | 206,451(D) | View → |