IMPINJ INC
PI
36 insider filings · Latest: Oct 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 13, 2025 | Jan 13 9:46 PM | DOSSETT JEFFREY | Proposed Sale | 378 | $141.05 | $53.3K | — | View → |
| Jan 13, 2025 | Jan 13 9:43 PM | DIORIO CHRIS PH.D. | Proposed Sale | 841 | $141.02 | $118.6K | — | View → |
| Jan 13, 2025 | Jan 13 9:40 PM | Baker Cary | Proposed Sale | 290 | $140.96 | $40.9K | — | View → |
| Dec 24, 2024 | Dec 26 4:58 PM | DOSSETT JEFFREY | Proposed Sale | 580 | $146.06 | $84.7K | — | View → |
| Dec 24, 2024 | Dec 26 4:53 PM | Baker Cary | Proposed Sale | 499 | $146.06 | $72.9K | — | View → |
| Dec 24, 2024 | Dec 26 4:48 PM | MECKLAI HUSSEIN | Proposed Sale | 826 | $146.07 | $120.7K | — | View → |
| Dec 24, 2024 | Dec 26 4:44 PM | PHELAN CATHAL G | Proposed Sale | 210 | $146.06 | $30.7K | — | View → |
| Dec 24, 2024 | Dec 26 4:40 PM | DIORIO CHRIS PH.D. | Proposed Sale | 1,504 | $146.22 | $219.9K | — | View → |
| Nov 21, 2024 | Nov 21 9:20 PM | PHELAN CATHAL G | Proposed Sale | 697 | $186.14 | $129.7K | — | View → |
| Nov 14, 2024 | Nov 14 9:02 PM | DOSSETT JEFFREY | Proposed Sale | 7,500 | $181.17 | $1.4M | — | View → |
| Nov 13, 2024 | Nov 14 1:22 AM | SYLEBRA CAPITAL LLC | Proposed Sale | 2,550 | $195.41 | $498.3K | — | View → |
| Nov 13, 2024 | Nov 13 9:28 PM | DOSSETT JEFFREY | Proposed Sale | 7,500 | $193.44 | $1.5M | — | View → |
| Nov 11, 2024 | Nov 12 1:38 PM | SYLEBRA CAPITAL LLC | Proposed Sale | 78,616 | $201.79 | $15.9M | — | View → |
| Nov 8, 2024 | Nov 9 12:39 AM | SYLEBRA CAPITAL LLC | Proposed Sale | 250,000 | $203.00 | $50.8M | — | View → |
| Nov 8, 2024 | Nov 8 9:09 PM | PHELAN CATHAL G | Proposed Sale | 11,549 | $200.81 | $2.3M | — | View → |
| Nov 7, 2024 | Nov 8 12:47 AM | SYLEBRA CAPITAL LLC | Proposed Sale | 135,191 | $201.63 | $27.3M | — | View → |
| Nov 7, 2024 | Nov 7 9:42 PM | DIORIO CHRIS PH.D. | Proposed Sale | 12,590 | $198.87 | $2.5M | — | View → |
| Nov 6, 2024 | Nov 7 1:32 AM | SYLEBRA CAPITAL LLC | Proposed Sale | 89,809 | $201.78 | $18.1M | — | View → |
| Nov 6, 2024 | Nov 6 9:09 PM | DIORIO CHRIS PH.D. | Proposed Sale | 12,590 | $204.17 | $2.6M | — | View → |
| Nov 5, 2024 | Nov 6 1:10 AM | SYLEBRA CAPITAL LLC | Proposed Sale | 206,153 | $196.58 | $40.5M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Sep 24 10:07 PM | Chris Ph.D. DiorioDirector, CHIEF EXECUTIVE OFFICER | Option Exercise | 3,041 | — | 10,904(D) | View → |
| Sep 23, 2026 | Sep 24 10:06 PM | Cary BakerCHIEF FINANCIAL OFFICER | Option Exercise | 1,075 | — | 3,580(D) | View → |
| Aug 20, 2026 | Aug 21 11:10 PM | Cary BakerCHIEF FINANCIAL OFFICER | Option Exercise | 1,739 | — | 5,219(D) | View → |
| Aug 20, 2026 | Aug 21 11:08 PM | Chris Ph.D. DiorioDirector, CHIEF EXECUTIVE OFFICER | Option Exercise | 3,753 | — | 11,262(D) | View → |
| Jun 23, 2026 | Jun 24 9:15 PM | Cary BakerCHIEF FINANCIAL OFFICER | Option Exercise | 1,076 | — | 4,176(D) | View → |
| Jun 23, 2026 | Jun 24 9:10 PM | Chris Ph.D. DiorioDirector, CHIEF EXECUTIVE OFFICER | Option Exercise | 3,040 | — | 12,721(D) | View → |
| May 28, 2026 | May 29 9:36 PM | Daniel Patrick GibsonDirector | Grant/Award | 1,896 | — | 1,896(D) | View → |
| May 28, 2026 | May 29 9:36 PM | Daniel Patrick GibsonDirector | Option Exercise | 3,114 | — | 0(D) | View → |
| May 28, 2026 | May 29 9:35 PM | Arthur L Valdez JrDirector | Grant/Award | 1,896 | — | 1,896(D) | View → |
| May 28, 2026 | May 29 9:34 PM | Miron WashingtonDirector | Option Exercise | 3,114 | — | 0(D) | View → |
| May 28, 2026 | May 29 9:34 PM | Miron WashingtonDirector | Grant/Award | 1,896 | — | 1,896(D) | View → |
| May 28, 2026 | May 29 9:32 PM | Umesh PadvalDirector | Grant/Award | 1,896 | — | 1,896(D) | View → |
| May 28, 2026 | May 29 9:32 PM | Umesh PadvalDirector | Option Exercise | 3,114 | — | 0(D) | View → |
| May 28, 2026 | May 29 9:31 PM | Steve SanghiDirector | Option Exercise | 3,425 | — | 0(D) | View → |
| May 28, 2026 | May 29 9:31 PM | Steve SanghiDirector | Grant/Award | 2,085 | — | 2,085(D) | View → |
| May 28, 2026 | May 29 9:30 PM | Meera RaoDirector | Option Exercise | 3,114 | — | 0(D) | View → |
| May 28, 2026 | May 29 9:30 PM | Meera RaoDirector | Grant/Award | 1,896 | — | 1,896(D) | View → |
| Mar 23, 2026 | Mar 24 8:34 PM | Cary BakerCHIEF FINANCIAL OFFICER | Grant/Award | 7,627 | — | 7,627(D) | View → |
| Mar 23, 2026 | Mar 24 8:34 PM | Cary BakerCHIEF FINANCIAL OFFICER | Option Exercise | 1,858 | — | 4,773(D) | View → |
| Mar 23, 2026 | Mar 24 8:31 PM | Chris Ph.D. DiorioDirector, CHIEF EXECUTIVE OFFICER | Grant/Award | 24,806 | — | 24,806(D) | View → |
Page 1 of 2
Next →