EQUINIX INC
EQIX
72 insider filings · Latest: Sep 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 | Feb 19 9:11 PM | THE MORANDI TRUST U/A/D 07/23/2004 | Proposed Sale | 1,200 | $936.88 | $1.1M | — | View → |
| Feb 18, 2025 | Feb 18 10:08 PM | Pletcher Kurt | Proposed Sale | 215 | $929.73 | $199.9K | — | View → |
| Feb 18, 2025 | Feb 18 3:23 PM | PAISLEY CHRISTOPHER B | Proposed Sale | 125 | $912.21 | $114.0K | — | View → |
| Jan 17, 2025 | Jan 17 9:21 PM | CHARLES J MEYERS | Proposed Sale | 4,241 | $919.89 | $3.9M | — | View → |
| Jan 17, 2025 | Jan 17 9:21 PM | MEREDITH S WILLIAMSON | Proposed Sale | 265 | $919.89 | $243.8K | — | View → |
| Jan 15, 2025 | Jan 17 12:02 AM | Pletcher Kurt | Proposed Sale | 341 | $903.71 | $308.2K | — | View → |
| Jan 16, 2025 | Jan 16 11:34 PM | Lin Jonathan | Proposed Sale | 1,328 | $903.71 | $1.2M | — | View → |
| Jan 16, 2025 | Jan 16 11:26 PM | Abdel Raouf | Proposed Sale | 1,331 | $903.71 | $1.2M | — | View → |
| Jan 16, 2025 | Jan 16 9:38 PM | THE MORANDI TRUST | Proposed Sale | 2,200 | $900.01 | $2.0M | — | View → |
| Jan 16, 2025 | Jan 16 9:38 PM | ADAIRE FOX-MARTIN | Proposed Sale | 1,370 | $900.01 | $1.2M | — | View → |
| Jan 16, 2025 | Jan 16 9:37 PM | CHARLES J MEYERS | Proposed Sale | 5,788 | $900.01 | $5.2M | — | View → |
| Jan 16, 2025 | Jan 16 9:37 PM | MEREDITH S WILLIAMSON | Proposed Sale | 357 | $900.01 | $321.3K | — | View → |
| Jan 16, 2025 | Jan 16 9:37 PM | KEITH D TAYLOR | Proposed Sale | 3,184 | $900.01 | $2.9M | — | View → |
| Dec 3, 2024 | Dec 3 10:04 PM | Pletcher Kurt | Proposed Sale | 222 | $962.21 | $213.6K | — | View → |
| Dec 3, 2024 | Dec 3 9:35 PM | ADAIRE FOX-MARTIN | Proposed Sale | 2,965 | $964.84 | $2.9M | — | View → |
| Dec 2, 2024 | Dec 2 9:35 PM | KEITH D TAYLOR | Proposed Sale | 1,500 | $981.48 | $1.5M | — | View → |
| Nov 18, 2024 | Nov 18 2:43 PM | PAISLEY CHRISTOPHER B | Proposed Sale | 100 | $891.00 | $89.1K | — | View → |
| Nov 11, 2024 | Nov 12 3:41 PM | Pletcher Kurt | Proposed Sale | 110 | $918.69 | $101.1K | — | View → |
| Nov 5, 2024 | Nov 5 10:10 PM | Crenshaw Scott | Proposed Sale | 884 | $895.82 | $791.9K | — | View → |
| Nov 4, 2024 | Nov 4 10:51 PM | Crenshaw Scott | Proposed Sale | 569 | $882.73 | $502.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sep 3 8:54 PM | Michael Shane PaladinChief Customer & Rev Officer | Option Exercise | 510 | $0.00 | 510(D) | View → |
| Jun 1, 2026 | Jun 3 8:18 PM | Kurt PletcherChief Legal Officer | Option Exercise | 182 | $0.00 | 546(D) | View → |
| Jun 1, 2026 | Jun 3 8:17 PM | Jonathan LinChief Business Officer | Option Exercise | 273 | $0.00 | 819(D) | View → |
| Jun 1, 2026 | Jun 3 8:16 PM | Raouf AbdelEVP, Global Operations | Option Exercise | 364 | $0.00 | 1,092(D) | View → |
| Jun 1, 2026 | Jun 3 8:14 PM | Adaire Fox-MartinDirector, CEO and President | Option Exercise | 5,645 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:08 PM | Rebecca J KujawaDirector | Option Exercise | 170 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:07 PM | Gary HromadkoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:06 PM | Yanbing LiDirector | Option Exercise | 255 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:03 PM | Thomas S OlingerDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 10:59 PM | Christopher B PaisleyDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 10:59 PM | Fidelma RussoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 13, 2026 | May 15 8:05 PM | Yanbing LiDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:53 PM | Fidelma RussoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:40 PM | Sandra L RiveraDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:32 PM | Gary HromadkoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:28 PM | Rebecca J KujawaDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:16 PM | Thomas S OlingerDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:15 PM | Christopher B PaisleyDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:14 PM | Nanci CaldwellDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| Mar 16, 2026 | Mar 17 8:12 PM | Olivier LeonettiChief Financial Officer | Grant/Award | 9,000 | $0.00 | 3,578(D) | View → |
Page 1 of 4
Next →