EQUINIX INC
EQIX
72 insider filings · Latest: Sep 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 10, 2025 | Dec 10 9:00 PM | RAOUF ABDEL | Proposed Sale | 403 | $740.00 | $298.2K | — | View → |
| Nov 18, 2025 | Dec 10 8:15 PM | PAISLEY CHRISTOPHER B | Proposed Sale | 50 | $777.58 | $38.9K | — | View → |
| Dec 2, 2025 | Dec 2 10:54 PM | Pletcher Kurt | Proposed Sale | 291 | $731.19 | $212.8K | — | View → |
| Dec 2, 2025 | Dec 2 10:47 PM | Lin Jonathan | Proposed Sale | 124 | $731.19 | $90.7K | — | View → |
| Dec 2, 2025 | Dec 2 10:37 PM | Abdel Raouf | Proposed Sale | 159 | $731.19 | $116.3K | — | View → |
| Dec 2, 2025 | Dec 2 9:28 PM | ADAIRE FOX-MARTIN | Proposed Sale | 2,894 | $733.28 | $2.1M | — | View → |
| Nov 18, 2025 | Nov 18 3:07 PM | PAISLEY CHRISTOPHER B | Proposed Sale | 50 | $777.58 | $38.9K | — | View → |
| Nov 17, 2025 | Nov 17 9:26 PM | CHARLES J MEYERS | Proposed Sale | 5,087 | $785.57 | $4.0M | — | View → |
| Nov 3, 2025 | Nov 3 9:28 PM | THE MORANDI TRUST | Proposed Sale | 100 | $846.01 | $84.6K | — | View → |
| Sep 9, 2025 | Sep 9 8:15 PM | RAOUF ABDEL | Proposed Sale | 404 | $771.11 | $311.5K | — | View → |
| Sep 3, 2025 | Sep 3 10:05 PM | Pletcher Kurt | Proposed Sale | 59 | $762.13 | $45.0K | — | View → |
| Sep 3, 2025 | Sep 3 9:56 PM | Miller Simon | Proposed Sale | 562 | $761.45 | $427.9K | — | View → |
| Aug 18, 2025 | Aug 18 4:56 PM | PAISLEY CHRISTOPHER B | Proposed Sale | 75 | $781.50 | $58.6K | — | View → |
| Jun 3, 2025 | Jun 3 8:28 PM | ADAIRE FOX-MARTIN | Proposed Sale | 2,949 | $890.49 | $2.6M | — | View → |
| May 22, 2025 | May 22 8:45 PM | Abdel Raouf | Proposed Sale | 1,316 | $870.00 | $1.1M | — | View → |
| May 16, 2025 | May 16 2:54 PM | PAISLEY CHRISTOPHER B | Proposed Sale | 100 | $869.41 | $86.9K | — | View → |
| May 7, 2025 | May 7 8:26 PM | Pletcher Kurt | Proposed Sale | 127 | $877.70 | $111.5K | — | View → |
| Mar 13, 2025 | Mar 13 9:53 PM | Miller Simon | Proposed Sale | 257 | $842.51 | $216.5K | — | View → |
| Mar 13, 2025 | Mar 13 9:47 PM | Pletcher Kurt | Proposed Sale | 451 | $842.51 | $380.0K | — | View → |
| Mar 13, 2025 | Mar 13 9:38 PM | Lin Jonathan | Proposed Sale | 466 | $842.51 | $392.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sep 3 8:54 PM | Michael Shane PaladinChief Customer & Rev Officer | Option Exercise | 510 | $0.00 | 510(D) | View → |
| Jun 1, 2026 | Jun 3 8:18 PM | Kurt PletcherChief Legal Officer | Option Exercise | 182 | $0.00 | 546(D) | View → |
| Jun 1, 2026 | Jun 3 8:17 PM | Jonathan LinChief Business Officer | Option Exercise | 273 | $0.00 | 819(D) | View → |
| Jun 1, 2026 | Jun 3 8:16 PM | Raouf AbdelEVP, Global Operations | Option Exercise | 364 | $0.00 | 1,092(D) | View → |
| Jun 1, 2026 | Jun 3 8:14 PM | Adaire Fox-MartinDirector, CEO and President | Option Exercise | 5,645 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:08 PM | Rebecca J KujawaDirector | Option Exercise | 170 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:07 PM | Gary HromadkoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:06 PM | Yanbing LiDirector | Option Exercise | 255 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 11:03 PM | Thomas S OlingerDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 10:59 PM | Christopher B PaisleyDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 10:59 PM | Fidelma RussoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 13, 2026 | May 15 8:05 PM | Yanbing LiDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:53 PM | Fidelma RussoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:40 PM | Sandra L RiveraDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:32 PM | Gary HromadkoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:28 PM | Rebecca J KujawaDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:16 PM | Thomas S OlingerDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:15 PM | Christopher B PaisleyDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 9:14 PM | Nanci CaldwellDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| Mar 16, 2026 | Mar 17 8:12 PM | Olivier LeonettiChief Financial Officer | Grant/Award | 9,000 | $0.00 | 3,578(D) | View → |
Page 1 of 4
Next →