UNITED THERAPEUTICS Corp
UTHR
210 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | Apr 24 8:32 PM | James EdgemondCFO AND TREASURER | Sale | 9,636 | $572.21 | $5.5M | 18,876(D) | View → |
| Apr 22, 2026 | Apr 24 8:32 PM | James EdgemondCFO AND TREASURER | Sale | 364 | $575.85 | $209.6K | 18,996(D) | View → |
| Apr 23, 2026 | Apr 24 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $572.35 | $5.4M | 40,513(D) | View → |
| Apr 24, 2026 | Apr 24 8:31 PM | Christopher PatuskyDirector | Sale | 2,910 | $569.00 | $1.7M | 1,490(D) | View → |
| Apr 24, 2026 | Apr 24 8:01 PM | CHRISTOPHER PATUSKY | Proposed Sale | 2,910 | $569.00 | $1.7M | — | View → |
| Apr 22, 2026 | Apr 23 8:53 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $576.56 | $5.5M | 40,513(D) | View → |
| Apr 21, 2026 | Apr 22 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $570.42 | $5.4M | 40,513(D) | View → |
| Apr 20, 2026 | Apr 21 11:41 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.83 | $5.5M | 40,513(D) | View → |
| Apr 20, 2026 | Apr 21 11:41 AM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.86 | $5.8M | 18,876(D) | View → |
| Apr 17, 2026 | Apr 20 8:38 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $586.66 | $5.6M | 40,513(D) | View → |
| Apr 17, 2026 | Apr 17 8:57 PM | Christopher PatuskyDirector | Sale | 1,000 | $578.88 | $578.9K | 1,490(D) | View → |
| Apr 16, 2026 | Apr 17 8:57 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.21 | $5.5M | 40,513(D) | View → |
| Apr 16, 2026 | Apr 17 8:56 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.18 | $5.8M | 18,876(D) | View → |
| Apr 17, 2026 | Apr 17 8:07 PM | CHRISTOPHER PATUSKY | Proposed Sale | 1,000 | $578.88 | $578.9K | — | View → |
| Apr 15, 2026 | Apr 16 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $580.36 | $5.5M | 40,513(D) | View → |
| Apr 14, 2026 | Apr 16 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $579.36 | $5.5M | 40,513(D) | View → |
| Mar 13, 2026 | Apr 16 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 75 | $536.95 | $40.3K | 324,443(I) | View → |
| Apr 16, 2026 | Apr 16 8:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $576.82 | $4.8M | 45,172(D) | View → |
| Apr 16, 2026 | Apr 16 8:02 PM | PAUL MAHON | Proposed Sale | 8,300 | $576.82 | $4.8M | — | View → |
| Apr 13, 2026 | Apr 14 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $574.86 | $5.5M | 40,513(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 17 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 132,410(I) | View → |
| Aug 13, 2026 | Aug 14 8:41 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 141,910(I) | View → |
| Aug 12, 2026 | Aug 13 9:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 151,410(I) | View → |
| Aug 11, 2026 | Aug 12 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 160,910(I) | View → |
| Aug 10, 2026 | Aug 11 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 170,410(I) | View → |
| Aug 7, 2026 | Aug 10 8:38 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 179,910(I) | View → |
| Aug 6, 2026 | Aug 7 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 189,410(I) | View → |
| Aug 6, 2026 | Aug 6 8:35 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 72,440(D) | View → |
| Aug 5, 2026 | Aug 6 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 198,910(I) | View → |
| Aug 4, 2026 | Aug 5 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 208,410(I) | View → |
| Aug 3, 2026 | Aug 4 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 217,910(I) | View → |
| Jul 31, 2026 | Aug 3 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 227,410(I) | View → |
| Jul 30, 2026 | Jul 31 8:18 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 236,910(I) | View → |
| Jul 29, 2026 | Jul 30 11:58 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 246,410(I) | View → |
| Jul 28, 2026 | Jul 28 10:19 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 255,910(I) | View → |
| Jul 27, 2026 | Jul 28 1:36 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 265,410(I) | View → |
| Jul 24, 2026 | Jul 27 10:55 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 274,910(I) | View → |
| Jul 23, 2026 | Jul 24 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 284,410(I) | View → |
| Jul 22, 2026 | Jul 23 8:48 PM | Victor J DzauDirector | Grant/Award | 3,030 | $527.07 | 2,300(D) | View → |
| Jul 22, 2026 | Jul 23 8:46 PM | Linda MaxwellDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
Page 1 of 11
Next →