UNITED THERAPEUTICS Corp
UTHR
210 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Apr 14 8:34 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $574.88 | $5.7M | 18,876(D) | View → |
| Apr 10, 2026 | Apr 13 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $569.28 | $5.4M | 40,513(D) | View → |
| Apr 9, 2026 | Apr 10 8:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.89 | $5.8M | 18,876(D) | View → |
| Apr 9, 2026 | Apr 10 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.88 | $5.5M | 40,513(D) | View → |
| Apr 8, 2026 | Apr 9 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $580.45 | $5.5M | 40,513(D) | View → |
| Apr 7, 2026 | Apr 8 8:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.01 | $5.4M | 40,513(D) | View → |
| Apr 6, 2026 | Apr 7 8:35 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $558.40 | $5.6M | 18,876(D) | View → |
| Apr 6, 2026 | Apr 7 8:35 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $558.41 | $5.3M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 6 8:42 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $561.37 | $5.3M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 6 8:41 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $561.50 | $5.6M | 18,876(D) | View → |
| Apr 2, 2026 | Apr 2 8:36 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $565.87 | $4.7M | 45,172(D) | View → |
| Apr 1, 2026 | Apr 2 8:35 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $581.63 | $5.5M | 40,513(D) | View → |
| Mar 31, 2026 | Apr 2 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $585.76 | $5.6M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 2 8:08 PM | PAUL MAHON | Proposed Sale | 8,300 | $565.87 | $4.7M | — | View → |
| Apr 1, 2026 | Apr 1 8:37 PM | MARTINE ROTHBLATT | Proposed Sale | 199,500 | $592.98 | $118.3M | — | View → |
| Mar 30, 2026 | Mar 31 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $590.59 | $5.6M | 40,513(D) | View → |
| Mar 30, 2026 | Mar 31 8:32 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $593.17 | $5.9M | 18,876(D) | View → |
| Mar 30, 2026 | Mar 31 8:31 PM | Christopher CauseyDirector | Sale | 1,300 | $604.64 | $786.0K | 4,190(D) | View → |
| Mar 27, 2026 | Mar 31 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $526.96 | $5.0M | 40,513(D) | View → |
| Mar 30, 2026 | Mar 30 9:30 PM | CHRISTOPHER CAUSEY | Proposed Sale | 1,300 | $604.64 | $786.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | Jul 23 8:45 PM | Tommy G ThompsonDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
| Jul 22, 2026 | Jul 23 8:44 PM | Kevin TraceyDirector | Grant/Award | 760 | — | 760(D) | View → |
| Jul 22, 2026 | Jul 23 8:44 PM | Judy D. OlianDirector | Grant/Award | 760 | — | 760(D) | View → |
| Jul 22, 2026 | Jul 23 8:43 PM | Jan MalcolmDirector | Grant/Award | 1,570 | $527.07 | 3,570(D) | View → |
| Jul 22, 2026 | Jul 23 8:43 PM | Nilda MesaDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
| Jul 22, 2026 | Jul 23 8:38 PM | Louis W SullivanDirector | Grant/Award | 2,380 | $527.07 | 2,380(D) | View → |
| Jul 22, 2026 | Jul 23 8:38 PM | Christopher CauseyDirector | Grant/Award | 2,380 | $527.07 | 2,380(D) | View → |
| Jul 22, 2026 | Jul 23 8:37 PM | Christopher PatuskyDirector | Grant/Award | 2,380 | $527.07 | 2,380(D) | View → |
| Jul 22, 2026 | Jul 23 8:37 PM | Richard GiltnerDirector | Grant/Award | 760 | — | 760(D) | View → |
| Jul 22, 2026 | Jul 23 8:36 PM | Ray KurzweilDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
| Jul 22, 2026 | Jul 23 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 293,910(I) | View → |
| Jul 21, 2026 | Jul 22 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 303,410(I) | View → |
| Jul 20, 2026 | Jul 21 8:35 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 312,910(I) | View → |
| Jul 17, 2026 | Jul 20 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 322,410(I) | View → |
| Jul 16, 2026 | Jul 17 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 331,910(I) | View → |
| Jul 15, 2026 | Jul 16 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 341,410(I) | View → |
| Jul 16, 2026 | Jul 16 8:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 80,740(D) | View → |
| Jul 14, 2026 | Jul 15 9:00 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 1,718(D) | View → |
| Jul 13, 2026 | Jul 14 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 11,218(D) | View → |
| Jul 9, 2026 | Jul 13 8:36 PM | Richard GiltnerDirector | Option Exercise | 1,310 | — | 0(D) | View → |