UNITED THERAPEUTICS Corp
UTHR
209 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 26, 2026 | May 27 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Purchase | 1,500 | $575.96 | $863.9K | 43,153(D) | View → |
| May 26, 2026 | May 27 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 8,000 | $572.38 | $4.6M | 40,513(D) | View → |
| May 22, 2026 | May 26 8:44 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.74 | $5.4M | 40,513(D) | View → |
| May 21, 2026 | May 22 9:16 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $564.11 | $5.6M | 18,876(D) | View → |
| May 21, 2026 | May 22 8:46 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.11 | $5.4M | 40,513(D) | View → |
| May 20, 2026 | May 21 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $565.98 | $5.4M | 40,513(D) | View → |
| May 21, 2026 | May 21 8:33 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $562.82 | $4.7M | 45,172(D) | View → |
| May 21, 2026 | May 21 8:19 PM | PAUL MAHON | Proposed Sale | 8,300 | $562.82 | $4.7M | — | View → |
| May 19, 2026 | May 20 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.94 | $5.4M | 40,513(D) | View → |
| May 18, 2026 | May 19 8:32 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $567.31 | $5.7M | 18,876(D) | View → |
| May 18, 2026 | May 19 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.04 | $5.4M | 40,513(D) | View → |
| May 15, 2026 | May 18 10:18 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $568.11 | $5.4M | 40,513(D) | View → |
| May 14, 2026 | May 15 9:04 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $574.48 | $5.5M | 40,513(D) | View → |
| May 14, 2026 | May 15 9:04 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $574.47 | $5.7M | 18,876(D) | View → |
| May 13, 2026 | May 14 9:54 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $578.65 | $5.5M | 40,513(D) | View → |
| May 12, 2026 | May 13 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $578.38 | $5.5M | 40,513(D) | View → |
| May 12, 2026 | May 13 8:31 PM | Nilda MesaDirector | Sale | 258 | $581.94 | $150.1K | 5,028(D) | View → |
| May 11, 2026 | May 12 9:25 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $573.10 | $5.4M | 40,513(D) | View → |
| May 11, 2026 | May 12 9:25 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $573.03 | $5.7M | 18,876(D) | View → |
| May 12, 2026 | May 12 9:16 PM | NILDA MESA | Proposed Sale | 258 | $581.94 | $150.1K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | Jul 23 8:44 PM | Kevin TraceyDirector | Grant/Award | 760 | — | 760(D) | View → |
| Jul 22, 2026 | Jul 23 8:44 PM | Judy D. OlianDirector | Grant/Award | 760 | — | 760(D) | View → |
| Jul 22, 2026 | Jul 23 8:43 PM | Jan MalcolmDirector | Grant/Award | 1,570 | $527.07 | 3,570(D) | View → |
| Jul 22, 2026 | Jul 23 8:43 PM | Nilda MesaDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
| Jul 22, 2026 | Jul 23 8:38 PM | Louis W SullivanDirector | Grant/Award | 2,380 | $527.07 | 2,380(D) | View → |
| Jul 22, 2026 | Jul 23 8:38 PM | Christopher CauseyDirector | Grant/Award | 2,380 | $527.07 | 2,380(D) | View → |
| Jul 22, 2026 | Jul 23 8:37 PM | Christopher PatuskyDirector | Grant/Award | 2,380 | $527.07 | 2,380(D) | View → |
| Jul 22, 2026 | Jul 23 8:37 PM | Richard GiltnerDirector | Grant/Award | 760 | — | 760(D) | View → |
| Jul 22, 2026 | Jul 23 8:36 PM | Ray KurzweilDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
| Jul 22, 2026 | Jul 23 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 293,910(I) | View → |
| Jul 21, 2026 | Jul 22 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 303,410(I) | View → |
| Jul 20, 2026 | Jul 21 8:35 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 312,910(I) | View → |
| Jul 17, 2026 | Jul 20 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 322,410(I) | View → |
| Jul 16, 2026 | Jul 17 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 331,910(I) | View → |
| Jul 15, 2026 | Jul 16 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 341,410(I) | View → |
| Jul 16, 2026 | Jul 16 8:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 80,740(D) | View → |
| Jul 14, 2026 | Jul 15 9:00 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 1,718(D) | View → |
| Jul 13, 2026 | Jul 14 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 11,218(D) | View → |
| Jul 9, 2026 | Jul 13 8:36 PM | Richard GiltnerDirector | Option Exercise | 1,310 | — | 0(D) | View → |
| Jul 9, 2026 | Jul 13 8:36 PM | Ray KurzweilDirector | Option Exercise | 650 | — | 0(D) | View → |