UNITED THERAPEUTICS Corp
UTHR
210 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Apr 14 8:34 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $574.88 | $5.7M | 18,876(D) | View → |
| Apr 10, 2026 | Apr 13 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $569.28 | $5.4M | 40,513(D) | View → |
| Apr 9, 2026 | Apr 10 8:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.89 | $5.8M | 18,876(D) | View → |
| Apr 9, 2026 | Apr 10 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.88 | $5.5M | 40,513(D) | View → |
| Apr 8, 2026 | Apr 9 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $580.45 | $5.5M | 40,513(D) | View → |
| Apr 7, 2026 | Apr 8 8:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.01 | $5.4M | 40,513(D) | View → |
| Apr 6, 2026 | Apr 7 8:35 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $558.40 | $5.6M | 18,876(D) | View → |
| Apr 6, 2026 | Apr 7 8:35 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $558.41 | $5.3M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 6 8:42 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $561.37 | $5.3M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 6 8:41 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $561.50 | $5.6M | 18,876(D) | View → |
| Apr 2, 2026 | Apr 2 8:36 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $565.87 | $4.7M | 45,172(D) | View → |
| Apr 1, 2026 | Apr 2 8:35 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $581.63 | $5.5M | 40,513(D) | View → |
| Mar 31, 2026 | Apr 2 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $585.76 | $5.6M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 2 8:08 PM | PAUL MAHON | Proposed Sale | 8,300 | $565.87 | $4.7M | — | View → |
| Apr 1, 2026 | Apr 1 8:37 PM | MARTINE ROTHBLATT | Proposed Sale | 199,500 | $592.98 | $118.3M | — | View → |
| Mar 30, 2026 | Mar 31 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $590.59 | $5.6M | 40,513(D) | View → |
| Mar 30, 2026 | Mar 31 8:32 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $593.17 | $5.9M | 18,876(D) | View → |
| Mar 30, 2026 | Mar 31 8:31 PM | Christopher CauseyDirector | Sale | 1,300 | $604.64 | $786.0K | 4,190(D) | View → |
| Mar 27, 2026 | Mar 31 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $526.96 | $5.0M | 40,513(D) | View → |
| Mar 30, 2026 | Mar 30 9:30 PM | CHRISTOPHER CAUSEY | Proposed Sale | 1,300 | $604.64 | $786.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mar 9 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 202,000(D) | View → |
| Mar 5, 2026 | Mar 5 9:37 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 33,500(D) | View → |
| Mar 4, 2026 | Mar 5 9:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,500(D) | View → |
| Mar 4, 2026 | Mar 5 9:36 PM | Ray KurzweilDirector | Option Exercise | 4,910 | $101.80 | 0(D) | View → |
| Mar 4, 2026 | Mar 5 9:35 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 2,000(D) | View → |
| Mar 4, 2026 | Mar 5 9:34 PM | Christopher CauseyDirector | Option Exercise | 20 | $119.76 | 6,300(D) | View → |
| Mar 3, 2026 | Mar 5 9:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 221,000(D) | View → |
| Mar 2, 2026 | Mar 3 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 230,500(D) | View → |
| Mar 15, 2023 | Feb 26 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Grant/Award | 66,551 | $217.50 | 8,895(D) | View → |
| Mar 15, 2023 | Feb 26 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Grant/Award | 277,299 | $217.50 | 37,080(D) | View → |
| Mar 15, 2023 | Feb 26 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Grant/Award | 133,102 | $217.50 | 17,790(D) | View → |
| Mar 15, 2023 | Feb 26 9:30 PM | James EdgemondCFO AND TREASURER | Grant/Award | 77,648 | $217.50 | 10,380(D) | View → |
| Feb 25, 2026 | Feb 25 9:31 PM | Christopher CauseyDirector | Option Exercise | 1,000 | $119.76 | 6,320(D) | View → |
| Feb 23, 2026 | Feb 24 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 14,440 | $146.03 | 0(I) | View → |
| Feb 19, 2026 | Feb 19 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 41,800(D) | View → |
| Feb 17, 2026 | Feb 18 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 5,065(I) | View → |
| Feb 9, 2026 | Feb 10 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 12,940(I) | View → |
| Feb 5, 2026 | Feb 5 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 50,100(D) | View → |
| Feb 2, 2026 | Feb 3 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 20,815(I) | View → |
| Jan 26, 2026 | Jan 28 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 28,690(I) | View → |