UNITED THERAPEUTICS Corp
UTHR
210 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 12 9:25 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $549.23 | $5.2M | 40,513(D) | View → |
| Jun 10, 2026 | Jun 11 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $545.83 | $5.2M | 40,513(D) | View → |
| Jun 9, 2026 | Jun 10 8:42 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $549.32 | $5.2M | 40,513(D) | View → |
| Jun 8, 2026 | Jun 9 10:06 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $547.50 | $5.5M | 18,876(D) | View → |
| Jun 8, 2026 | Jun 9 8:48 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $547.49 | $5.2M | 40,513(D) | View → |
| Jun 5, 2026 | Jun 8 8:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $547.62 | $5.2M | 40,513(D) | View → |
| Jun 4, 2026 | Jun 5 8:31 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $546.28 | $5.5M | 18,876(D) | View → |
| Jun 4, 2026 | Jun 5 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $546.33 | $5.2M | 40,513(D) | View → |
| Jun 4, 2026 | Jun 4 9:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $547.07 | $4.5M | 45,172(D) | View → |
| Jun 3, 2026 | Jun 4 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $547.61 | $5.2M | 40,513(D) | View → |
| Jun 4, 2026 | Jun 4 8:10 PM | PAUL MAHON | Proposed Sale | 8,300 | $547.07 | $4.5M | — | View → |
| Jun 2, 2026 | Jun 3 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $538.39 | $5.1M | 40,513(D) | View → |
| Jun 1, 2026 | Jun 2 8:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $547.91 | $5.2M | 40,513(D) | View → |
| Jun 1, 2026 | Jun 2 8:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $547.87 | $5.5M | 18,876(D) | View → |
| May 26, 2026 | Jun 2 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 1,500 | $575.96 | $863.9K | 43,153(D) | View → |
| Jun 1, 2026 | Jun 1 8:45 PM | MARTINE ROTHBLATT | Proposed Sale | 199,500 | $556.82 | $111.1M | — | View → |
| May 29, 2026 | Jun 1 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $553.83 | $5.3M | 40,513(D) | View → |
| May 28, 2026 | May 29 8:37 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $565.63 | $5.7M | 18,876(D) | View → |
| May 28, 2026 | May 29 8:37 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $565.64 | $5.4M | 40,513(D) | View → |
| May 27, 2026 | May 28 8:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $575.40 | $5.5M | 40,513(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mar 9 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 202,000(D) | View → |
| Mar 5, 2026 | Mar 5 9:37 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 33,500(D) | View → |
| Mar 4, 2026 | Mar 5 9:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,500(D) | View → |
| Mar 4, 2026 | Mar 5 9:36 PM | Ray KurzweilDirector | Option Exercise | 4,910 | $101.80 | 0(D) | View → |
| Mar 4, 2026 | Mar 5 9:35 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 2,000(D) | View → |
| Mar 4, 2026 | Mar 5 9:34 PM | Christopher CauseyDirector | Option Exercise | 20 | $119.76 | 6,300(D) | View → |
| Mar 3, 2026 | Mar 5 9:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 221,000(D) | View → |
| Mar 2, 2026 | Mar 3 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 230,500(D) | View → |
| Mar 15, 2023 | Feb 26 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Grant/Award | 66,551 | $217.50 | 8,895(D) | View → |
| Mar 15, 2023 | Feb 26 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Grant/Award | 277,299 | $217.50 | 37,080(D) | View → |
| Mar 15, 2023 | Feb 26 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Grant/Award | 133,102 | $217.50 | 17,790(D) | View → |
| Mar 15, 2023 | Feb 26 9:30 PM | James EdgemondCFO AND TREASURER | Grant/Award | 77,648 | $217.50 | 10,380(D) | View → |
| Feb 25, 2026 | Feb 25 9:31 PM | Christopher CauseyDirector | Option Exercise | 1,000 | $119.76 | 6,320(D) | View → |
| Feb 23, 2026 | Feb 24 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 14,440 | $146.03 | 0(I) | View → |
| Feb 19, 2026 | Feb 19 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 41,800(D) | View → |
| Feb 17, 2026 | Feb 18 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 5,065(I) | View → |
| Feb 9, 2026 | Feb 10 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 12,940(I) | View → |
| Feb 5, 2026 | Feb 5 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 50,100(D) | View → |
| Feb 2, 2026 | Feb 3 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 20,815(I) | View → |
| Jan 26, 2026 | Jan 28 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 28,690(I) | View → |