UNITED THERAPEUTICS Corp
UTHR
210 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Jul 2 8:13 PM | PAUL MAHON | Proposed Sale | 8,300 | $552.56 | $4.6M | — | View → |
| Jul 1, 2026 | Jul 1 8:52 PM | MARTINE ROTHBLATT | Proposed Sale | 209,000 | $541.83 | $113.2M | — | View → |
| Jun 30, 2026 | Jul 1 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $541.00 | $5.1M | 40,513(D) | View → |
| Jun 29, 2026 | Jun 30 8:40 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $545.80 | $5.2M | 40,513(D) | View → |
| Jun 26, 2026 | Jun 29 8:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $543.97 | $5.2M | 40,513(D) | View → |
| Jun 25, 2026 | Jun 26 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $550.40 | $5.2M | 40,513(D) | View → |
| Jun 24, 2026 | Jun 25 8:39 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $548.69 | $5.2M | 40,513(D) | View → |
| Jun 23, 2026 | Jun 24 8:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $543.95 | $5.2M | 40,513(D) | View → |
| Jun 22, 2026 | Jun 24 12:47 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $537.74 | $5.1M | 40,513(D) | View → |
| Jun 22, 2026 | Jun 23 8:34 PM | James EdgemondCFO AND TREASURER | Sale | 8,750 | $538.15 | $4.7M | 18,876(D) | View → |
| Jun 18, 2026 | Jun 22 8:31 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $540.15 | $5.4M | 18,876(D) | View → |
| Jun 18, 2026 | Jun 22 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $540.18 | $5.1M | 40,513(D) | View → |
| Jun 18, 2026 | Jun 18 8:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $541.55 | $4.5M | 45,172(D) | View → |
| Jun 17, 2026 | Jun 18 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $552.40 | $5.2M | 40,513(D) | View → |
| Jun 18, 2026 | Jun 18 8:17 PM | PAUL MAHON | Proposed Sale | 8,300 | $541.55 | $4.5M | — | View → |
| Jun 16, 2026 | Jun 17 9:05 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $549.80 | $5.2M | 40,513(D) | View → |
| Jun 15, 2026 | Jun 16 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $549.15 | $5.2M | 40,513(D) | View → |
| Jun 15, 2026 | Jun 16 8:35 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $549.17 | $5.5M | 18,876(D) | View → |
| Jun 12, 2026 | Jun 15 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $541.39 | $5.1M | 40,513(D) | View → |
| Jun 11, 2026 | Jun 12 9:26 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $549.29 | $5.5M | 18,876(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mar 9 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 202,000(D) | View → |
| Mar 5, 2026 | Mar 5 9:37 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 33,500(D) | View → |
| Mar 4, 2026 | Mar 5 9:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,500(D) | View → |
| Mar 4, 2026 | Mar 5 9:36 PM | Ray KurzweilDirector | Option Exercise | 4,910 | $101.80 | 0(D) | View → |
| Mar 4, 2026 | Mar 5 9:35 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 2,000(D) | View → |
| Mar 4, 2026 | Mar 5 9:34 PM | Christopher CauseyDirector | Option Exercise | 20 | $119.76 | 6,300(D) | View → |
| Mar 3, 2026 | Mar 5 9:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 221,000(D) | View → |
| Mar 2, 2026 | Mar 3 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 230,500(D) | View → |
| Mar 15, 2023 | Feb 26 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Grant/Award | 66,551 | $217.50 | 8,895(D) | View → |
| Mar 15, 2023 | Feb 26 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Grant/Award | 277,299 | $217.50 | 37,080(D) | View → |
| Mar 15, 2023 | Feb 26 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Grant/Award | 133,102 | $217.50 | 17,790(D) | View → |
| Mar 15, 2023 | Feb 26 9:30 PM | James EdgemondCFO AND TREASURER | Grant/Award | 77,648 | $217.50 | 10,380(D) | View → |
| Feb 25, 2026 | Feb 25 9:31 PM | Christopher CauseyDirector | Option Exercise | 1,000 | $119.76 | 6,320(D) | View → |
| Feb 23, 2026 | Feb 24 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 14,440 | $146.03 | 0(I) | View → |
| Feb 19, 2026 | Feb 19 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 41,800(D) | View → |
| Feb 17, 2026 | Feb 18 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 5,065(I) | View → |
| Feb 9, 2026 | Feb 10 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 12,940(I) | View → |
| Feb 5, 2026 | Feb 5 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 50,100(D) | View → |
| Feb 2, 2026 | Feb 3 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 20,815(I) | View → |
| Jan 26, 2026 | Jan 28 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 22,500 | $146.03 | 28,690(I) | View → |