UNITED THERAPEUTICS Corp
UTHR
210 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Mar 4 9:25 PM | CHRISTOPHER CAUSEY | Proposed Sale | 20 | $490.17 | $9.8K | — | View → |
| Mar 4, 2026 | Mar 4 9:08 PM | TOMMY THOMPSON | Proposed Sale | 2,000 | $489.42 | $978.8K | — | View → |
| Mar 4, 2026 | Mar 4 9:07 PM | RAYMOND KURZWEIL | Proposed Sale | 4,910 | $489.02 | $2.4M | — | View → |
| Mar 3, 2026 | Mar 3 9:31 PM | Jan MalcolmDirector | Sale | 50 | $509.20 | $25.5K | 170(D) | View → |
| Mar 2, 2026 | Mar 3 9:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $515.37 | $4.9M | 130(D) | View → |
| Mar 3, 2026 | Mar 3 9:23 PM | JAN MALCOLM | Proposed Sale | 50 | $509.20 | $25.5K | — | View → |
| Mar 2, 2026 | Mar 2 9:43 PM | MARTINE ROTHBLATT | Proposed Sale | 209,000 | $503.90 | $105.3M | — | View → |
| Feb 27, 2026 | Mar 2 9:30 PM | Judy D. OlianDirector | Sale | 200 | $509.55 | $101.9K | 4,845(D) | View → |
| Mar 2, 2026 | Mar 2 9:16 PM | JUDY OLIAN | Proposed Sale | 200 | $509.55 | $101.9K | — | View → |
| Feb 25, 2026 | Feb 25 9:42 PM | CHRISTOPHER CAUSEY | Proposed Sale | 1,000 | $520.00 | $520.0K | — | View → |
| Feb 25, 2026 | Feb 25 9:31 PM | Christopher CauseyDirector | Sale | 1,000 | $520.00 | $520.0K | 4,190(D) | View → |
| Feb 23, 2026 | Feb 24 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Sale | 14,440 | $472.13 | $6.8M | 0(I) | View → |
| Feb 19, 2026 | Feb 19 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $476.34 | $4.0M | 36,781(D) | View → |
| Feb 19, 2026 | Feb 19 9:02 PM | PAUL MAHON | Proposed Sale | 8,300 | $476.34 | $4.0M | — | View → |
| Feb 17, 2026 | Feb 18 9:31 PM | Michael BenkowitzPRESIDENT AND COO | Sale | 22,500 | $480.75 | $10.8M | 0(I) | View → |
| Feb 17, 2026 | Feb 17 9:32 PM | Jan MalcolmDirector | Sale | 50 | $474.68 | $23.7K | 220(D) | View → |
| Feb 17, 2026 | Feb 17 9:19 PM | JAN MALCOLM | Proposed Sale | 50 | $474.68 | $23.7K | — | View → |
| Feb 9, 2026 | Feb 10 9:30 PM | Michael BenkowitzPRESIDENT AND COO | Sale | 22,500 | $474.65 | $10.7M | 0(I) | View → |
| Feb 5, 2026 | Feb 5 9:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $483.25 | $4.0M | 36,781(D) | View → |
| Feb 5, 2026 | Feb 5 9:03 PM | PAUL MAHON | Proposed Sale | 8,300 | $483.25 | $4.0M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 17 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 132,410(I) | View → |
| Aug 13, 2026 | Aug 14 8:41 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 141,910(I) | View → |
| Aug 12, 2026 | Aug 13 9:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 151,410(I) | View → |
| Aug 11, 2026 | Aug 12 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 160,910(I) | View → |
| Aug 10, 2026 | Aug 11 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 170,410(I) | View → |
| Aug 7, 2026 | Aug 10 8:38 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 179,910(I) | View → |
| Aug 6, 2026 | Aug 7 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 189,410(I) | View → |
| Aug 6, 2026 | Aug 6 8:35 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 72,440(D) | View → |
| Aug 5, 2026 | Aug 6 8:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 198,910(I) | View → |
| Aug 4, 2026 | Aug 5 8:36 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 208,410(I) | View → |
| Aug 3, 2026 | Aug 4 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 217,910(I) | View → |
| Jul 31, 2026 | Aug 3 8:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 227,410(I) | View → |
| Jul 30, 2026 | Jul 31 8:18 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 236,910(I) | View → |
| Jul 29, 2026 | Jul 30 11:58 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 246,410(I) | View → |
| Jul 28, 2026 | Jul 28 10:19 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 255,910(I) | View → |
| Jul 27, 2026 | Jul 28 1:36 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 265,410(I) | View → |
| Jul 24, 2026 | Jul 27 10:55 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 274,910(I) | View → |
| Jul 23, 2026 | Jul 24 8:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $135.42 | 284,410(I) | View → |
| Jul 22, 2026 | Jul 23 8:48 PM | Victor J DzauDirector | Grant/Award | 3,030 | $527.07 | 2,300(D) | View → |
| Jul 22, 2026 | Jul 23 8:46 PM | Linda MaxwellDirector | Grant/Award | 1,570 | $527.07 | 1,190(D) | View → |
Page 1 of 11
Next →