NETFLIX INC
NFLX
117 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | — | HALEY TIMOTHY M | Proposed Sale | 647 | $800.19 | $517.7K | — | View → |
| Nov 12, 2024 | — | KILGORE LESLIE J | Proposed Sale | 334 | $820.00 | $273.9K | — | View → |
| Nov 11, 2024 | — | KILGORE LESLIE J | Proposed Sale | 343 | $800.00 | $274.4K | — | View → |
| Jun 2, 2025 | — | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,207.23 | $3.1M | — | View → |
← Previous
Page 9 of 9
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Aug 6 8:42 PM | Richard N BartonDirector | Option Exercise | 2,160 | $20.11 | 950(D) | View → |
| Aug 3, 2026 | Aug 4 9:56 PM | Jay C HoagDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:23 PM | David A HymanChief Legal Officer | Option Exercise | 11,400 | — | 26,454(D) | View → |
| Aug 3, 2026 | Aug 4 9:20 PM | Cletus R WillemsChief Global Affairs Officer | Option Exercise | 6,157 | — | 13,838(D) | View → |
| Aug 3, 2026 | Aug 4 9:17 PM | Gregory K PetersDirector, Co-CEO | Option Exercise | 54,388 | — | 126,162(D) | View → |
| Aug 3, 2026 | Aug 4 9:16 PM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 18,418 | — | 42,733(D) | View → |
| Aug 3, 2026 | Aug 4 9:15 PM | Theodore A SarandosDirector, Co-CEO | Option Exercise | 54,388 | — | 126,162(D) | View → |
| Aug 3, 2026 | Aug 4 9:08 PM | Strive MasiyiwaDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:07 PM | Bradford L SmithDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:07 PM | Elinor MertzDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:06 PM | Ann MatherDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:05 PM | Susan E RiceDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:04 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 994 | $73.33 | 994(D) | View → |
| Aug 3, 2026 | Aug 4 9:03 PM | Leslie J KilgoreDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:02 PM | Mathias DopfnerDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:00 PM | Richard N BartonDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Jul 1, 2026 | Jul 2 8:58 PM | Susan E RiceDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:55 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 983 | $74.19 | 983(D) | View → |
| Jul 1, 2026 | Jul 2 8:55 PM | Anne M SweeneyDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:54 PM | Bradford L SmithDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
Page 1 of 6
Next →