NETFLIX INC
NFLX
139 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 7, 2025 | May 7 8:29 PM | Willems Cletus R | Proposed Sale | 298 | $1,138.00 | $339.1K | — | View → |
| May 6, 2025 | May 6 9:12 PM | SARANDOS THEODORE A | Proposed Sale | 2,027 | $1,140.25 | $2.3M | — | View → |
| May 6, 2025 | May 6 9:00 PM | Neumann Spencer Adam | Proposed Sale | 686 | $1,141.28 | $782.9K | — | View → |
| May 6, 2025 | May 6 8:10 PM | Peters Gregory K | Proposed Sale | 2,027 | $1,141.51 | $2.3M | — | View → |
| May 6, 2025 | May 6 6:37 PM | HYMAN DAVID A | Proposed Sale | 425 | $1,142.89 | $485.7K | — | View → |
| Apr 23, 2025 | May 5 8:42 PM | KILGORE LESLIE J | Proposed Sale | 810 | $1,047.52 | $848.5K | — | View → |
| May 2, 2025 | May 2 9:21 PM | KILGORE LESLIE J | Proposed Sale | 236 | $1,150.00 | $271.4K | — | View → |
| May 1, 2025 | May 1 8:30 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,131.72 | $2.9M | — | View → |
| May 1, 2025 | May 1 8:02 PM | HASTINGS REED | Proposed Sale | 26,977 | $1,133.05 | $30.6M | — | View → |
| Apr 30, 2025 | Apr 30 8:02 PM | MATHIAS DOPFNER | Proposed Sale | 6,013 | $1,112.65 | $6.7M | — | View → |
| Apr 29, 2025 | Apr 29 9:02 PM | Jay C. Hoag | Proposed Sale | 95,250 | $1,110.38 | $105.8M | — | View → |
| Apr 25, 2025 | Apr 25 8:24 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 640 | $1,096.87 | $702.0K | — | View → |
| Apr 23, 2025 | Apr 23 8:52 PM | KILGORE LESLIE J | Proposed Sale | 810 | $708.69 | $574.0K | — | View → |
| Apr 21, 2025 | Apr 21 8:17 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 160 | $973.03 | $155.7K | — | View → |
| Apr 1, 2025 | Apr 1 8:21 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $932.53 | $2.4M | — | View → |
| Apr 1, 2025 | Apr 1 8:02 PM | HASTINGS REED | Proposed Sale | 25,360 | $921.15 | $23.4M | — | View → |
| Mar 25, 2025 | Mar 25 8:21 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 480 | $971.99 | $466.6K | — | View → |
| Mar 3, 2025 | Mar 3 9:17 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $980.56 | $2.6M | — | View → |
| Mar 3, 2025 | Mar 3 9:08 PM | HASTINGS REED | Proposed Sale | 30,485 | $981.92 | $29.9M | — | View → |
| Feb 26, 2025 | Feb 26 9:21 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 160 | $977.24 | $156.4K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 2 8:55 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 983 | $74.19 | 983(D) | View → |
| Jul 1, 2026 | Jul 2 8:55 PM | Anne M SweeneyDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:54 PM | Bradford L SmithDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:54 PM | Elinor MertzDirector | Grant/Award | 843 | $74.19 | 843(D) | View → |
| Jul 1, 2026 | Jul 2 8:54 PM | Ann MatherDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:53 PM | Strive MasiyiwaDirector | Grant/Award | 843 | $74.19 | 843(D) | View → |
| Jul 1, 2026 | Jul 2 8:53 PM | Leslie J KilgoreDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:52 PM | Mathias DopfnerDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:52 PM | Richard N BartonDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jul 1, 2026 | Jul 2 8:18 PM | Jay C HoagDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |
| Jun 17, 2026 | Jun 18 8:08 PM | Bradford L SmithDirector | Option Exercise | 35,990 | $12.33 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:13 PM | Reed HastingsDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:13 PM | Reed HastingsDirector | Option Exercise | 386,700 | $10.26 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:12 PM | Anne M SweeneyDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:11 PM | Bradford L SmithDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:10 PM | Jay C HoagDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:10 PM | Susan E RiceDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:10 PM | Elinor MertzDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:09 PM | Ann MatherDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 8:08 PM | Strive MasiyiwaDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |