NETFLIX INC
NFLX
139 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2025 | Feb 25 9:37 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 480 | $988.47 | $474.5K | — | View → |
| Feb 13, 2025 | Feb 13 3:58 PM | Peters Gregory K | Proposed Sale | 4,570 | $1,035.00 | $4.7M | — | View → |
| Feb 10, 2025 | Feb 10 9:51 PM | Peters Gregory K | Proposed Sale | 4,939 | $1,030.00 | $5.1M | — | View → |
| Feb 7, 2025 | Feb 7 9:44 PM | Peters Gregory K | Proposed Sale | 10,152 | $1,022.59 | $10.4M | — | View → |
| Feb 6, 2025 | Feb 6 9:58 PM | Peters Gregory K | Proposed Sale | 4,434 | $1,015.00 | $4.5M | — | View → |
| Feb 6, 2025 | Feb 6 9:25 PM | Neumann Spencer Adam | Proposed Sale | 685 | $1,009.57 | $691.6K | — | View → |
| Feb 6, 2025 | Feb 6 9:22 PM | STRIVE MASIYIWA | Proposed Sale | 2,813 | $1,011.11 | $2.8M | — | View → |
| Feb 5, 2025 | Feb 5 9:28 PM | Peters Gregory K | Proposed Sale | 3,782 | $1,010.00 | $3.8M | — | View → |
| Feb 5, 2025 | Feb 5 5:15 PM | HYMAN DAVID A | Proposed Sale | 63,206 | $990.38 | $62.6M | — | View → |
| Feb 4, 2025 | Feb 4 9:40 PM | Peters Gregory K | Proposed Sale | 7,948 | $1,002.65 | $8.0M | — | View → |
| Feb 4, 2025 | Feb 4 9:19 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 160 | $978.94 | $156.6K | — | View → |
| Feb 4, 2025 | Feb 4 9:02 PM | Peters Gregory K | Proposed Sale | 2,027 | $994.54 | $2.0M | — | View → |
| Feb 4, 2025 | Feb 4 6:08 PM | HYMAN DAVID A | Proposed Sale | 424 | $994.63 | $421.7K | — | View → |
| Feb 3, 2025 | Feb 3 9:18 PM | ANN MATHER | Proposed Sale | 2,682 | $976.76 | $2.6M | — | View → |
| Feb 3, 2025 | Feb 3 9:09 PM | HASTINGS REED | Proposed Sale | 32,067 | $978.39 | $31.4M | — | View → |
| Jan 30, 2025 | Jan 30 10:55 PM | Peters Gregory K | Proposed Sale | 102,228 | $980.74 | $100.3M | — | View → |
| Jan 30, 2025 | Jan 30 10:23 PM | HYMAN DAVID A | Proposed Sale | 41,121 | $979.01 | $40.3M | — | View → |
| Jan 30, 2025 | Jan 30 9:27 PM | SARANDOS THEODORE A | Proposed Sale | 199,063 | $978.99 | $194.9M | — | View → |
| Jan 30, 2025 | Jan 30 9:11 PM | SPENCER NEUMANN | Proposed Sale | 10,000 | $978.15 | $9.8M | — | View → |
| Jan 30, 2025 | Jan 30 9:10 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 480 | $978.15 | $469.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sep 2 8:13 PM | Leslie J KilgoreDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:12 PM | Mathias DopfnerDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:11 PM | Richard N BartonDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Aug 5, 2026 | Aug 6 8:42 PM | Richard N BartonDirector | Option Exercise | 2,160 | $20.11 | 950(D) | View → |
| Aug 3, 2026 | Aug 4 9:56 PM | Jay C HoagDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:23 PM | David A HymanChief Legal Officer | Option Exercise | 11,400 | — | 26,454(D) | View → |
| Aug 3, 2026 | Aug 4 9:20 PM | Cletus R WillemsChief Global Affairs Officer | Option Exercise | 6,157 | — | 13,838(D) | View → |
| Aug 3, 2026 | Aug 4 9:17 PM | Gregory K PetersDirector, Co-CEO | Option Exercise | 54,388 | — | 126,162(D) | View → |
| Aug 3, 2026 | Aug 4 9:16 PM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 18,418 | — | 42,733(D) | View → |
| Aug 3, 2026 | Aug 4 9:15 PM | Theodore A SarandosDirector, Co-CEO | Option Exercise | 54,388 | — | 126,162(D) | View → |
| Aug 3, 2026 | Aug 4 9:08 PM | Strive MasiyiwaDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:07 PM | Bradford L SmithDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:07 PM | Elinor MertzDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:06 PM | Ann MatherDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:05 PM | Susan E RiceDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:04 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 994 | $73.33 | 994(D) | View → |
| Aug 3, 2026 | Aug 4 9:03 PM | Leslie J KilgoreDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:02 PM | Mathias DopfnerDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Aug 3, 2026 | Aug 4 9:00 PM | Richard N BartonDirector | Grant/Award | 852 | $73.33 | 852(D) | View → |
| Jul 1, 2026 | Jul 2 8:58 PM | Susan E RiceDirector | Grant/Award | 842 | $74.19 | 842(D) | View → |