NETFLIX INC
NFLX
139 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2024 | Oct 10 2:34 PM | KILGORE LESLIE J | Proposed Sale | 383 | $730.00 | $279.6K | — | View → |
| Oct 1, 2024 | Oct 1 8:34 PM | HASTINGS REED | Proposed Sale | 45,290 | $706.16 | $32.0M | — | View → |
| Sep 25, 2024 | Sep 25 7:33 PM | KILGORE LESLIE J | Proposed Sale | 402 | $725.00 | $291.4K | — | View → |
| Sep 25, 2024 | Sep 25 7:14 PM | Peters Gregory K | Proposed Sale | 4,392 | $725.00 | $3.2M | — | View → |
| Sep 24, 2024 | Sep 24 8:24 PM | KILGORE LESLIE J | Proposed Sale | 426 | $720.00 | $306.7K | — | View → |
| Sep 19, 2024 | Sep 19 7:15 PM | KILGORE LESLIE J | Proposed Sale | 428 | $715.00 | $306.0K | — | View → |
| Sep 3, 2024 | Sep 3 8:21 PM | HASTINGS REED | Proposed Sale | 25,074 | $680.92 | $17.1M | — | View → |
| Nov 12, 2024 | — | KILGORE LESLIE J | Proposed Sale | 334 | $820.00 | $273.9K | — | View → |
| Nov 12, 2024 | — | HALEY TIMOTHY M | Proposed Sale | 647 | $800.19 | $517.7K | — | View → |
| Nov 11, 2024 | — | KILGORE LESLIE J | Proposed Sale | 343 | $800.00 | $274.4K | — | View → |
| Jun 2, 2025 | — | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,207.23 | $3.1M | — | View → |
← Previous
Page 9 of 9
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 2 10:13 PM | Jay C HoagDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:06 PM | Elinor MertzDirector | Grant/Award | 922 | $67.85 | 922(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Susan E RiceDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Richard N BartonDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Ann MatherDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Strive MasiyiwaDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Leslie J KilgoreDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Mathias DopfnerDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 1,075 | $67.85 | 1,075(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Bradford L SmithDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Sep 10, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,150(D) | View → |
| Sep 9, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,870(D) | View → |
| Sep 8, 2026 | Sep 9 8:08 PM | Richard N BartonDirector | Option Exercise | 720 | $20.11 | 230(D) | View → |
| Sep 1, 2026 | Sep 2 9:20 PM | Jay C HoagDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:16 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 902 | $80.81 | 902(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Bradford L SmithDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Susan E RiceDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Elinor MertzDirector | Grant/Award | 773 | $80.81 | 773(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Ann MatherDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:13 PM | Strive MasiyiwaDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
Page 1 of 7
Next →