FEDEX CORP
FDX
36 insider filings · Latest: Aug 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 2025 | Jan 8 12:33 AM | Smith Richard W | Proposed Sale | 2,576 | $273.97 | $705.7K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 2 8:39 PM | Paul S WalshDirector | Option Exercise | 5,042 | — | 0(D) | View → |
| Jun 25, 2026 | Jul 2 8:38 PM | Vishal TalwarEVP CDIO & PRESIDENT FDW | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jul 2 8:37 PM | Rajesh SubramaniamDirector, President/CEO | Grant/Award | 10,725 | $323.62 | 10,725(D) | View → |
| Jun 25, 2026 | Jul 2 8:36 PM | Richard W SmithDirector, COO INTL - CEO Airline FEC | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jul 2 8:35 PM | Claude F RussInterim CFO & Interim CAO | Grant/Award | 772 | $323.62 | 772(D) | View → |
| Jun 25, 2026 | Jul 2 8:34 PM | Scott L RayCOO, U.S. & CANADA | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jul 2 8:33 PM | Kawal PreetEVP - Plng, Eng, & Transfmtn | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jul 2 8:32 PM | Brie CarereEVP/Chief Customer Officer | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jul 2 8:31 PM | Tracy B BrightmanEVP - Chief People Officer | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jul 2 8:30 PM | Gina F. AdamsEVP GENL COUNSEL/SECTY | Grant/Award | 3,478 | $323.62 | 3,478(D) | View → |
| Jun 25, 2026 | Jun 26 8:47 PM | Vishal TalwarEVP CDIO & PRESIDENT FDW | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| Jun 25, 2026 | Jun 26 8:46 PM | Rajesh SubramaniamDirector, President/CEO | Grant/Award | 10,999 | $323.62 | 10,999(D) | View → |
| Jun 25, 2026 | Jun 26 8:44 PM | Richard W SmithDirector, COO INTL - CEO Airline FEC | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| Jun 25, 2026 | Jun 26 8:43 PM | Claude F RussInterim CFO & Interim CAO | Grant/Award | 792 | $323.62 | 792(D) | View → |
| Jun 25, 2026 | Jun 26 8:41 PM | Scott L RayCOO, U.S. & CANADA | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| Jun 25, 2026 | Jun 26 8:40 PM | Kawal PreetEVP - Plng, Eng, & Transfmtn | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| Jun 25, 2026 | Jun 26 8:35 PM | Brie CarereEVP/Chief Customer Officer | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| Jun 25, 2026 | Jun 26 8:33 PM | Tracy B BrightmanEVP - Chief People Officer | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| Jun 25, 2026 | Jun 26 8:31 PM | Gina F. AdamsEVP GENL COUNSEL/SECTY | Grant/Award | 3,567 | $323.62 | 3,567(D) | View → |
| May 5, 2026 | May 6 8:51 PM | Susan Patricia GriffithDirector | Option Exercise | 4,123 | $247.08 | 0(D) | View → |
Page 1 of 2
Next →