RB GLOBAL INC.
RBA
76 insider filings · Latest: Oct 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 15, 2025 | May 15 8:06 PM | JETER JAMES J | Proposed Sale | 2,000 | $106.97 | $213.9K | — | View → |
| May 13, 2025 | May 13 8:31 PM | Fesler Andrew John | Proposed Sale | 9,075 | $104.73 | $950.4K | — | View → |
| May 12, 2025 | May 12 8:11 PM | JETER JAMES J | Proposed Sale | 3,500 | $104.38 | $365.3K | — | View → |
| Mar 21, 2025 | Mar 21 7:44 PM | JETER JAMES J | Proposed Sale | 600 | $98.64 | $59.2K | — | View → |
| Mar 17, 2025 | Mar 17 8:20 PM | KESSLER JAMES FRANCIS | Proposed Sale | 15,700 | $97.82 | $1.5M | — | View → |
| Mar 17, 2025 | Mar 17 7:07 PM | JETER JAMES J | Proposed Sale | 7,597 | $97.85 | $743.4K | — | View → |
| Sep 23, 2024 | Sep 23 2:31 PM | KESSLER JAMES FRANCIS | Proposed Sale | 17,883 | $84.19 | $1.5M | — | View → |
| Sep 16, 2024 | Sep 16 2:41 PM | KESSLER JAMES FRANCIS | Proposed Sale | 17,883 | $84.83 | $1.5M | — | View → |
| Sep 9, 2024 | Sep 9 3:50 PM | KESSLER JAMES FRANCIS | Proposed Sale | 17,883 | $83.09 | $1.5M | — | View → |
| Aug 23, 2024 | Aug 23 6:07 PM | JETER JAMES J | Proposed Sale | 3,000 | $85.55 | $256.7K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | Sep 21 10:27 PM | Brian A BalesDirector | Grant/Award | 36 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 21 10:26 PM | Robert George EltonDirector | Grant/Award | 163 | — | 17(D) | View → |
| Sep 17, 2026 | Sep 21 10:25 PM | Timothy J. O'DayDirector | Grant/Award | 36 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 21 10:24 PM | Deborah SteinDirector | Grant/Award | 27 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 21 10:23 PM | Carol StephensonDirector | Grant/Award | 44 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 18 11:52 PM | James Francis KesslerChief Executive Officer | Grant/Award | 362 | — | 318(D) | View → |
| Sep 17, 2026 | Sep 18 11:50 PM | Eric GuerinChief Financial Officer | Grant/Award | 87 | — | 65(D) | View → |
| Sep 17, 2026 | Sep 18 11:49 PM | Michael Thomas Steven LewisChief Operations Officer | Grant/Award | 42 | — | 29(D) | View → |
| Sep 17, 2026 | Sep 18 11:48 PM | Darren Jeffrey WattChief Legal Officer | Grant/Award | 16 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 18 11:47 PM | Christopher CarlsonChief Accounting Officer | Grant/Award | 13 | — | 10(D) | View → |
| Sep 17, 2026 | Sep 18 11:46 PM | Jennifer Laura SchmitChief People Officer | Grant/Award | 15 | — | 12(D) | View → |
| Sep 17, 2026 | Sep 18 10:31 PM | Chloe HarfordDirector | Grant/Award | 8 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 18 10:31 PM | Michael D SiegerDirector | Grant/Award | 17 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 18 10:30 PM | Gregory B MorrisonDirector | Grant/Award | 8 | — | 14(D) | View → |
| Sep 17, 2026 | Sep 18 10:29 PM | Adam DewittDirector | Grant/Award | 42 | — | 14(D) | View → |
| Jun 18, 2026 | Jun 23 8:46 PM | Robert George EltonDirector | Grant/Award | 120 | — | 7(D) | View → |
| Jun 18, 2026 | Jun 23 8:46 PM | Timothy J. O'DayDirector | Grant/Award | 26 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 23 8:45 PM | Brian A BalesDirector | Grant/Award | 26 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 23 8:45 PM | Deborah SteinDirector | Grant/Award | 19 | — | 6(D) | View → |
| Jun 18, 2026 | Jun 23 8:44 PM | Carol StephensonDirector | Grant/Award | 32 | — | 6(D) | View → |
Page 1 of 4
Next →