EPR PROPERTIES
EPR
31 insider filings · Latest: Aug 6, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Aug 7 1:34 PM | Robin Peppe SterneckDirector | Sale | 3,403 | $61.54 | $209.4K | 0(I) | View → |
| Aug 5, 2026 | Aug 5 6:26 PM | Sterneck Robin Peppe | Proposed Sale | 3,403 | $60.53 | $206.0K | — | View → |
| Aug 3, 2026 | Aug 4 2:41 PM | Tonya L. MaterSVP & Chief Accounting Officer | Sale | 6,692 | $61.79 | $413.5K | 49,167(D) | View → |
| Aug 3, 2026 | Aug 3 7:50 PM | Tonya Mater | Proposed Sale | 6,692 | $61.79 | $413.5K | — | View → |
| Aug 3, 2026 | Aug 3 4:30 PM | Tonya Mater | Proposed Sale | 6,692 | $33.25 | $222.5K | — | View → |
| Jul 17, 2026 | Jul 20 6:08 PM | Gwendolyn Mary JohnsonSVP - Asset Management | Sale | 1,000 | $62.50 | $62.5K | 12,213(I) | View → |
| Jul 17, 2026 | Jul 17 4:06 PM | Gwendolyn M. Johnson | Proposed Sale | 1,000 | $62.50 | $62.5K | — | View → |
| Jul 7, 2026 | Jul 8 8:49 PM | Gwendolyn Mary JohnsonSVP - Asset Management | Sale | 1,000 | $60.00 | $60.0K | 13,213(I) | View → |
| Jul 7, 2026 | Jul 7 6:18 PM | Gwendolyn M. Johnson | Proposed Sale | 1,000 | $59.92 | $59.9K | — | View → |
| Jun 23, 2026 | Jun 24 2:05 PM | Gwendolyn Mary JohnsonSVP - Asset Management | Sale | 2,000 | $58.11 | $116.2K | 14,213(I) | View → |
| Jun 23, 2026 | Jun 24 2:05 PM | Paul Robert TurveySVP, General Counsel | Sale | 6,400 | $58.20 | $372.5K | 46,189(D) | View → |
| Jun 23, 2026 | Jun 23 8:20 PM | Gwendolyn M. Johnson | Proposed Sale | 2,000 | $58.11 | $116.2K | — | View → |
| Jun 23, 2026 | Jun 23 4:07 PM | Paul R. Tuvey | Proposed Sale | 6,400 | $58.20 | $372.5K | — | View → |
| Jun 10, 2026 | Jun 11 1:51 PM | Mark Alan PetersonEVP & Chief Financial Officer | Sale | 8,334 | $60.00 | $500.0K | 207,750(I) | View → |
| Jun 10, 2026 | Jun 10 9:11 PM | Peterson Mark Alan | Proposed Sale | 8,334 | $60.00 | $500.0K | — | View → |
| May 7, 2026 | May 11 8:24 PM | Mark Alan PetersonEVP & Chief Financial Officer | Sale | 8,696 | $57.50 | $500.0K | 216,084(I) | View → |
| May 7, 2026 | May 7 7:43 PM | Peterson Mark Alan | Proposed Sale | 8,696 | $57.50 | $500.0K | — | View → |
| May 6, 2026 | May 6 4:24 PM | Gregory Zimmerman Trust | Proposed Sale | 11,500 | $56.29 | $647.3K | — | View → |
| Apr 14, 2026 | Apr 16 7:17 PM | Mark Alan PetersonEVP & Chief Financial Officer | Sale | 9,091 | $55.00 | $500.0K | 224,780(I) | View → |
| Apr 16, 2026 | Apr 16 4:19 PM | Gregory Zimmerman Trust | Proposed Sale | 11,500 | $55.66 | $640.1K | — | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 3:04 PM | James B. ConnorDirector | Grant/Award | 4,978 | — | 45,864(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | Robin Peppe SterneckDirector | Grant/Award | 4,323 | — | 45,343(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | Robin Peppe SterneckDirector | Option Exercise | 3,403 | — | 41,020(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | John Peter SuarezDirector | Option Exercise | 1,510 | — | 3,020(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | John Peter SuarezDirector | Grant/Award | 4,323 | — | 7,343(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | Peter C BrownDirector | Grant/Award | 3,406 | — | 3,406(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | Peter C BrownDirector | Option Exercise | 3,518 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | William P BrownDirector | Option Exercise | 2,729 | — | 4,238(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | William P BrownDirector | Grant/Award | 4,978 | — | 9,216(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | Virginia E ShanksDirector | Grant/Award | 5,109 | — | 10,963(D) | View → |
| Jun 1, 2026 | Jun 2 3:04 PM | Virginia E ShanksDirector | Option Exercise | 6,326 | — | 5,854(D) | View → |
| Jun 1, 2026 | Jun 2 3:03 PM | John CaseDirector | Grant/Award | 4,323 | — | 21,702(D) | View → |
| Jun 1, 2026 | Jun 2 3:03 PM | Lisa G TrimbergerDirector | Option Exercise | 5,253 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 3:03 PM | Lisa G TrimbergerDirector | Grant/Award | 4,978 | — | 4,978(D) | View → |
| Jun 1, 2026 | Jun 2 3:03 PM | Caixia ZieglerDirector | Grant/Award | 4,323 | — | 8,740(D) | View → |
| Jun 1, 2026 | Jun 2 3:03 PM | Caixia ZieglerDirector | Option Exercise | 1,510 | — | 4,417(D) | View → |
| Jan 26, 2026 | Jan 28 2:47 PM | John Peter SuarezDirector | Option Exercise | 1,564 | — | 4,530(D) | View → |