INTUITIVE SURGICAL INC
ISRG
67 insider filings · Latest: Aug 11, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2024 | Aug 26 8:03 PM | ROBERT DESANTIS | Proposed Sale | 396 | $486.88 | $192.8K | — | View → |
| Aug 23, 2024 | Aug 23 8:13 PM | HENRY CHARLTON | Proposed Sale | 40,243 | $486.84 | $19.6M | — | View → |
← Previous
Page 9 of 9
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | Jul 13 9:54 PM | David J. RosaDirector, Chief Executive Officer (CEO) | Option Exercise | 1,910 | $0.00 | 5,730(D) | View → |
| Jun 10, 2026 | Jun 10 5:24 PM | David J. RosaDirector, Chief Executive Officer (CEO) | Option Exercise | 1,358 | $0.00 | 1,358(D) | View → |
| Jun 1, 2026 | Jun 2 2:08 PM | Iman JeddiSVP & GM da Vinci Platforms & | Option Exercise | 5,625 | $77.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 6:35 PM | Gary S GuthartDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:13 AM | Monica P ReedDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:13 AM | Monica P ReedDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:07 AM | Jami K NachtsheimDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 1:07 AM | Jami K NachtsheimDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:02 AM | Keith R LeonardDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 1:02 AM | Keith R LeonardDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:56 AM | Amy L LaddDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:56 AM | Amy L LaddDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:51 AM | Sreelakshmi KolliDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:51 AM | Sreelakshmi KolliDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:44 AM | Amal M JohnsonDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:36 AM | Lewis ChewDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:36 AM | Lewis ChewDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:21 AM | Joseph C BeeryDirector | Option Exercise | 531 | $0.00 | 0(D) | View → |
| Apr 30, 2026 | May 1 12:21 AM | Joseph C BeeryDirector | Grant/Award | 554 | $0.00 | 554(D) | View → |
| Apr 30, 2026 | May 1 12:12 AM | Craig H BarrattDirector | Option Exercise | 750 | $0.00 | 0(D) | View → |
Page 1 of 4
Next →