NetApp, Inc.
NTAP
61 insider filings · Latest: Oct 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | Oct 14 8:30 PM | Elizabeth M O'CallahanEVP, Chief Admin. Officer | Sale | 1,000 | $237.42 | $237.4K | 29,737(D) | View → |
| Oct 12, 2026 | Oct 13 12:48 PM | ELIZABETH O'CALLAHAN | Proposed Sale | 1,000 | $237.42 | $237.4K | — | View → |
| Oct 2, 2026 | Oct 6 8:30 PM | Carrie PalinDirector | Sale | 5,000 | $216.43 | $1.1M | 6,660(D) | View → |
| Oct 1, 2026 | Oct 5 8:30 PM | Gerald HeldDirector | Sale | 5,757 | $212.00 | $1.2M | 10,325(D) | View → |
| Oct 1, 2026 | Oct 5 8:30 PM | George KurianDirector, CEO | Sale | 10,000 | $210.04 | $2.1M | 208,537(D) | View → |
| Oct 2, 2026 | Oct 2 8:06 PM | CARRIE PALIN | Proposed Sale | 5,000 | $216.43 | $1.1M | — | View → |
| Sep 29, 2026 | Oct 1 8:30 PM | George KurianDirector, CEO | Sale | 50,000 | $209.95 | $10.5M | 218,537(D) | View → |
| Oct 1, 2026 | Oct 1 8:08 PM | GERALD D HELD | Proposed Sale | 5,757 | $212.00 | $1.2M | — | View → |
| Oct 1, 2026 | Oct 1 8:05 PM | GEORGE KURIAN | Proposed Sale | 10,000 | $210.04 | $2.1M | — | View → |
| Sep 29, 2026 | Sep 29 8:32 PM | GEORGE KURIAN | Proposed Sale | 50,000 | $209.95 | $10.5M | — | View → |
| Sep 24, 2026 | Sep 28 8:30 PM | George KurianDirector, CEO | Sale | 37,000 | $199.95 | $7.4M | 268,537(D) | View → |
| Sep 24, 2026 | Sep 24 8:24 PM | GEORGE KURIAN | Proposed Sale | 37,000 | $199.95 | $7.4M | — | View → |
| Sep 21, 2026 | Sep 23 8:30 PM | George KurianDirector, CEO | Sale | 13,000 | $200.01 | $2.6M | 305,537(D) | View → |
| Sep 21, 2026 | Sep 23 8:30 PM | Deepak AhujaDirector | Sale | 3,450 | $200.00 | $690.0K | 12,814(D) | View → |
| Sep 21, 2026 | Sep 21 8:51 PM | GEORGE KURIAN | Proposed Sale | 13,000 | $200.01 | $2.6M | — | View → |
| Sep 21, 2026 | Sep 21 8:02 PM | DEEPAK AHUJA | Proposed Sale | 3,450 | $200.00 | $690.0K | — | View → |
| Sep 14, 2026 | Sep 16 9:08 PM | Deepak AhujaDirector | Sale | 3,526 | $194.04 | $684.2K | 16,264(D) | View → |
| Sep 14, 2026 | Sep 16 9:07 PM | George KurianDirector, CEO | Sale | 40,000 | $191.42 | $7.7M | 318,537(D) | View → |
| Sep 14, 2026 | Sep 14 8:41 PM | GEORGE KURIAN | Proposed Sale | 40,000 | $191.42 | $7.7M | — | View → |
| Sep 14, 2026 | Sep 14 8:38 PM | DEEPAK AHUJA | Proposed Sale | 3,526 | $194.04 | $684.2K | — | View → |
Page 1 of 5
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Sep 10 9:32 PM | June YangDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 9, 2026 | Sep 10 9:31 PM | GUSTAFSSON ANDERSDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 8, 2026 | Sep 10 9:31 PM | GUSTAFSSON ANDERSDirector | Option Exercise | 2,307 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 10 9:24 PM | Deepak AhujaDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 9, 2026 | Sep 10 9:21 PM | Paul FippsDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 8, 2026 | Sep 10 9:21 PM | Paul FippsDirector | Option Exercise | 2,646 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 10 9:18 PM | Gerald HeldDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 8, 2026 | Sep 10 9:18 PM | Gerald HeldDirector | Option Exercise | 2,307 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 10 9:14 PM | Deborah KerrDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 8, 2026 | Sep 10 9:14 PM | Deborah KerrDirector | Option Exercise | 2,307 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 10 9:09 PM | Thomas Michael NevensDirector | Grant/Award | 1,948 | — | 1,948(D) | View → |
| Sep 8, 2026 | Sep 10 9:09 PM | Thomas Michael NevensDirector | Option Exercise | 2,914 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 10 9:06 PM | Carrie PalinDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 8, 2026 | Sep 10 9:06 PM | Carrie PalinDirector | Option Exercise | 2,307 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 10 9:04 PM | Francis J. PelzerDirector | Grant/Award | 1,542 | — | 1,542(D) | View → |
| Sep 8, 2026 | Sep 10 9:04 PM | Francis J. PelzerDirector | Option Exercise | 2,307 | — | 0(D) | View → |
| Aug 15, 2026 | Aug 18 10:30 PM | Cesar CernudaPresident | Option Exercise | 4,402 | — | 15,911(D) | View → |
| Aug 15, 2026 | Aug 18 10:30 PM | Wissam G JabreEVP, CFO | Option Exercise | 1,356 | — | 14,916(D) | View → |
| Aug 15, 2026 | Aug 18 10:30 PM | Elizabeth M O'CallahanEVP, Chief Admin. Officer | Option Exercise | 2,908 | — | 13,259(D) | View → |
| Aug 15, 2026 | Aug 18 10:30 PM | Lorenzo Daniel DeSVP, Chief Accounting Officer | Option Exercise | 743 | — | 4,641(D) | View → |
Page 1 of 2
Next →