RADIAN GROUP INC
RDN
57 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2024 | Nov 26 9:50 PM | Thornberry Richard G | Proposed Sale | 20,000 | $34.96 | $699.2K | — | View → |
| Sep 5, 2024 | Sep 5 7:34 PM | Brummer Derek | Proposed Sale | 35,153 | $35.36 | $1.2M | — | View → |
| Aug 28, 2024 | Aug 28 4:02 PM | Dickerson Mary | Proposed Sale | 19,511 | $35.93 | $701.1K | — | View → |
| Aug 27, 2024 | Aug 27 8:24 PM | Eric R. Ray | Proposed Sale | 53,791 | $35.95 | $1.9M | — | View → |
| Aug 27, 2024 | Aug 27 2:53 PM | Quigley Robert | Proposed Sale | 7,500 | $35.65 | $267.4K | — | View → |
| Aug 23, 2024 | Aug 23 6:00 PM | Hoffman Edward J | Proposed Sale | 40,000 | $35.53 | $1.4M | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Aug 13 9:01 PM | Barry C MccarthyDirector | Grant/Award | 3,427 | — | 3,427(D) | View → |
| Jun 17, 2026 | Jun 22 10:13 PM | Howard Bernard CulangDirector, Other | Grant/Award | 521.221 | $0.00 | 14,165.676(D) | View → |
| Jun 1, 2026 | Jun 3 8:58 PM | Michael S WeinbachChief Executive Officer- Elect | Grant/Award | 412,110 | — | 77,090(D) | View → |
| May 21, 2026 | May 26 10:38 PM | Meghan BartholomewSr. EVP, Co-Head of MI | Grant/Award | 20,370 | — | 12,300(D) | View → |
| May 21, 2026 | May 26 10:38 PM | Richard Colin WatsonCEO, Inigo Limited | Grant/Award | 57,710 | — | 34,850(D) | View → |
| May 21, 2026 | May 26 10:37 PM | Edward J HoffmanSr. EVP, General Counsel | Grant/Award | 46,150 | — | 27,870(D) | View → |
| May 21, 2026 | May 26 10:37 PM | Stephen KeleherSr. EVP, Co-Head of MI | Grant/Award | 20,370 | — | 12,300(D) | View → |
| May 21, 2026 | May 26 10:37 PM | Daniel KobellSr. EVP, Interim CFO | Grant/Award | 33,930 | — | 20,490(D) | View → |
| May 21, 2026 | May 26 10:36 PM | Robert QuigleySr. EVP, CAO | Grant/Award | 27,140 | — | 16,390(D) | View → |
| May 21, 2026 | May 26 10:36 PM | Mary DickersonSr. EVP, CPO & COO | Grant/Award | 28,500 | — | 17,210(D) | View → |
| May 21, 2026 | May 26 10:35 PM | Eric RaySr. EVP, Chief Digital Officer | Grant/Award | 24,430 | — | 14,750(D) | View → |
| May 21, 2026 | May 26 10:35 PM | Richard G ThornberryDirector, Chief Executive Officer | Grant/Award | 189,980 | — | 114,730(D) | View → |
| May 21, 2026 | May 26 9:50 PM | Howard Bernard CulangDirector, Other | Grant/Award | 7,660 | — | 7,660(D) | View → |
| May 21, 2026 | May 26 9:49 PM | Noel Joseph SpiegelDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 9:10 PM | Margaret Anne LeydenDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 9:00 PM | Fawad AhmadDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 9:00 PM | Brian D MontgomeryDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 8:59 PM | Seraina MaciaDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 8:59 PM | Lisa MumfordDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 8:58 PM | HESS DEBRA ANNDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
Page 1 of 3
Next →