RADIAN GROUP INC
RDN
57 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Apr 30 8:58 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 15,000 | $37.00 | $555.0K | 108,708(D) | View → |
| Apr 29, 2026 | Apr 29 5:39 PM | Hoffman Edward J | Proposed Sale | 15,000 | $37.00 | $555.0K | — | View → |
| Apr 23, 2026 | Apr 24 9:21 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 15,000 | $36.00 | $540.0K | 123,708(D) | View → |
| Apr 23, 2026 | Apr 23 8:06 PM | Hoffman Edward J | Proposed Sale | 15,000 | $36.00 | $540.0K | — | View → |
| Apr 17, 2026 | Apr 20 9:45 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 13,009 | $35.00 | $455.3K | 138,708(D) | View → |
| Apr 17, 2026 | Apr 17 8:20 PM | Hoffman Edward J | Proposed Sale | 13,009 | $35.00 | $455.3K | — | View → |
| Apr 10, 2026 | Apr 13 9:01 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 1,991 | $35.00 | $69.7K | 151,717(D) | View → |
| Apr 10, 2026 | Apr 10 8:17 PM | Hoffman Edward J | Proposed Sale | 1,991 | $35.00 | $69.7K | — | View → |
| Feb 23, 2026 | Feb 23 7:28 PM | Pandit Sumita | Proposed Sale | 7,662 | $34.00 | $260.5K | — | View → |
| Feb 20, 2026 | Feb 20 9:47 PM | Pandit Sumita | Proposed Sale | 18,202 | $33.70 | $613.4K | — | View → |
| Dec 2, 2025 | Dec 2 10:13 PM | Eric R. Ray | Proposed Sale | 13,957 | $35.50 | $495.5K | — | View → |
| Oct 28, 2025 | Oct 28 8:12 PM | Thornberry Richard G | Proposed Sale | 20,000 | $33.24 | $664.7K | — | View → |
| Sep 23, 2025 | Sep 23 8:18 PM | Thornberry Richard G | Proposed Sale | 20,000 | $36.28 | $725.6K | — | View → |
| Sep 18, 2025 | Sep 18 5:44 PM | Brummer Derek | Proposed Sale | 72,519 | $36.39 | $2.6M | — | View → |
| Sep 18, 2025 | Sep 18 3:17 PM | Hoffman Edward J | Proposed Sale | 10,000 | $37.00 | $370.0K | — | View → |
| Sep 11, 2025 | Sep 11 8:25 PM | Brummer Derek | Proposed Sale | 52,763 | $35.46 | $1.9M | — | View → |
| Aug 26, 2025 | Aug 26 8:12 PM | Thornberry Richard G | Proposed Sale | 20,000 | $34.74 | $694.8K | — | View → |
| Jul 29, 2025 | Jul 29 3:42 PM | Thornberry Richard G | Proposed Sale | 20,000 | $33.81 | $676.2K | — | View → |
| Jun 24, 2025 | Jun 24 8:36 PM | Thornberry Richard G | Proposed Sale | 20,000 | $36.71 | $734.2K | — | View → |
| Jun 23, 2025 | Jun 23 8:12 PM | Hoffman Edward J | Proposed Sale | 20,000 | $36.00 | $720.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Aug 13 9:01 PM | Barry C MccarthyDirector | Grant/Award | 3,427 | — | 3,427(D) | View → |
| Jun 17, 2026 | Jun 22 10:13 PM | Howard Bernard CulangDirector, Other | Grant/Award | 521.221 | $0.00 | 14,165.676(D) | View → |
| Jun 1, 2026 | Jun 3 8:58 PM | Michael S WeinbachChief Executive Officer- Elect | Grant/Award | 412,110 | — | 77,090(D) | View → |
| May 21, 2026 | May 26 10:38 PM | Meghan BartholomewSr. EVP, Co-Head of MI | Grant/Award | 20,370 | — | 12,300(D) | View → |
| May 21, 2026 | May 26 10:38 PM | Richard Colin WatsonCEO, Inigo Limited | Grant/Award | 57,710 | — | 34,850(D) | View → |
| May 21, 2026 | May 26 10:37 PM | Edward J HoffmanSr. EVP, General Counsel | Grant/Award | 46,150 | — | 27,870(D) | View → |
| May 21, 2026 | May 26 10:37 PM | Stephen KeleherSr. EVP, Co-Head of MI | Grant/Award | 20,370 | — | 12,300(D) | View → |
| May 21, 2026 | May 26 10:37 PM | Daniel KobellSr. EVP, Interim CFO | Grant/Award | 33,930 | — | 20,490(D) | View → |
| May 21, 2026 | May 26 10:36 PM | Robert QuigleySr. EVP, CAO | Grant/Award | 27,140 | — | 16,390(D) | View → |
| May 21, 2026 | May 26 10:36 PM | Mary DickersonSr. EVP, CPO & COO | Grant/Award | 28,500 | — | 17,210(D) | View → |
| May 21, 2026 | May 26 10:35 PM | Eric RaySr. EVP, Chief Digital Officer | Grant/Award | 24,430 | — | 14,750(D) | View → |
| May 21, 2026 | May 26 10:35 PM | Richard G ThornberryDirector, Chief Executive Officer | Grant/Award | 189,980 | — | 114,730(D) | View → |
| May 21, 2026 | May 26 9:50 PM | Howard Bernard CulangDirector, Other | Grant/Award | 7,660 | — | 7,660(D) | View → |
| May 21, 2026 | May 26 9:49 PM | Noel Joseph SpiegelDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 9:10 PM | Margaret Anne LeydenDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 9:00 PM | Fawad AhmadDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 9:00 PM | Brian D MontgomeryDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 8:59 PM | Seraina MaciaDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 8:59 PM | Lisa MumfordDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 8:58 PM | HESS DEBRA ANNDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
Page 1 of 3
Next →