INCYTE CORP
INCY
64 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Dec 16 9:15 PM | MICHAEL MORRISSEY | Proposed Sale | 54,008 | $97.29 | $5.3M | — | View → |
| Dec 15, 2025 | Dec 15 10:31 PM | CHRISTIANA STAMOULIS | Proposed Sale | 187,690 | $97.00 | $18.2M | — | View → |
| Dec 11, 2025 | Dec 11 9:13 PM | PATRICK A MAYES | Proposed Sale | 255 | $94.94 | $24.2K | — | View → |
| Dec 10, 2025 | Dec 10 10:29 PM | VIJAY IYENGAR | Proposed Sale | 23,104 | $95.51 | $2.2M | — | View → |
| Dec 10, 2025 | Dec 10 9:04 PM | PATRICK A MAYES | Proposed Sale | 5,553 | $95.58 | $530.8K | — | View → |
| Dec 2, 2025 | Dec 2 9:04 PM | STEVEN STEIN | Proposed Sale | 20,105 | $102.51 | $2.1M | — | View → |
| Dec 1, 2025 | Dec 1 9:05 PM | STEVEN STEIN | Proposed Sale | 2,559 | $102.96 | $263.5K | — | View → |
| Nov 24, 2025 | Nov 24 9:13 PM | THOMAS R TRAY | Proposed Sale | 600 | $103.00 | $61.8K | — | View → |
| Nov 21, 2025 | Nov 21 9:17 PM | THOMAS R TRAY | Proposed Sale | 169 | $102.00 | $17.2K | — | View → |
| Nov 17, 2025 | Nov 17 9:01 PM | SHEILA DENTON | Proposed Sale | 278 | $104.36 | $29.0K | — | View → |
| Nov 12, 2025 | Nov 12 9:06 PM | CHRISTIANA STAMOULIS | Proposed Sale | 7,442 | $109.00 | $811.2K | — | View → |
| Nov 10, 2025 | Nov 10 11:14 PM | HERVE HOPPENOT | Proposed Sale | 187,500 | $105.46 | $19.8M | — | View → |
| Nov 5, 2025 | Nov 5 9:37 PM | STEVEN STEIN | Proposed Sale | 5,233 | $102.20 | $534.8K | — | View → |
| Nov 4, 2025 | Nov 4 9:09 PM | SHEILA DENTON | Proposed Sale | 598 | $101.36 | $60.6K | — | View → |
| Nov 3, 2025 | Nov 3 9:11 PM | CHRISTIANA STAMOULIS | Proposed Sale | 22,113 | $97.74 | $2.2M | — | View → |
| Nov 3, 2025 | Nov 3 9:02 PM | LEE HEESON | Proposed Sale | 3,074 | $94.02 | $289.0K | — | View → |
| Oct 30, 2025 | Oct 30 8:31 PM | CHRISTIANA STAMOULIS | Proposed Sale | 14,986 | $94.00 | $1.4M | — | View → |
| Oct 27, 2025 | Oct 27 8:21 PM | BARRY FLANNELLY | Proposed Sale | 33,452 | $91.73 | $3.1M | — | View → |
| Oct 16, 2025 | Oct 16 8:01 PM | BARRY FLANNELLY | Proposed Sale | 18,495 | $92.38 | $1.7M | — | View → |
| Oct 15, 2025 | Oct 15 8:03 PM | SHEILA DENTON | Proposed Sale | 277 | $85.13 | $23.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Aug 7 8:01 PM | Patrick A MayesEVP & Chief Scientific Officer | Option Exercise | 2,207 | $106.47 | 0(D) | View → |
| Aug 3, 2026 | Aug 4 8:04 PM | Patrick A MayesEVP & Chief Scientific Officer | Option Exercise | 6,055 | $105.43 | 0(D) | View → |
| Jul 31, 2026 | Aug 4 8:04 PM | Patrick A MayesEVP & Chief Scientific Officer | Option Exercise | 39,712 | $106.47 | 6,055(D) | View → |
| Jul 23, 2026 | Jul 27 10:23 PM | Michael James MorrisseyEVP, Head of Tech. Operations | Grant/Award | 15,425 | $116.69 | 8,999(D) | View → |
| Jul 23, 2026 | Jul 27 10:23 PM | Lee HeesonEVP, Head of Incyte Intl | Grant/Award | 28,921 | $116.69 | 13,498(D) | View → |
| Jul 16, 2026 | Jul 20 8:10 PM | Thomas TrayPrincipal Accounting Officer | Grant/Award | 4,079 | $116.65 | 4,079(D) | View → |
| Jul 16, 2026 | Jul 20 8:10 PM | Steven H SteinCMO & Head of Late-Stage Dev. | Grant/Award | 66,794 | $116.65 | 42,298(D) | View → |
| Jul 16, 2026 | Jul 20 8:10 PM | Patrick A MayesEVP & Chief Scientific Officer | Grant/Award | 40,328 | $116.65 | 25,538(D) | View → |
| Jul 16, 2026 | Jul 20 8:09 PM | Pablo J CagnoniPresident, Global Head of R&D | Grant/Award | 91,369 | $116.65 | 57,861(D) | View → |
| Jul 16, 2026 | Jul 20 8:09 PM | Mohamed Khairie IssaEVP, Head of U.S. Commercial | Grant/Award | 53,561 | $116.65 | 33,918(D) | View → |
| Jul 16, 2026 | Jul 20 8:08 PM | Ramitpal K BasiEVP, Human Resources | Grant/Award | 34,027 | $116.65 | 21,548(D) | View → |
| Jul 16, 2026 | Jul 20 8:08 PM | David H GardnerEVP, Chief Strategy Officer | Grant/Award | 50,410 | $116.65 | 31,923(D) | View → |
| Jul 16, 2026 | Jul 20 8:08 PM | Richard A. HoffmanEVP & General Counsel | Grant/Award | 50,410 | $116.65 | 31,923(D) | View → |
| Jul 16, 2026 | Jul 20 8:07 PM | William MeuryDirector, Chief Executive Officer | Grant/Award | 157,569 | $116.65 | 77,148(D) | View → |
| Jun 8, 2026 | Jun 10 8:41 PM | BAKER BROS. ADVISORS LPDirector, 10% Owner | Grant/Award | 12,222 | $100.64 | 6,111(I) | View → |
| Jun 8, 2026 | Jun 10 8:08 PM | Edmund HarriganDirector | Grant/Award | 6,111 | $100.64 | 6,111(D) | View → |
| Jun 8, 2026 | Jun 10 8:07 PM | Paul J ClancyDirector | Grant/Award | 6,111 | $100.64 | 6,111(D) | View → |
| Jun 8, 2026 | Jun 10 8:07 PM | Jacqualyn A FouseDirector | Grant/Award | 6,111 | $100.64 | 6,111(D) | View → |
| Jun 8, 2026 | Jun 10 8:06 PM | Jean Jacques BienaimeDirector | Grant/Award | 6,111 | $100.64 | 6,111(D) | View → |
| Jun 8, 2026 | Jun 10 8:05 PM | Katherine A HighDirector | Grant/Award | 6,111 | $100.64 | 6,111(D) | View → |
Page 1 of 2
Next →