IONIS PHARMACEUTICALS INC
IONS
78 insider filings · Latest: Jul 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | Jan 21 1:21 AM | Eugene SchneiderEVP, Chf Clinical Develop Ofcr | Sale | 9,302 | $75.59 | $703.1K | 63,890(D) | View → |
| Jan 16, 2026 | Jan 21 1:20 AM | Patrick R. O'NeilEVP CLO & General Counsel | Sale | 9,191 | $75.84 | $697.0K | 66,171(D) | View → |
| Jan 16, 2026 | Jan 21 1:20 AM | Brett P MoniaDirector, Chief Executive Officer | Sale | 44,034 | $74.82 | $3.3M | 224,683(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | Holly B. KordasiewiczEVP, Chief Development Officer | Sale | 4,141 | $75.66 | $313.3K | 14,718(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | Kyle JenneEVP, Chf GL Pdt Str Ofcr | Sale | 1,823 | $75.96 | $138.5K | 16,389(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | HOUGEN ELIZABETH LEVP, Finance & CFO | Sale | 12,922 | $75.22 | $972.0K | 126,307(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | Shannon L. DeversEVP, Chief Human Resources Ofc | Sale | 8,353 | $75.95 | $634.4K | 26,518(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | Brian BirchlerEVP, Corp and Development Ops | Sale | 8,480 | $75.11 | $636.9K | 60,435(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | BENNETT C FRANKEVP, Chief Scientific Officer | Sale | 8,977 | $75.15 | $674.6K | 94,757(D) | View → |
| Jan 16, 2026 | Jan 21 1:18 AM | Joseph BaroldiEVP, Chief Business Officer | Sale | 8,056 | $75.75 | $610.3K | 4,772(I) | View → |
| Jan 16, 2026 | Jan 17 12:31 AM | Swayze Eric | Proposed Sale | 9,884 | $76.23 | $753.5K | — | View → |
| Jan 16, 2026 | Jan 16 11:55 PM | Baroldi Joseph | Proposed Sale | 6,999 | $80.00 | $559.9K | — | View → |
| Jan 16, 2026 | Jan 16 11:50 PM | BENNETT C FRANK | Proposed Sale | 8,977 | $76.22 | $684.3K | — | View → |
| Jan 16, 2026 | Jan 16 11:47 PM | Birchler Brian | Proposed Sale | 8,480 | $76.22 | $646.4K | — | View → |
| Jan 16, 2026 | Jan 16 11:46 PM | HOUGEN ELIZABETH L | Proposed Sale | 12,922 | $76.24 | $985.1K | — | View → |
| Jan 16, 2026 | Jan 16 11:44 PM | Monia Brett P | Proposed Sale | 44,034 | $76.24 | $3.4M | — | View → |
| Jan 16, 2025 | Jan 16 11:43 PM | Kordasiewicz Holly B. | Proposed Sale | 4,141 | $76.19 | $315.5K | — | View → |
| Jan 16, 2026 | Jan 16 11:42 PM | O'NEIL PATRICK R. | Proposed Sale | 9,191 | $76.23 | $700.6K | — | View → |
| Jan 16, 2026 | Jan 16 11:40 PM | Schneider Eugene | Proposed Sale | 9,302 | $76.23 | $709.1K | — | View → |
| Jan 16, 2025 | Jan 16 11:37 PM | Jenne Kyle | Proposed Sale | 1,823 | $76.23 | $139.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 16 9:26 PM | BERTHELSEN SPENCER RDirector | Option Exercise | 8,000 | $24.42 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 8:59 PM | Peter N ReikesDirector | Grant/Award | 10,753 | $75.13 | 10,753(D) | View → |
| Jun 4, 2026 | Jun 8 8:59 PM | Ludwig HantsonDirector | Grant/Award | 10,753 | $75.13 | 10,753(D) | View → |
| Jun 1, 2026 | Jun 3 9:34 PM | BERTHELSEN SPENCER RDirector | Option Exercise | 8,000 | $24.42 | 8,000(D) | View → |
| May 14, 2026 | May 15 10:15 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 3,220 | $32.60 | 35,637(D) | View → |
| May 13, 2026 | May 15 10:15 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 1,316 | $32.60 | 38,857(D) | View → |
| May 4, 2026 | May 6 9:27 PM | Joseph LoscalzoDirector | Option Exercise | 77,289 | $64.80 | 0(D) | View → |
| May 1, 2026 | May 5 8:30 PM | Joseph Klein IIIDirector | Option Exercise | 10,111 | $47.11 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 11:19 PM | Kyle JenneEVP, Chf GL Pdt Str Ofcr | Option Exercise | 12,226 | — | 74,402(D) | View → |
| Apr 15, 2026 | Apr 17 11:19 PM | Brian BirchlerEVP, Corp and Development Ops | Option Exercise | 1,875 | — | 48,926(D) | View → |
| Apr 15, 2026 | Apr 17 11:19 PM | Joseph BaroldiEVP, Chief Business Officer | Option Exercise | 10,837 | — | 48,312(D) | View → |
| Apr 1, 2026 | Apr 2 11:43 PM | Joseph Klein IIIDirector | Option Exercise | 22,321 | $41.08 | 0(D) | View → |
| Mar 16, 2026 | Mar 18 9:19 PM | HOUGEN ELIZABETH LEVP, Finance & CFO | Option Exercise | 174,999 | $60.89 | 0(D) | View → |
| Mar 10, 2026 | Mar 11 8:19 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 34,103 | $60.89 | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:19 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 114,351 | $60.89 | 34,103(D) | View → |
| Mar 10, 2026 | Mar 11 8:18 PM | Kyle JenneEVP, Chf GL Pdt Str Ofcr | Option Exercise | 37,277 | $46.10 | 32,601(D) | View → |
| Mar 4, 2026 | Mar 5 11:14 PM | Joseph LoscalzoDirector | Option Exercise | 200 | $38.06 | 10,968(D) | View → |
| Mar 3, 2026 | Mar 5 11:14 PM | Joseph LoscalzoDirector | Option Exercise | 832 | $38.06 | 11,168(D) | View → |
| Mar 3, 2026 | Mar 5 11:14 PM | Joseph Klein IIIDirector | Option Exercise | 16,000 | $42.88 | 0(D) | View → |
| Mar 3, 2026 | Mar 5 11:14 PM | Allene M. DiazDirector | Option Exercise | 40,321 | $41.08 | 0(D) | View → |