IONIS PHARMACEUTICALS INC
IONS
78 insider filings · Latest: Jul 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | Jul 31 8:42 PM | Michael R HaydenDirector | Purchase | 5,000 | $51.60 | $258.0K | 24,000(I) | View → |
| Jul 30, 2026 | Jul 31 8:42 PM | Michael R HaydenDirector | Purchase | 15,000 | $53.38 | $800.7K | 19,000(I) | View → |
| Jul 7, 2026 | Jul 9 11:26 PM | BENNETT C FRANKEVP, Chief Scientific Officer | Sale | 20,536 | $84.95 | $1.7M | 0(I) | View → |
| Jul 7, 2026 | Jul 9 10:07 PM | Allene M. DiazDirector | Sale | 10,111 | $85.42 | $863.6K | 3,811(D) | View → |
| Jul 7, 2026 | Jul 9 10:07 PM | Holly B. KordasiewiczEVP, Chief Development Officer | Sale | 362 | $84.30 | $30.5K | 22,096(D) | View → |
| Jul 7, 2026 | Jul 7 8:33 PM | Diaz Allene M. | Proposed Sale | 10,111 | $85.42 | $863.6K | — | View → |
| Jul 7, 2026 | Jul 7 8:30 PM | Kordasiewicz Holly B. | Proposed Sale | 1,287 | $84.30 | $108.5K | — | View → |
| Jul 7, 2026 | Jul 7 8:28 PM | BENNETT C FRANK | Proposed Sale | 67,386 | $84.95 | $5.7M | — | View → |
| Jul 1, 2026 | Jul 6 10:49 PM | Joseph Klein IIIDirector | Sale | 11,518 | $79.04 | $910.4K | 11,014(D) | View → |
| Jul 1, 2026 | Jul 1 9:29 PM | KLEIN JOSEPH III | Proposed Sale | 11,518 | $79.04 | $910.4K | — | View → |
| Jun 26, 2026 | Jun 30 9:48 PM | Joseph BaroldiEVP, Chief Business Officer | Sale | 5,635 | $80.16 | $451.7K | 4,669(I) | View → |
| Jun 26, 2026 | Jun 30 9:48 PM | Patrick R. O'NeilEVP CLO & General Counsel | Sale | 3,069 | $80.00 | $245.5K | 61,470(D) | View → |
| Jun 26, 2026 | Jun 30 9:48 PM | Eugene SchneiderEVP, Chf Clinical Develop Ofcr | Sale | 26,000 | $81.05 | $2.1M | 77,114(D) | View → |
| Jun 26, 2026 | Jun 26 11:09 PM | Brett P MoniaDirector, Chief Executive Officer | Sale | 50,000 | $80.59 | $4.0M | 245,571(D) | View → |
| Jun 25, 2026 | Jun 26 11:09 PM | Brett P MoniaDirector, Chief Executive Officer | Sale | 21,072 | $78.49 | $1.7M | 245,571(D) | View → |
| Jun 24, 2026 | Jun 26 11:09 PM | Brett P MoniaDirector, Chief Executive Officer | Sale | 14,565 | $78.41 | $1.1M | 245,571(D) | View → |
| Jun 25, 2026 | Jun 26 11:09 PM | Eric SwayzeEVP Research | Sale | 10,602 | $79.18 | $839.5K | 21,759(D) | View → |
| Jun 26, 2026 | Jun 26 9:48 PM | Baroldi Mariana | Proposed Sale | 5,635 | $80.16 | $451.7K | — | View → |
| Jun 26, 2026 | Jun 26 9:47 PM | O'NEIL PATRICK R. | Proposed Sale | 3,069 | $80.00 | $245.5K | — | View → |
| Jun 26, 2026 | Jun 26 9:43 PM | Schneider Eugene | Proposed Sale | 47,884 | $81.05 | $3.9M | — | View → |
Page 1 of 10
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Jul 17 9:13 PM | Peter N ReikesDirector | Grant/Award | 3,399 | — | 3,399(D) | View → |
| Jul 15, 2026 | Jul 17 9:13 PM | Ludwig HantsonDirector | Grant/Award | 3,399 | — | 3,399(D) | View → |
| Jul 15, 2026 | Jul 17 9:12 PM | Joan E HermanDirector | Option Exercise | 5,220 | — | 2,301(D) | View → |
| Jul 15, 2026 | Jul 17 9:12 PM | BERTHELSEN SPENCER RDirector | Option Exercise | 5,220 | — | 2,301(D) | View → |
| Jul 7, 2026 | Jul 9 11:26 PM | BENNETT C FRANKEVP, Chief Scientific Officer | Other (J) | 15,000 | $0.00 | 12,109(D) | View → |
| Jul 7, 2026 | Jul 9 10:07 PM | Allene M. DiazDirector | Option Exercise | 10,111 | $47.11 | 0(D) | View → |
| Jul 1, 2026 | Jul 6 10:50 PM | Michael J. YangDirector | Grant/Award | 7,670 | $79.19 | 9,451(D) | View → |
| Jul 1, 2026 | Jul 6 10:50 PM | Joseph LoscalzoDirector | Grant/Award | 7,670 | $79.19 | 7,521(D) | View → |
| Jul 1, 2026 | Jul 6 10:49 PM | Joan E HermanDirector | Grant/Award | 7,670 | $79.19 | 7,521(D) | View → |
| Jul 1, 2026 | Jul 6 10:49 PM | Joseph Klein IIIDirector | Option Exercise | 11,518 | $39.94 | 0(D) | View → |
| Jul 1, 2026 | Jul 6 10:49 PM | Joseph Klein IIIDirector | Grant/Award | 7,670 | $79.19 | 16,277(D) | View → |
| Jul 1, 2026 | Jul 6 10:45 PM | Michael R HaydenDirector | Grant/Award | 7,670 | $79.19 | 12,198(D) | View → |
| Jul 1, 2026 | Jul 6 10:44 PM | Allene M. DiazDirector | Grant/Award | 7,670 | $79.19 | 7,521(D) | View → |
| Jul 1, 2026 | Jul 6 10:44 PM | BERTHELSEN SPENCER RDirector | Grant/Award | 7,670 | $79.19 | 7,521(D) | View → |
| Jun 26, 2026 | Jun 30 9:48 PM | Joseph BaroldiEVP, Chief Business Officer | Option Exercise | 5,635 | $56.78 | 0(I) | View → |
| Jun 26, 2026 | Jun 30 9:48 PM | Eugene SchneiderEVP, Chf Clinical Develop Ofcr | Option Exercise | 26,000 | $60.89 | 26,000(D) | View → |
| Jun 26, 2026 | Jun 26 11:09 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 50,000 | $56.78 | 99,872(D) | View → |
| Jun 25, 2026 | Jun 26 11:09 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 21,072 | $32.60 | 0(D) | View → |
| Jun 24, 2026 | Jun 26 11:09 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 14,565 | $32.60 | 21,072(D) | View → |
| Jun 12, 2026 | Jun 16 9:26 PM | Holly B. KordasiewiczEVP, Chief Development Officer | Option Exercise | 60,846 | $60.89 | 0(D) | View → |
Page 1 of 4
Next →