E.W. SCRIPPS Co
SSP
50 insider filings · Latest: May 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | May 22 11:51 PM | Molly E Mccabe10% Owner | Sale | 11,239 | $3.29 | $37.0K | 0(D) | View → |
| May 19, 2026 | May 22 11:51 PM | Molly E Mccabe10% Owner | Sale | 112,284 | $3.40 | $382.0K | 11,239(D) | View → |
| May 18, 2026 | May 22 11:51 PM | Molly E Mccabe10% Owner | Sale | 142,970 | $3.48 | $497.0K | 123,523(D) | View → |
| May 15, 2026 | May 22 11:51 PM | Molly E Mccabe10% Owner | Sale | 60,182 | $3.35 | $201.6K | 266,493(D) | View → |
| May 14, 2026 | May 15 9:12 PM | Geraldine Scripps Granado10% Owner | Purchase | 72,798 | $3.54 | $257.8K | 144,902(D) | View → |
| May 13, 2026 | May 14 8:10 PM | Samantha J. Brickner10% Owner | Purchase | 1,262 | $3.53 | $4.5K | 111,695(D) | View → |
| May 14, 2026 | May 14 7:43 PM | McCabe Molly E | Proposed Sale | 326,675 | $3.48 | $1.1M | — | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Mary Ann S. Sanchez10% Owner | Purchase | 93,377 | $4.59 | $428.9K | 547,451(D) | View → |
| Mar 9, 2026 | Mar 11 10:30 PM | Mary Ann S. Sanchez10% Owner | Purchase | 127,338 | $4.43 | $564.5K | 454,074(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Samantha J. Brickner10% Owner | Purchase | 46,412 | $4.59 | $213.2K | 110,433(D) | View → |
| Mar 9, 2026 | Mar 11 10:30 PM | Samantha J. Brickner10% Owner | Purchase | 63,955 | $4.43 | $283.5K | 64,021(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Savannah Brickner10% Owner | Purchase | 27,682 | $4.59 | $127.1K | 66,226(D) | View → |
| Mar 9, 2026 | Mar 11 10:30 PM | Savannah Brickner10% Owner | Purchase | 38,544 | $4.43 | $170.9K | 38,544(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Manuel E. Granado10% Owner | Purchase | 10,000 | $4.46 | $44.6K | 20,000(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Geraldine Scripps Granado10% Owner | Purchase | 8,399 | $4.59 | $38.6K | 72,104(D) | View → |
| Mar 9, 2026 | Mar 11 10:30 PM | Geraldine Scripps Granado10% Owner | Purchase | 13,705 | $4.43 | $60.8K | 63,705(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Anthony S. Granado10% Owner | Purchase | 4,200 | $4.59 | $19.3K | 45,712(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Ellen B. Granado10% Owner | Purchase | 18,000 | $4.46 | $80.3K | 28,000(D) | View → |
| Mar 10, 2026 | Mar 11 10:30 PM | Vanessa L. Sanchez10% Owner | Purchase | 4,200 | $4.59 | $19.3K | 11,052(D) | View → |
| Mar 9, 2026 | Mar 11 10:30 PM | Vanessa L. Sanchez10% Owner | Purchase | 6,852 | $4.43 | $30.4K | 6,852(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 4, 2026 | May 6 11:05 AM | Tracy Tunney WardDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| Mar 1, 2026 | Mar 4 2:39 PM | Adam SymsonDirector, President and CEO | Grant/Award | 1,832,991 | $0.00 | 532,577(D) | View → |
| Mar 1, 2026 | Mar 4 2:39 PM | Adam SymsonDirector, President and CEO | Option Exercise | 765,279 | $1.93 | 1,705,881(D) | View → |
| Mar 1, 2026 | Mar 4 2:37 PM | Jason CombsChief Financial Officer | Grant/Award | 372,213 | $0.00 | 141,643(D) | View → |
| Mar 1, 2026 | Mar 4 2:37 PM | Jason CombsChief Financial Officer | Option Exercise | 179,370 | $0.00 | 367,229(D) | View → |
| Mar 1, 2026 | Mar 4 2:35 PM | Brian G. LawlorPresident, Scripps Sports | Grant/Award | 327,547 | $0.00 | 124,645(D) | View → |
| Mar 1, 2026 | Mar 4 2:35 PM | Brian G. LawlorPresident, Scripps Sports | Option Exercise | 133,335 | $0.00 | 323,162(D) | View → |
| Mar 1, 2026 | Mar 4 2:33 PM | David M GilesChief Legal Officer | Grant/Award | 163,049 | $0.00 | 70,821(D) | View → |
| Mar 1, 2026 | Mar 4 2:33 PM | David M GilesChief Legal Officer | Option Exercise | 49,666 | $0.00 | 146,891(D) | View → |
| Mar 1, 2026 | Mar 4 2:32 PM | Laura TomlinChief Transformation Officer | Option Exercise | 128,531 | $0.00 | 257,061(D) | View → |
| Mar 1, 2026 | Mar 4 2:32 PM | Laura TomlinChief Transformation Officer | Grant/Award | 260,549 | $0.00 | 99,150(D) | View → |
| Mar 1, 2026 | Mar 4 2:30 PM | Daniel PerschkeSVP, Controller | Option Exercise | 29,681 | $0.00 | 62,429(D) | View → |
| Mar 1, 2026 | Mar 4 2:30 PM | Daniel PerschkeSVP, Controller | Grant/Award | 63,276 | $0.00 | 24,079(D) | View → |
← Previous
Page 2 of 2