TEVA PHARMACEUTICAL INDUSTRIES LTD
TEVA
72 insider filings · Latest: Sep 19, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2025 | Jun 12 8:18 PM | Kalif Eliyahu Sharon | Proposed Sale | 55,775 | $17.08 | $952.5K | — | View → |
| Jun 3, 2025 | Jun 3 7:59 PM | Shields Matthew | Proposed Sale | 6,206 | $17.02 | $105.6K | — | View → |
| May 8, 2025 | May 8 6:34 PM | Sabag Mark | Proposed Sale | 337,915 | $18.04 | $6.1M | — | View → |
| Mar 5, 2025 | Mar 5 9:29 PM | Daniell Richard | Proposed Sale | 70,961 | $15.83 | $1.1M | — | View → |
| Mar 4, 2025 | Mar 5 12:14 AM | McAvoy David R. | Proposed Sale | 4,827 | $16.00 | $77.2K | — | View → |
| Mar 4, 2025 | Mar 5 12:02 AM | Fox Christine | Proposed Sale | 6,181 | $16.00 | $98.9K | — | View → |
| Mar 4, 2025 | Mar 4 11:57 PM | McAvoy David R. | Proposed Sale | 4,827 | $16.00 | $77.2K | — | View → |
| Mar 4, 2025 | Mar 4 11:44 PM | Hughes Eric A | Proposed Sale | 23,251 | $16.00 | $372.0K | — | View → |
| Mar 4, 2025 | Mar 4 11:37 PM | Daniell Richard | Proposed Sale | 86,400 | $16.00 | $1.4M | — | View → |
| Mar 4, 2025 | Mar 4 11:30 PM | Francis Richard D | Proposed Sale | 23,773 | $16.00 | $380.4K | — | View → |
| Mar 3, 2025 | Mar 3 6:14 PM | Francis Richard D | Proposed Sale | 31,342 | $16.46 | $515.9K | — | View → |
| Mar 3, 2025 | Mar 3 6:07 PM | Hughes Eric A | Proposed Sale | 24,900 | $16.46 | $409.9K | — | View → |
| Mar 3, 2025 | Mar 3 5:59 PM | Daniell Richard | Proposed Sale | 62,250 | $16.46 | $1.0M | — | View → |
| Feb 28, 2025 | Feb 28 4:52 PM | Kalif Eliyahu Sharon | Proposed Sale | 55,750 | $16.21 | $903.5K | — | View → |
| Feb 18, 2025 | Feb 18 5:38 PM | Francis Richard D | Proposed Sale | 75,506 | $16.95 | $1.3M | — | View → |
| Feb 12, 2025 | Feb 13 1:06 PM | Sabag Mark | Proposed Sale | 177,626 | $16.25 | $2.9M | — | View → |
| Dec 20, 2024 | Dec 21 12:03 AM | Bridger Management, LLC (1) | Proposed Sale | 286,000 | $21.31 | $6.1M | — | View → |
| Nov 20, 2024 | Nov 20 4:39 PM | Fox Christine | Proposed Sale | 19,388 | $16.87 | $327.1K | — | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Sep 22 9:01 PM | Brian SavageInterim Chief Legal Officer | Option Exercise | 4,503 | $34.70 | 0(D) | View → |
| Aug 21, 2026 | Aug 25 8:05 PM | Amir WeissChief Accounting Officer | Option Exercise | 2,500 | $19.16 | 7,502(D) | View → |
| Aug 3, 2026 | Aug 5 8:04 PM | Placid JoverSee "Remarks" | Option Exercise | 12,827 | — | 25,657(D) | View → |
| Aug 3, 2026 | Aug 5 8:02 PM | Eric A HughesSee "Remarks" | Option Exercise | 52,744 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:07 PM | BARER SOL JDirector | Option Exercise | 21,739 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Chen LichtensteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Rosemary A CraneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:05 PM | Amir ElsteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Gerald M LiebermanDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Perry NisenDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Ronit Satchi-FainaroDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Tal Zvi ZaksDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:02 PM | Roberto MignoneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Option Exercise | 13,043 | — | 39,130(D) | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Option Exercise | 16,195 | — | 32,392(D) | View → |
| May 28, 2026 | Jun 1 8:16 PM | Tal Zvi ZaksDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:15 PM | Ronit Satchi-FainaroDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:13 PM | Perry NisenDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:11 PM | Gerald M LiebermanDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:09 PM | Amir ElsteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
Page 1 of 4
Next →