TEVA PHARMACEUTICAL INDUSTRIES LTD
TEVA
67 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mar 5 10:43 PM | Jover Placid | Proposed Sale | 14,150 | $31.67 | $448.1K | — | View → |
| Mar 5, 2026 | Mar 5 10:39 PM | Savage Brian | Proposed Sale | 1,127 | $31.67 | $35.7K | — | View → |
| Mar 5, 2026 | Mar 5 10:32 PM | Fox Christine | Proposed Sale | 7,924 | $31.67 | $250.9K | — | View → |
| Mar 5, 2026 | Mar 5 10:26 PM | Francis Richard D | Proposed Sale | 20,025 | $31.67 | $634.2K | — | View → |
| Mar 5, 2026 | Mar 5 10:13 PM | Hughes Eric A | Proposed Sale | 9,533 | $31.67 | $301.9K | — | View → |
| Mar 5, 2026 | Mar 5 10:08 PM | Daniell Richard | Proposed Sale | 17,295 | $31.67 | $547.7K | — | View → |
| Mar 3, 2026 | Mar 5 9:09 PM | Richard DaniellEVP, Europe Commercial | Sale | 128,985 | $32.36 | $4.2M | 123,127(D) | View → |
| Mar 3, 2026 | Mar 5 9:06 PM | Brian SavageInterim Chief Legal Officer | Sale | 1,274 | $32.36 | $41.2K | 2,926(D) | View → |
| Mar 3, 2026 | Mar 5 9:05 PM | Richard D FrancisPresident and CEO | Sale | 442,935 | $32.36 | $14.3M | 1,121,382(D) | View → |
| Mar 3, 2026 | Mar 5 9:01 PM | Eric A HughesSee "Remarks" | Sale | 80,762 | $32.36 | $2.6M | 85,616(D) | View → |
| Mar 4, 2026 | Mar 4 10:42 PM | Fox Christine | Proposed Sale | 9,908 | $32.46 | $321.7K | — | View → |
| Mar 4, 2026 | Mar 4 10:36 PM | Francis Richard D | Proposed Sale | 23,393 | $32.46 | $759.4K | — | View → |
| Mar 4, 2026 | Mar 4 10:28 PM | Hughes Eric A | Proposed Sale | 11,277 | $32.46 | $366.1K | — | View → |
| Mar 4, 2026 | Mar 4 10:22 PM | Daniell Richard | Proposed Sale | 91,345 | $32.66 | $3.0M | — | View → |
| Mar 3, 2026 | Mar 3 10:46 PM | Savage Brian | Proposed Sale | 1,274 | $32.36 | $41.2K | — | View → |
| Mar 3, 2026 | Mar 3 10:34 PM | Francis Richard D | Proposed Sale | 442,935 | $32.36 | $14.3M | — | View → |
| Mar 3, 2026 | Mar 3 10:25 PM | Hughes Eric A | Proposed Sale | 80,762 | $32.36 | $2.6M | — | View → |
| Mar 3, 2026 | Mar 3 10:13 PM | Daniell Richard | Proposed Sale | 128,985 | $32.36 | $4.2M | — | View → |
| Feb 26, 2026 | Mar 2 9:01 PM | Eliyahu Sharon KalifEVP, Chief Financial Officer | Sale | 345,810 | $33.64 | $11.6M | 57,478(D) | View → |
| Feb 26, 2026 | Feb 26 9:11 PM | Kalif Eliyahu Sharon | Proposed Sale | 345,810 | $33.64 | $11.6M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 5 8:04 PM | Placid JoverSee "Remarks" | Option Exercise | 12,827 | — | 25,657(D) | View → |
| Aug 3, 2026 | Aug 5 8:02 PM | Eric A HughesSee "Remarks" | Option Exercise | 52,744 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:07 PM | BARER SOL JDirector | Option Exercise | 21,739 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Chen LichtensteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:06 PM | Rosemary A CraneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:05 PM | Amir ElsteinDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Gerald M LiebermanDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:04 PM | Perry NisenDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Ronit Satchi-FainaroDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:03 PM | Tal Zvi ZaksDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:02 PM | Roberto MignoneDirector | Option Exercise | 14,492 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 8 8:01 PM | Richard D FrancisPresident and CEO | Option Exercise | 13,043 | — | 39,130(D) | View → |
| Jun 3, 2026 | Jun 4 8:00 PM | Matthew ShieldsEVP, Global Operations | Option Exercise | 16,195 | — | 32,392(D) | View → |
| May 28, 2026 | Jun 1 8:16 PM | Tal Zvi ZaksDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:15 PM | Ronit Satchi-FainaroDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:13 PM | Perry NisenDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:11 PM | Gerald M LiebermanDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:09 PM | Amir ElsteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:08 PM | Rosemary A CraneDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
| May 28, 2026 | Jun 1 8:06 PM | Chen LichtensteinDirector | Grant/Award | 7,242 | — | 7,242(D) | View → |
Page 1 of 4
Next →