Lifeway Foods, Inc.
LWAY
42 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | Jun 30 12:52 AM | SMOLYANSKY EDWARD | Proposed Sale | 14,542 | $30.12 | $438.1K | — | View → |
| Jun 26, 2026 | Jun 26 8:34 PM | SMOLYANSKY EDWARD | Proposed Sale | 111,548 | $29.26 | $3.3M | — | View → |
| Jun 25, 2026 | Jun 26 8:05 PM | Ludmila SmolyanskyOther | Sale | 45,616 | $29.65 | $1.4M | 607,207(I) | View → |
| Jun 24, 2026 | Jun 26 8:05 PM | Ludmila SmolyanskyOther | Sale | 40,000 | $30.12 | $1.2M | 652,823(I) | View → |
| Jun 24, 2026 | Jun 26 8:05 PM | Edward Smolyansky10% Owner | Sale | 38,452 | $29.85 | $1.1M | 1,014,190(D) | View → |
| Jun 24, 2026 | Jun 24 11:50 PM | SMOLYANSKY EDWARD | Proposed Sale | 38,452 | $29.85 | $1.1M | — | View → |
| Jun 24, 2026 | Jun 24 8:49 PM | SMOLYANSKY LUDMILA | Proposed Sale | 85,616 | $30.12 | $2.6M | — | View → |
| Jun 22, 2026 | Jun 23 12:41 AM | SMOLYANSKY EDWARD | Proposed Sale | 50,000 | $26.20 | $1.3M | — | View → |
| Jun 22, 2026 | Jun 22 11:56 PM | Edward Smolyansky10% Owner | Sale | 50,000 | $26.20 | $1.3M | 1,183,333(I) | View → |
| Jun 10, 2026 | Jun 11 7:46 PM | Ludmila SmolyanskyOther | Sale | 20,000 | $24.02 | $480.4K | 692,823(I) | View → |
| Jun 10, 2026 | Jun 10 6:58 PM | SMOLYANSKY LUDMILA | Proposed Sale | 20,000 | $23.95 | $478.9K | — | View → |
| May 14, 2026 | May 20 8:30 PM | Danone S.A.10% Owner | Sale | 3,454,756 | $19.50 | $67.4M | 0(D) | View → |
| May 15, 2026 | May 19 10:39 PM | William Zolezzi10% Owner | Purchase | 33,174 | $25.27 | $838.3K | 2,101,540(I) | View → |
| May 14, 2026 | May 19 10:39 PM | William Zolezzi10% Owner | Purchase | 131,871 | $25.50 | $3.4M | 2,068,366(I) | View → |
| May 15, 2026 | May 19 1:22 PM | Ludmila SmolyanskyOther | Sale | 20,000 | $24.64 | $492.8K | 712,823(I) | View → |
| May 15, 2026 | May 19 12:10 AM | Divisadero Street Capital Management, LP10% Owner | Purchase | 33,174 | $25.27 | $838.3K | 2,101,540(I) | View → |
| May 14, 2026 | May 19 12:10 AM | Divisadero Street Capital Management, LP10% Owner | Purchase | 131,871 | $25.50 | $3.4M | 2,068,366(I) | View → |
| May 15, 2026 | May 18 9:20 PM | Edward Smolyansky10% Owner | Sale | 24,000 | $24.87 | $596.8K | 1,052,642(D) | View → |
| May 14, 2026 | May 18 9:20 PM | Edward Smolyansky10% Owner | Sale | 25,000 | $25.34 | $633.5K | 1,076,642(D) | View → |
| May 15, 2026 | May 15 8:44 PM | SMOLYANSKY EDWARD | Proposed Sale | 24,000 | $24.52 | $588.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 2 9:00 PM | Andee HarrisDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jun 30, 2026 | Jul 2 9:00 PM | Andee HarrisDirector | Grant/Award | 566 | — | 1,439(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Kirk ChartierDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jun 30, 2026 | Jul 2 9:00 PM | Kirk ChartierDirector | Grant/Award | 556 | — | 1,413(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Susan HultquistDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Rachel DroriDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Dorri McwhorterDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Dorri McwhorterDirector | Option Exercise | 1,356 | — | 1,354(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Jason Scott ScherDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Juan Carlos DaltoDirector | Option Exercise | 1,356 | — | 1,354(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Juan Carlos DaltoDirector | Option Exercise | 1,356 | — | 9,221(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Juan Carlos DaltoDirector | Grant/Award | 2,038 | — | 2,038(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Jason Scott ScherDirector | Option Exercise | 1,356 | — | 1,354(D) | View → |
| Jul 1, 2026 | Jul 2 9:00 PM | Jason Scott ScherDirector | Option Exercise | 1,356 | — | 83,058(D) | View → |
| Jun 30, 2026 | Jul 2 9:00 PM | Juan Carlos DaltoDirector | Grant/Award | 503 | — | 7,865(D) | View → |
| Jun 30, 2026 | Jul 2 9:00 PM | Jason Scott ScherDirector | Grant/Award | 828 | — | 81,702(D) | View → |
| Jun 17, 2026 | Jun 18 8:15 PM | Julie SmolyanskyDirector, CEO, President and Secretary, 10% Owner | Option Exercise | 10,293 | — | 679(I) | View → |
| Jun 16, 2026 | Jun 18 8:15 PM | Julie SmolyanskyDirector, CEO, President and Secretary, 10% Owner | Option Exercise | 120,537 | — | 0(D) | View → |
| Jun 16, 2026 | Jun 18 8:15 PM | Eric A HansonCFO | Option Exercise | 2,390 | — | 0(D) | View → |
| Mar 31, 2026 | Apr 2 9:00 PM | Juan Carlos DaltoDirector | Grant/Award | 776 | — | 7,362(D) | View → |
Page 1 of 2
Next →