HONEYWELL INTERNATIONAL INC
HON
97 insider filings · Latest: Aug 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2025 | Feb 18 9:06 PM | ROBIN WASHINGTON | Proposed Sale | 2,124 | $206.03 | $437.6K | — | View → |
| Feb 10, 2025 | Feb 10 9:18 PM | ANNE T MADDEN | Proposed Sale | 28,885 | $207.90 | $6.0M | — | View → |
| Nov 15, 2024 | Nov 15 9:33 PM | KEVIN BURKE | Proposed Sale | 504 | $230.67 | $116.3K | — | View → |
| Nov 5, 2024 | Nov 5 9:47 PM | KAREN L MATTIMORE | Proposed Sale | 12,532 | $211.48 | $2.7M | — | View → |
| Oct 29, 2024 | Oct 29 8:11 PM | GREGORY LEWIS | Proposed Sale | 26,110 | $206.64 | $5.4M | — | View → |
| Oct 28, 2024 | Oct 28 8:06 PM | WILLIAM S AYER | Proposed Sale | 2,254 | $206.74 | $466.0K | — | View → |
| Nov 8, 2024 | — | D. SCOTT DAVIS | Proposed Sale | 2,450 | $218.37 | $535.0K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 4 8:49 PM | Jennifer J ReillySVP and CHRO | Grant/Award | 3,355 | — | 3,355(D) | View → |
| Aug 3, 2026 | Aug 4 8:47 PM | Billal HammoudPres/CEO Building Automation | Grant/Award | 14,233 | — | 14,233(D) | View → |
| Aug 3, 2026 | Aug 4 8:44 PM | Robert D. MaillouxVice President & Controller | Grant/Award | 5,368 | — | 5,368(D) | View → |
| Aug 3, 2026 | Aug 4 8:41 PM | Peter James LauPres/CEO Industrial Automation | Grant/Award | 14,233 | — | 14,233(D) | View → |
| Aug 3, 2026 | Aug 4 8:39 PM | James MassoPres/CEO, Process Automation | Grant/Award | 4,067 | — | 4,067(D) | View → |
| Aug 1, 2026 | Aug 4 8:36 PM | Jennifer J ReillySVP and CHRO | Option Exercise | 747 | — | 1,453(D) | View → |
| Aug 1, 2026 | Aug 4 8:33 PM | Michal StepniakSrVP & Chief Financial Officer | Option Exercise | 401 | — | 389(D) | View → |
| Aug 1, 2026 | Aug 4 8:32 PM | Su Ping LuSrVP, General Counsel, CorpSec | Option Exercise | 382 | — | 371(D) | View → |
| Jul 30, 2026 | Aug 3 8:12 PM | Michal StepniakSrVP & Chief Financial Officer | Option Exercise | 604 | — | 0(D) | View → |
| Jul 30, 2026 | Aug 3 8:09 PM | Kenneth J WestPres/CEO Process Technologies | Option Exercise | 403 | — | 0(D) | View → |
| Jul 30, 2026 | Aug 3 8:05 PM | Su Ping LuSrVP, General Counsel, CorpSec | Option Exercise | 471 | — | 0(D) | View → |
| Jul 28, 2026 | Jul 30 8:36 PM | Billal HammoudPres/CEO Building Automation | Option Exercise | 349 | — | 0(D) | View → |
| Jul 28, 2026 | Jul 30 8:28 PM | Vimal KapurDirector, Chief Executive Officer | Option Exercise | 300 | — | 285(D) | View → |
| Jul 27, 2026 | Jul 29 8:11 PM | Kenneth J WestPres/CEO Process Technologies | Option Exercise | 17,032 | — | 4,867(D) | View → |
| Jul 16, 2026 | Jul 20 9:52 PM | Vimal KapurDirector, Chief Executive Officer | Option Exercise | 3,090 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 20 9:49 PM | Billal HammoudPres/CEO Building Automation | Option Exercise | 1,030 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 20 9:47 PM | Kenneth J WestPres/CEO Process Technologies | Option Exercise | 1,030 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 20 9:45 PM | Michal StepniakSrVP & Chief Financial Officer | Option Exercise | 2,575 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 20 9:41 PM | Su Ping LuSrVP, General Counsel, CorpSec | Option Exercise | 1,958 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 20 9:38 PM | James MassoPres/CEO, Process Automation | Option Exercise | 1,879 | — | 3,733(D) | View → |
Page 1 of 5
Next →