CINTAS CORP
CTAS
30 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | Jul 23 9:35 PM | Ronald W TysoeDirector | Sale | 4,363 | $199.90 | $872.2K | 22,448(D) | View → |
| Jul 22, 2026 | Jul 22 6:04 PM | TYSOE RONALD W | Proposed Sale | 4,363 | $199.90 | $872.2K | — | View → |
| Jul 16, 2026 | Jul 20 8:06 PM | Melanie W. BarstadDirector | Sale | 9,142 | $202.94 | $1.9M | 26,592(D) | View → |
| Jul 16, 2026 | Jul 16 3:58 PM | Barstad Melanie W. | Proposed Sale | 9,142 | $202.94 | $1.9M | — | View → |
| Apr 20, 2026 | Apr 22 9:16 PM | Ronald W TysoeDirector | Sale | 4,666 | $178.87 | $834.6K | 22,448(D) | View → |
| Apr 20, 2026 | Apr 20 5:32 PM | TYSOE RONALD W | Proposed Sale | 4,666 | $178.87 | $834.6K | — | View → |
| Jul 30, 2025 | Jul 30 7:10 PM | TYSOE RONALD W | Proposed Sale | 5,084 | $222.68 | $1.1M | — | View → |
| Jul 28, 2025 | Jul 28 3:56 PM | Schneider Todd M. | Proposed Sale | 17,301 | $222.13 | $3.8M | — | View → |
| Jul 18, 2025 | Jul 18 8:24 PM | Hansen J. Michael | Proposed Sale | 20,725 | $222.08 | $4.6M | — | View → |
| Apr 14, 2025 | Apr 14 3:05 PM | TYSOE RONALD W | Proposed Sale | 8,521 | $208.80 | $1.8M | — | View → |
| Apr 7, 2025 | Apr 7 8:19 PM | James Rozakis | Proposed Sale | 2,000 | $190.31 | $380.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 10, 2026 | Aug 13 12:25 AM | David Brock DentonEVP, Secretary & Gen Counsel | Grant/Award | 22,434 | $202.71 | 4,435(D) | View → |
| Aug 10, 2026 | Aug 13 12:24 AM | Jim RozakisPresident & COO | Grant/Award | 41,983 | $202.71 | 5,988(D) | View → |
| Jul 28, 2026 | Jul 30 10:21 PM | Robert E. ColettiDirector | Grant/Award | 116.33 | — | 11,363.14(D) | View → |
| Jul 28, 2026 | Jul 30 10:18 PM | Karen L CarnahanDirector | Grant/Award | 133.78 | — | 6,815.81(D) | View → |
| Jul 28, 2026 | Jul 30 10:15 PM | Melanie W. BarstadDirector | Grant/Award | 148.32 | — | 4,734.45(D) | View → |
| Jul 22, 2026 | Jul 23 9:35 PM | Ronald W TysoeDirector | Option Exercise | 5,048 | — | 0(D) | View → |
| Jul 16, 2026 | Jul 20 8:06 PM | Melanie W. BarstadDirector | Option Exercise | 10,548 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 9:15 PM | Robert E. ColettiDirector | Grant/Award | 28.88 | — | 11,246.81(D) | View → |
| Jun 15, 2026 | Jun 17 9:13 PM | Melanie W. BarstadDirector | Grant/Award | 11.78 | — | 4,586.12(D) | View → |
| Jun 15, 2026 | Jun 17 9:10 PM | Karen L CarnahanDirector | Grant/Award | 17.16 | — | 6,682.03(D) | View → |
| Jun 15, 2026 | Jun 17 9:07 PM | Ronald W TysoeDirector | Grant/Award | 99.76 | — | 38,838.7(D) | View → |
| Apr 20, 2026 | Apr 22 9:16 PM | Ronald W TysoeDirector | Option Exercise | 5,500 | — | 5,048(D) | View → |
| Apr 14, 2026 | Apr 16 11:52 PM | Melanie W. BarstadDirector | Grant/Award | 180.96 | — | 4,574.34(D) | View → |
| Apr 14, 2026 | Apr 16 11:51 PM | Robert E. ColettiDirector | Grant/Award | 141.93 | — | 11,217.92(D) | View → |
| Apr 14, 2026 | Apr 16 11:50 PM | Karen L CarnahanDirector | Grant/Award | 163.22 | — | 6,664.87(D) | View → |
| Apr 9, 2026 | Apr 13 8:07 PM | Robert E. ColettiDirector | Option Exercise | 12,544 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 17 10:05 PM | Ronald W TysoeDirector | Grant/Award | 89.52 | — | 38,738.94(D) | View → |
| Mar 13, 2026 | Mar 17 10:03 PM | Melanie W. BarstadDirector | Grant/Award | 10.15 | — | 4,393.38(D) | View → |
| Mar 13, 2026 | Mar 17 10:01 PM | Karen L CarnahanDirector | Grant/Award | 15.02 | — | 6,501.64(D) | View → |
| Mar 13, 2026 | Mar 17 9:59 PM | Robert E. ColettiDirector | Grant/Award | 25.59 | — | 11,075.99(D) | View → |
Page 1 of 2
Next →